Kurs
+0,39%
Likviditet
222 MNOK
Prenumeration
Kalender
| Est. tid* | ||
| 2027-02-03 | 08:00 | Bokslutskommuniké 2026 |
| 2026-11-04 | 08:00 | Kvartalsrapport 2026-Q3 |
| 2026-08-12 | 08:00 | Kvartalsrapport 2026-Q2 |
| 2026-05-12 | N/A | Årsstämma |
| 2026-05-12 | 08:00 | Kvartalsrapport 2026-Q1 |
| 2026-04-29 | N/A | X-dag bonusutdelning 2020 129.45 |
| 2026-03-17 | - | X-dag månadsutdelning 2020 0.96534 |
| 2026-02-18 | - | X-dag månadsutdelning 2020 1.42654 |
| 2026-02-11 | - | Bokslutskommuniké 2025 |
| 2026-01-15 | - | X-dag månadsutdelning 2020 2.32333 |
| 2025-12-18 | - | X-dag månadsutdelning 2020 2.126628 |
| 2025-11-20 | - | X-dag månadsutdelning 2020 1.912065 |
| 2025-11-12 | - | Kvartalsrapport 2025-Q3 |
| 2025-10-16 | - | X-dag månadsutdelning 2020 1.88966 |
| 2025-09-16 | - | X-dag månadsutdelning 2020 1.99736 |
| 2025-08-21 | - | X-dag månadsutdelning 2020 1.5372 |
| 2025-08-13 | - | Kvartalsrapport 2025-Q2 |
| 2025-07-15 | - | X-dag månadsutdelning 2020 1.620128 |
| 2025-06-17 | - | X-dag månadsutdelning 2020 1.107535 |
| 2025-05-15 | - | X-dag månadsutdelning 2020 1.03324 |
| 2025-05-07 | - | Kvartalsrapport 2025-Q1 |
| 2025-05-06 | - | Årsstämma |
| 2025-04-15 | - | X-dag månadsutdelning 2020 0.654024 |
| 2025-03-20 | - | X-dag månadsutdelning 2020 0.106617 |
| 2025-02-18 | - | X-dag månadsutdelning 2020 0.337377 |
| 2025-02-12 | - | Bokslutskommuniké 2024 |
| 2025-01-16 | - | X-dag månadsutdelning 2020 0.57058 |
| 2024-12-12 | - | X-dag månadsutdelning 2020 1.55573 |
| 2024-11-19 | - | X-dag månadsutdelning 2020 1.65845 |
| 2024-11-13 | - | Kvartalsrapport 2024-Q3 |
| 2024-10-17 | - | X-dag månadsutdelning 2020 2.12275 |
| 2024-09-17 | - | X-dag månadsutdelning 2020 1.83424 |
| 2024-08-20 | - | X-dag månadsutdelning 2020 2.15846 |
| 2024-08-14 | - | Kvartalsrapport 2024-Q2 |
| 2024-07-16 | - | X-dag månadsutdelning 2020 2.1149 |
| 2024-06-18 | - | X-dag månadsutdelning 2020 1.92652 |
| 2024-05-15 | - | X-dag månadsutdelning 2020 1.521198 |
| 2024-05-08 | - | Kvartalsrapport 2024-Q1 |
| 2024-05-07 | - | Årsstämma |
| 2024-04-16 | - | X-dag månadsutdelning 2020 1.178001 |
| 2024-04-16 | - | X-dag bonusutdelning 2020 17.991288 |
| 2024-03-19 | - | X-dag månadsutdelning 2020 1.05459 |
| 2024-02-21 | - | X-dag månadsutdelning 2020 1.06657 |
| 2024-02-07 | - | Bokslutskommuniké 2023 |
| 2024-01-23 | - | X-dag månadsutdelning 2020 2.1798 |
| 2023-12-21 | - | X-dag månadsutdelning 2020 1.96429 |
| 2023-11-21 | - | X-dag månadsutdelning 2020 2.23134 |
| 2023-11-08 | - | Kvartalsrapport 2023-Q3 |
| 2023-10-24 | - | X-dag månadsutdelning 2020 0.54321 |
| 2023-09-20 | - | X-dag månadsutdelning 2020 0.321582 |
| 2023-08-22 | - | X-dag månadsutdelning 2020 0.412828 |
| 2023-08-16 | - | Kvartalsrapport 2023-Q2 |
| 2023-07-21 | - | X-dag månadsutdelning 2020 0.416852 |
| 2023-06-22 | - | X-dag månadsutdelning 2020 0.88909 |
| 2023-05-23 | - | X-dag månadsutdelning 2020 0.738262 |
| 2023-05-10 | - | Kvartalsrapport 2023-Q1 |
| 2023-05-09 | - | Årsstämma |
| 2023-04-20 | - | X-dag månadsutdelning 2020 0.208026 |
| 2023-03-21 | - | X-dag månadsutdelning 2020 0.106406 |
| 2023-02-10 | - | X-dag månadsutdelning 2020 0.10325 |
| 2023-02-08 | - | Bokslutskommuniké 2022 |
| 2023-01-20 | - | X-dag månadsutdelning 2020 0.892827 |
| 2022-12-20 | - | X-dag månadsutdelning 2020 0.80195 |
| 2022-11-21 | - | X-dag månadsutdelning 2020 1.02803 |
| 2022-11-09 | - | Kvartalsrapport 2022-Q3 |
| 2022-10-20 | - | X-dag månadsutdelning 2020 0.64323 |
| 2022-09-20 | - | X-dag månadsutdelning 2020 0.60384 |
| 2022-08-19 | - | X-dag månadsutdelning 2020 1.740276 |
| 2022-08-17 | - | Kvartalsrapport 2022-Q2 |
| 2022-07-21 | - | X-dag månadsutdelning 2020 1.817712 |
| 2022-06-21 | - | X-dag månadsutdelning 2020 2.46383 |
| 2022-05-19 | - | X-dag månadsutdelning 2020 0.775552 |
| 2022-04-27 | - | Kvartalsrapport 2022-Q1 |
| 2022-04-20 | - | X-dag månadsutdelning 2020 1.050516 |
| 2022-03-31 | - | Årsstämma |
| 2022-03-18 | - | X-dag månadsutdelning 2020 0.72006 |
| 2022-02-17 | - | X-dag månadsutdelning 2020 0.52822 |
| 2022-01-26 | - | Bokslutskommuniké 2021 |
| 2022-01-20 | - | X-dag månadsutdelning 2020 3.1841 |
| 2021-12-16 | - | X-dag månadsutdelning 2020 3.16533 |
| 2021-11-19 | - | X-dag månadsutdelning 2020 4.17137 |
| 2021-10-27 | - | Kvartalsrapport 2021-Q3 |
| 2021-10-19 | - | X-dag månadsutdelning 2020 3.332472 |
| 2021-09-17 | - | X-dag månadsutdelning 2020 2.76554 |
| 2021-08-20 | - | X-dag månadsutdelning 2020 2.30287 |
| 2021-08-11 | - | Kvartalsrapport 2021-Q2 |
| 2021-07-19 | - | X-dag månadsutdelning 2020 2.05031 |
| 2021-06-24 | - | Årsstämma |
| 2021-06-17 | - | X-dag månadsutdelning 2020 2.47446 |
| 2021-05-20 | - | X-dag månadsutdelning 2020 1.731072 |
| 2021-04-28 | - | Kvartalsrapport 2021-Q1 |
| 2021-04-21 | - | X-dag månadsutdelning 2020 0.85251 |
| 2021-03-23 | - | X-dag månadsutdelning 2020 0.25196 |
| 2021-02-19 | - | X-dag månadsutdelning 2020 1.10536 |
| 2021-01-28 | - | Bokslutskommuniké 2020 |
| 2021-01-21 | - | X-dag månadsutdelning 2020 0.50961 |
| 2020-12-17 | - | X-dag månadsutdelning 2020 0.34716 |
| 2020-11-16 | - | X-dag månadsutdelning 2020 0.63176 |
| 2020-11-12 | - | Kvartalsrapport 2020-Q3 |
| 2020-10-12 | - | X-dag månadsutdelning 2020 0.55608 |
| 2020-09-11 | - | X-dag månadsutdelning 2020 0.2686 |
| 2020-08-17 | - | X-dag månadsutdelning 2020 0.08886 |
| 2020-08-13 | - | Kvartalsrapport 2020-Q2 |
| 2020-08-10 | - | Årsstämma |
| 2020-07-09 | - | X-dag månadsutdelning 2020 0 |
| 2020-06-09 | - | X-dag månadsutdelning 2020 0 |
| 2020-05-12 | - | X-dag månadsutdelning 2020 0 |
| 2020-04-30 | - | Kvartalsrapport 2020-Q1 |
| 2020-04-14 | - | X-dag månadsutdelning 2020 0 |
| 2020-03-16 | - | X-dag månadsutdelning 2020 0 |
| 2020-02-13 | - | X-dag månadsutdelning 2020 0.277203 |
| 2020-02-11 | - | Bokslutskommuniké 2019 |
| 2020-01-14 | - | X-dag månadsutdelning 2020 0.355228 |
| 2019-12-06 | - | X-dag månadsutdelning 2020 0.734664 |
| 2019-11-11 | - | X-dag månadsutdelning 2020 0.5021885 |
| 2019-11-07 | - | Kvartalsrapport 2019-Q3 |
| 2019-08-13 | - | Kvartalsrapport 2019-Q2 |
Beskrivning
| Land | Bermuda |
|---|---|
| Lista | Oslo Bors |
| Sektor | Tjänster |
| Industri | Shipping & Offshore |
Intresserad av bolagets nyckeltal?
Analysera bolaget i Börsdata!
Vem äger bolaget?
All ägardata du vill ha finns i Holdings!
Oslo, Norway, April 16, 2026
Reference is made to the announcement by 2020 Bulkers Ltd ("2020 Bulkers" or the "Company") on 16 April 2026 whereby the Company announced a capital return to shareholders following completion of its vessel sales by way of a special dividend of US$13.8 per share and initiation of share repurchases.
Both the special dividend and the share repurchases will be settled in NOK. Based on the exchange rate achieved upon conversion of the cash to be returned from USD to NOK during 16 April 2026, the NOK amount to be paid as special dividend and offered through share repurchases will be NOK 129.45 per share.
For further queries, please contact:
Lars-Christian Svensen, Chief Executive Officer
Telephone +47 476 38 756