Bifogade filer
Kurs
+0,38%
Likviditet
1,65 MSEK
Prenumeration
Kalender
Est. tid* | ||
2026-02-12 | 08:00 | Bokslutskommuniké 2025 |
2025-10-23 | 08:00 | Kvartalsrapport 2025-Q3 |
2025-07-10 | 08:00 | Kvartalsrapport 2025-Q2 |
2025-07-07 | N/A | X-dag ordinarie utdelning ATORX 0.00 SEK |
2025-07-05 | N/A | Årsstämma |
2025-04-24 | - | Kvartalsrapport 2025-Q1 |
2025-04-07 | - | Split ATORX 1000:1 |
2025-03-27 | - | Extra Bolagsstämma 2024 |
2025-01-22 | - | Bokslutskommuniké 2024 |
2024-10-24 | - | Kvartalsrapport 2024-Q3 |
2024-07-11 | - | Kvartalsrapport 2024-Q2 |
2024-05-08 | - | X-dag ordinarie utdelning ATORX 0.00 SEK |
2024-05-07 | - | Årsstämma |
2024-05-06 | - | Kvartalsrapport 2024-Q1 |
2024-02-09 | - | Bokslutskommuniké 2023 |
2023-10-26 | - | Kvartalsrapport 2023-Q3 |
2023-07-13 | - | Kvartalsrapport 2023-Q2 |
2023-05-26 | - | Årsstämma |
2023-05-04 | - | X-dag ordinarie utdelning ATORX 0.00 SEK |
2023-04-25 | - | Kvartalsrapport 2023-Q1 |
2023-04-14 | - | Extra Bolagsstämma 2022 |
2023-02-10 | - | Bokslutskommuniké 2022 |
2022-10-20 | - | Kvartalsrapport 2022-Q3 |
2022-07-12 | - | Kvartalsrapport 2022-Q2 |
2022-05-06 | - | X-dag ordinarie utdelning ATORX 0.00 SEK |
2022-05-05 | - | Årsstämma |
2022-04-27 | - | Kvartalsrapport 2022-Q1 |
2022-02-11 | - | Bokslutskommuniké 2021 |
2021-11-08 | - | Extra Bolagsstämma 2021 |
2021-10-21 | - | Kvartalsrapport 2021-Q3 |
2021-07-13 | - | Kvartalsrapport 2021-Q2 |
2021-06-01 | - | Årsstämma |
2021-05-03 | - | X-dag ordinarie utdelning ATORX 0.00 SEK |
2021-04-27 | - | Kvartalsrapport 2021-Q1 |
2021-02-26 | - | Bokslutskommuniké 2020 |
2020-10-22 | - | Kvartalsrapport 2020-Q3 |
2020-07-13 | - | Kvartalsrapport 2020-Q2 |
2020-05-06 | - | X-dag ordinarie utdelning ATORX 0.00 SEK |
2020-05-05 | - | Årsstämma |
2020-04-23 | - | Kvartalsrapport 2020-Q1 |
2020-02-12 | - | Bokslutskommuniké 2019 |
2019-10-24 | - | Kvartalsrapport 2019-Q3 |
2019-07-11 | - | Kvartalsrapport 2019-Q2 |
2019-05-10 | - | X-dag ordinarie utdelning ATORX 0.00 SEK |
2019-05-09 | - | Årsstämma |
2019-04-17 | - | Kvartalsrapport 2019-Q1 |
2019-02-14 | - | Bokslutskommuniké 2018 |
2018-10-26 | - | Kvartalsrapport 2018-Q3 |
2018-07-12 | - | Kvartalsrapport 2018-Q2 |
2018-04-27 | - | X-dag ordinarie utdelning ATORX 0.00 SEK |
2018-04-26 | - | Årsstämma |
2018-04-26 | - | Kvartalsrapport 2018-Q1 |
2018-02-16 | - | Bokslutskommuniké 2017 |
2017-10-25 | - | Kvartalsrapport 2017-Q3 |
2017-08-23 | - | Kvartalsrapport 2017-Q2 |
2017-05-03 | - | X-dag ordinarie utdelning ATORX 0.00 SEK |
2017-05-02 | - | Årsstämma |
2017-05-02 | - | Kvartalsrapport 2017-Q1 |
2017-02-17 | - | Bokslutskommuniké 2016 |
2016-11-14 | - | Kvartalsrapport 2016-Q3 |
Beskrivning
Land | Sverige |
---|---|
Lista | Small Cap Stockholm |
Sektor | Hälsovård |
Industri | Bioteknik |
Lund, Sweden – 23 April 2025 – Alligator Bioscience (Nasdaq Stockholm: ATORX) today announces that Shanghai Henlius Biotech, Inc. ("Henlius") has initiated a Phase 2 clinical trial with HLX22, an anti-HER2 monoclonal antibody originally developed by Alligator’s subsidiary, Atlas Therapeutics. HLX22 is being developed by Henlius under a sublicense from AbClon, Inc., which had previously licensed the antibody from Alligator.
The Phase 2 study is being conducted in mainland China and is designed to evaluate HLX22 in combination with trastuzumab deruxtecan for the treatment of patients with locally advanced or metastatic breast cancer. The study aims to assess the efficacy and safety of the combination therapy.
Søren Bregenholt, CEO of Alligator, commented:
“Henlius’ progress with HLX22 underscores the continued clinical momentum behind this antibody. While Alligator is not directly involved in its development, we continue to monitor its progress with interest, as HLX22 may represent a potential future revenue stream for Alligator.”
Under the terms of the license agreement, Alligator is entitled to 35% of AbClon’s revenue from its sublicense agreement with Henlius.
For further information, please contact:
Søren Bregenholt, CEO
E-mail: [email protected]
Phone: +46 (0) 46 540 82 00
About Alligator Bioscience
Alligator is a clinical-stage biotechnology company developing tumor-directed immuno-oncology antibody drugs focused on the CD40 receptor. This validated approach promotes priming of tumor-specific T cells and reversing the immunosuppressive nature of the tumor microenvironment, with significant potential benefits for cancer patients across multiple types of cancer. The Company’s lead drug candidate mitazalimab, is currently in preparation for Phase 3 development, and has previously presented unprecedented survival data at 24-months follow up in first-line metastatic pancreatic cancer patients in the Phase 2 trial OPTIMIZE-1.
Alligator is listed on Nasdaq Stockholm (ATORX) and headquartered in Lund, Sweden.
For more information, please visit alligatorbioscience.com.