Prenumeration
Beskrivning
| Land | Island |
|---|---|
| Lista | Large Cap Iceland |
| Sektor | Finans |
| Industri | Storbank |
Vem äger bolaget?
All ägardata du vill ha finns i Holdings!
Reference is made to an announcement from Íslandsbanki hf., published on 16 February 2026 on the implementation of a share repurchase programme relating to own shares. In week 10 Íslandsbanki hf. (the Bank) purchased in total 5,400,000 own shares for the total amount of ISK 729,925,000 as further listed in this announcement.
In week 10 Íslandsbanki hf. (the Bank) purchased in total 5,400,000 own shares for the total amount of ISK 729,925,000 as follows:
| Date | Time | Purchased shares | Price per share | Purchase Price | Total own shares |
| 2.3.26 | 10:33:02 | 100,000 | 136.00 | 13,600,000 | 137,675,756 |
| 2.3.26 | 11:02:50 | 300,000 | 136.00 | 40,800,000 | 137,975,756 |
| 2.3.26 | 14:19:03 | 100,000 | 136.00 | 13,600,000 | 138,075,756 |
| 2.3.26 | 14:23:24 | 300,000 | 136.00 | 40,800,000 | 138,375,756 |
| 2.3.26 | 15:24:20 | 250,000 | 137.00 | 34,250,000 | 138,625,756 |
| 3.3.26 | 10:09:03 | 300,000 | 134.75 | 40,425,000 | 138,925,756 |
| 3.3.26 | 11:10:21 | 250,000 | 135.00 | 33,750,000 | 139,175,756 |
| 3.3.26 | 14:25:41 | 250,000 | 135.00 | 33,750,000 | 139,425,756 |
| 3.3.26 | 14:56:03 | 200,000 | 134.50 | 26,900,000 | 139,625,756 |
| 3.3.26 | 15:14:10 | 200,000 | 134.00 | 26,800,000 | 139,825,756 |
| 4.3.26 | 11:31:10 | 400,000 | 135.00 | 54,000,000 | 140,225,756 |
| 4.3.26 | 12:57:21 | 200,000 | 135.00 | 27,000,000 | 140,425,756 |
| 4.3.26 | 14:18:03 | 150,000 | 135.00 | 20,250,000 | 140,575,756 |
| 5.3.26 | 10:55:12 | 300,000 | 135.00 | 40,500,000 | 140,875,756 |
| 5.3.26 | 11:26:01 | 250,000 | 135.00 | 33,750,000 | 141,125,756 |
| 5.3.26 | 12:29:01 | 150,000 | 135.00 | 20,250,000 | 141,275,756 |
| 5.3.26 | 13:45:52 | 150,000 | 135.00 | 20,250,000 | 141,425,756 |
| 5.3.26 | 15:21:14 | 350,000 | 135.00 | 47,250,000 | 141,775,756 |
| 6.3.26 | 11:55:11 | 500,000 | 135.00 | 67,500,000 | 142,275,756 |
| 6.3.26 | 11:58:52 | 200,000 | 135.00 | 27,000,000 | 142,475,756 |
| 6.3.26 | 13:21:28 | 250,000 | 135.00 | 33,750,000 | 142,725,756 |
| 6.3.26 | 15:35:10 | 250,000 | 135.00 | 33,750,000 | 142,975,756 |
| Total week 10 | 5,400,000 | 729,925,000 |
Before the above purchase in week 10 the Bank owned 137,575,756 own shares, or 7.32% of issued shares. During this round of repurchase of own shares the Bank has purchased in total 15,680,379 own shares or 0.83% of issued shares, and the total purchase price thereunder is ISK 2,164,275,468.
This round of share buybacks aims to repurchase own shares of the maximum amount of 28 million shares or around 1.49% of issued shares, the total purchase price for repurchased shares however not exceeding ISK 4,000,000,000 in total. This round of share buybacks commenced on 17 February 2026 and remains in force until 16 March 2026, unless the conditions on the maximum amount of shares or purchase price is met before that time.
The Bank holds a total 142,975,756 own shares, or 7.60% of issued shares.
The share repurchase programme will be carried out in accordance with the applicable law, including the Act on limited liability companies No. 2/1995, Regulation No. 596/2014 of the European Parliament and of the Council on market abuse, Commission delegated regulation (EU) 2016/1052 of 8 March 2016, the Act on Measures Against Market Abuse No. 60/2021 and rules 1290/2025 on the same subject. The approval of the Financial Supervisory Authority of the Central Bank of Iceland for the Bank's repurchase of own shares has been obtained.