Prenumeration
Beskrivning
| Land | Finland |
|---|---|
| Lista | Large Cap Helsinki |
| Sektor | Informationsteknik |
| Industri | Programvara |
Intresserad av bolagets nyckeltal?
Analysera bolaget i Börsdata!
Vem äger bolaget?
All ägardata du vill ha finns i Holdings!
Qt Group Plc | Stock Exchange Release | May 21, 2026 at 7:00 pm EEST
Qt Group Oyj - Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Ingman Development Oy Ab
Position: Closely associated person
(X) Legal person (1):Person Discharging Managerial Responsibilities In Issuer
Name: Robert Ingman
Position: Member of the Board
Issuer: Qt Group Oyj
LEI: 743700GO2XU2ZYYDKW67
Notification type: INITIAL NOTIFICATION
Reference number: 157732/4/6
____________________________________________
Transaction date: 2026-05-19
Venue: AQEA
Instrument type: SHARE
ISIN: FI4000198031
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 57 Unit price: 24.86 EUR
(2): Volume: 98 Unit price: 26.02 EUR
(3): Volume: 425 Unit price: 24.23 EUR
Aggregated transactions (3):
Volume: 580 Volume weighted average price: 24.59436 EUR
____________________________________________
Transaction date: 2026-05-19
Venue: AQEU
Instrument type: SHARE
ISIN: FI4000198031
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 12 Unit price: 25.34 EUR
(2): Volume: 16 Unit price: 24.96 EUR
(3): Volume: 16 Unit price: 25.38 EUR
(4): Volume: 16 Unit price: 24.26 EUR
(5): Volume: 16 Unit price: 25.64 EUR
(6): Volume: 17 Unit price: 25.74 EUR
(7): Volume: 17 Unit price: 24.92 EUR
(8): Volume: 17 Unit price: 25.6 EUR
(9): Volume: 18 Unit price: 25.2 EUR
(10): Volume: 19 Unit price: 24.5 EUR
(11): Volume: 19 Unit price: 25.26 EUR
(12): Volume: 23 Unit price: 24.92 EUR
(13): Volume: 28 Unit price: 25 EUR
(14): Volume: 30 Unit price: 25.74 EUR
(15): Volume: 32 Unit price: 25.66 EUR
(16): Volume: 32 Unit price: 24.48 EUR
(17): Volume: 35 Unit price: 24.34 EUR
(18): Volume: 35 Unit price: 24.88 EUR
(19): Volume: 39 Unit price: 24.78 EUR
(20): Volume: 47 Unit price: 26.42 EUR
(21): Volume: 47 Unit price: 24.3 EUR
(22): Volume: 50 Unit price: 24.56 EUR
(23): Volume: 53 Unit price: 25 EUR
(24): Volume: 60 Unit price: 25 EUR
(25): Volume: 72 Unit price: 24.48 EUR
Aggregated transactions (25):
Volume: 766 Volume weighted average price: 24.98922 EUR
____________________________________________
Transaction date: 2026-05-19
Venue: BEUP
Instrument type: SHARE
ISIN: FI4000198031
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 43 Unit price: 25.96 EUR
(2): Volume: 44 Unit price: 26.02 EUR
(3): Volume: 51 Unit price: 26.02 EUR
(4): Volume: 54 Unit price: 24.86 EUR
(5): Volume: 58 Unit price: 25.94 EUR
(6): Volume: 77 Unit price: 26.02 EUR
(7): Volume: 79 Unit price: 26.01 EUR
(8): Volume: 80 Unit price: 26.02 EUR
(9): Volume: 80 Unit price: 26.02 EUR
(10): Volume: 96 Unit price: 26.02 EUR
(11): Volume: 104 Unit price: 26.04 EUR
(12): Volume: 104 Unit price: 25.98 EUR
(13): Volume: 104 Unit price: 25.98 EUR
(14): Volume: 105 Unit price: 26 EUR
(15): Volume: 105 Unit price: 26.28 EUR
(16): Volume: 105 Unit price: 26.02 EUR
(17): Volume: 109 Unit price: 26.04 EUR
(18): Volume: 121 Unit price: 25.96 EUR
(19): Volume: 125 Unit price: 25.38 EUR
(20): Volume: 159 Unit price: 26.01 EUR
(21): Volume: 178 Unit price: 25.35 EUR
(22): Volume: 356 Unit price: 26.12 EUR
(23): Volume: 26 Unit price: 26.01 EUR
Aggregated transactions (23):
Volume: 2363 Volume weighted average price: 25.92593 EUR
____________________________________________
Transaction date: 2026-05-19
Venue: CEUX
Instrument type: SHARE
ISIN: FI4000198031
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 13 Unit price: 24.44 EUR
(2): Volume: 16 Unit price: 24.92 EUR
(3): Volume: 24 Unit price: 24.48 EUR
(4): Volume: 24 Unit price: 24.78 EUR
(5): Volume: 24 Unit price: 24.3 EUR
(6): Volume: 29 Unit price: 25.7 EUR
(7): Volume: 36 Unit price: 24.34 EUR
(8): Volume: 36 Unit price: 24.3 EUR
(9): Volume: 36 Unit price: 24.5 EUR
(10): Volume: 36 Unit price: 24.88 EUR
(11): Volume: 36 Unit price: 24.92 EUR
(12): Volume: 42 Unit price: 26.08 EUR
(13): Volume: 43 Unit price: 25.06 EUR
(14): Volume: 44 Unit price: 25.34 EUR
(15): Volume: 48 Unit price: 24.96 EUR
(16): Volume: 48 Unit price: 25.2 EUR
(17): Volume: 48 Unit price: 25.26 EUR
(18): Volume: 48 Unit price: 25.38 EUR
(19): Volume: 48 Unit price: 25.64 EUR
(20): Volume: 52 Unit price: 25.66 EUR
(21): Volume: 53 Unit price: 25.46 EUR
(22): Volume: 60 Unit price: 24.92 EUR
(23): Volume: 65 Unit price: 25.48 EUR
(24): Volume: 72 Unit price: 25.6 EUR
(25): Volume: 6 Unit price: 26.08 EUR
Aggregated transactions (25):
Volume: 987 Volume weighted average price: 25.17206 EUR
____________________________________________
Transaction date: 2026-05-19
Venue: EUCC
Instrument type: SHARE
ISIN: FI4000198031
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 8 Unit price: 26.1 EUR
(2): Volume: 11 Unit price: 25.92 EUR
(3): Volume: 11 Unit price: 25.92 EUR
(4): Volume: 13 Unit price: 25.71 EUR
(5): Volume: 14 Unit price: 25.71 EUR
(6): Volume: 15 Unit price: 25.73 EUR
(7): Volume: 27 Unit price: 26.1 EUR
(8): Volume: 28 Unit price: 26.1 EUR
(9): Volume: 53 Unit price: 24.88 EUR
(10): Volume: 55 Unit price: 24.88 EUR
Aggregated transactions (10):
Volume: 235 Volume weighted average price: 25.45404 EUR
____________________________________________
Transaction date: 2026-05-19
Venue: GSEI
Instrument type: SHARE
ISIN: FI4000198031
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 2 Unit price: 26.04 EUR
(2): Volume: 3 Unit price: 25.99 EUR
(3): Volume: 3 Unit price: 25.99 EUR
(4): Volume: 3 Unit price: 25.99 EUR
(5): Volume: 5 Unit price: 26.04 EUR
(6): Volume: 5 Unit price: 26.04 EUR
(7): Volume: 6 Unit price: 25.86 EUR
(8): Volume: 6 Unit price: 26.36 EUR
(9): Volume: 6 Unit price: 26.06 EUR
(10): Volume: 10 Unit price: 26.11 EUR
(11): Volume: 11 Unit price: 26.02412 EUR
(12): Volume: 12 Unit price: 26.04 EUR
(13): Volume: 12 Unit price: 26.07678 EUR
(14): Volume: 13 Unit price: 26.14 EUR
(15): Volume: 14 Unit price: 26.24 EUR
(16): Volume: 15 Unit price: 26.14 EUR
(17): Volume: 15 Unit price: 26.04658 EUR
(18): Volume: 18 Unit price: 25.6 EUR
(19): Volume: 18 Unit price: 26.08341 EUR
(20): Volume: 19 Unit price: 24.3 EUR
(21): Volume: 23 Unit price: 26.11 EUR
(22): Volume: 24 Unit price: 26.08341 EUR
(23): Volume: 34 Unit price: 26.11 EUR
(24): Volume: 49 Unit price: 26.1 EUR
(25): Volume: 50 Unit price: 25.92 EUR
(26): Volume: 53 Unit price: 24.98 EUR
(27): Volume: 54 Unit price: 25.97 EUR
(28): Volume: 65 Unit price: 25.01 EUR
(29): Volume: 71 Unit price: 26.13821 EUR
(30): Volume: 80 Unit price: 25.85 EUR
(31): Volume: 87 Unit price: 26.04 EUR
(32): Volume: 91 Unit price: 26.24 EUR
(33): Volume: 96 Unit price: 25.72 EUR
(34): Volume: 104 Unit price: 26.06 EUR
(35): Volume: 104 Unit price: 25.9 EUR
(36): Volume: 104 Unit price: 25.9 EUR
(37): Volume: 104 Unit price: 26.1 EUR
(38): Volume: 106 Unit price: 26.16 EUR
(39): Volume: 106 Unit price: 25.97 EUR
(40): Volume: 111 Unit price: 25.88 EUR
(41): Volume: 115 Unit price: 26.12 EUR
(42): Volume: 116 Unit price: 25.82 EUR
(43): Volume: 132 Unit price: 25.67 EUR
(44): Volume: 170 Unit price: 26.36 EUR
(45): Volume: 190 Unit price: 25.92 EUR
(46): Volume: 253 Unit price: 26.08341 EUR
(47): Volume: 365 Unit price: 24.23 EUR
(48): Volume: 885 Unit price: 26.12 EUR
(49): Volume: 118 Unit price: 26.06275 EUR
Aggregated transactions (49):
Volume: 4056 Volume weighted average price: 25.83741 EUR
____________________________________________
Transaction date: 2026-05-19
Venue: HREU
Instrument type: SHARE
ISIN: FI4000198031
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 14 Unit price: 25.6 EUR
(2): Volume: 54 Unit price: 24.51 EUR
(3): Volume: 57 Unit price: 24.84 EUR
(4): Volume: 93 Unit price: 25.01 EUR
(5): Volume: 96 Unit price: 25.75 EUR
(6): Volume: 96 Unit price: 24.94 EUR
(7): Volume: 104 Unit price: 26.12 EUR
(8): Volume: 105 Unit price: 25.96 EUR
(9): Volume: 113 Unit price: 25.74 EUR
(10): Volume: 119 Unit price: 26.11 EUR
Aggregated transactions (10):
Volume: 851 Volume weighted average price: 25.55579 EUR
____________________________________________
Transaction date: 2026-05-19
Venue: SGMV
Instrument type: SHARE
ISIN: FI4000198031
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 45 Unit price: 26.32 EUR
Aggregated transactions (1):
Volume: 45 Volume weighted average price: 26.32 EUR
____________________________________________
Transaction date: 2026-05-19
Venue: TQEX
Instrument type: SHARE
ISIN: FI4000198031
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 3 Unit price: 24.26 EUR
(2): Volume: 12 Unit price: 26.06 EUR
(3): Volume: 15 Unit price: 25.74 EUR
(4): Volume: 19 Unit price: 24.26 EUR
(5): Volume: 24 Unit price: 25.6 EUR
(6): Volume: 25 Unit price: 25 EUR
(7): Volume: 28 Unit price: 24.92 EUR
(8): Volume: 30 Unit price: 26.06 EUR
(9): Volume: 33 Unit price: 26.08 EUR
(10): Volume: 36 Unit price: 24.88 EUR
(11): Volume: 37 Unit price: 25.7 EUR
(12): Volume: 41 Unit price: 26.42 EUR
(13): Volume: 46 Unit price: 26.16 EUR
(14): Volume: 47 Unit price: 25.7 EUR
(15): Volume: 48 Unit price: 24.96 EUR
(16): Volume: 48 Unit price: 24.92 EUR
(17): Volume: 48 Unit price: 25.2 EUR
(18): Volume: 48 Unit price: 25.26 EUR
(19): Volume: 48 Unit price: 25.48 EUR
(20): Volume: 48 Unit price: 25.64 EUR
(21): Volume: 51 Unit price: 25 EUR
(22): Volume: 60 Unit price: 24.34 EUR
(23): Volume: 60 Unit price: 24.3 EUR
(24): Volume: 60 Unit price: 24.5 EUR
(25): Volume: 60 Unit price: 24.92 EUR
(26): Volume: 60 Unit price: 24.3 EUR
(27): Volume: 60 Unit price: 25.38 EUR
(28): Volume: 60 Unit price: 25.34 EUR
(29): Volume: 60 Unit price: 25.46 EUR
(30): Volume: 64 Unit price: 24.44 EUR
(31): Volume: 72 Unit price: 24.48 EUR
(32): Volume: 72 Unit price: 24.78 EUR
(33): Volume: 72 Unit price: 25.06 EUR
(34): Volume: 81 Unit price: 25.74 EUR
(35): Volume: 84 Unit price: 24.48 EUR
(36): Volume: 84 Unit price: 24.56 EUR
(37): Volume: 90 Unit price: 24.92 EUR
(38): Volume: 91 Unit price: 26.42 EUR
(39): Volume: 96 Unit price: 25.74 EUR
(40): Volume: 96 Unit price: 24.92 EUR
(41): Volume: 110 Unit price: 24.26 EUR
(42): Volume: 113 Unit price: 25.44 EUR
(43): Volume: 120 Unit price: 25.66 EUR
Aggregated transactions (43):
Volume: 2460 Volume weighted average price: 25.14759 EUR
____________________________________________
Transaction date: 2026-05-19
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000198031
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1 Unit price: 26.28 EUR
(2): Volume: 2 Unit price: 23.88 EUR
(3): Volume: 7 Unit price: 23.88 EUR
Aggregated transactions (3):
Volume: 10 Volume weighted average price: 24.12 EUR
____________________________________________
Transaction date: 2026-05-19
Venue: XTXE
Instrument type: SHARE
ISIN: FI4000198031
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 65 Unit price: 26.14 EUR
(2): Volume: 79 Unit price: 25.73 EUR
(3): Volume: 116 Unit price: 25.66 EUR
(4): Volume: 292 Unit price: 26.07 EUR
(5): Volume: 2000 Unit price: 25.67 EUR
(6): Volume: 95 Unit price: 26.02 EUR
Aggregated transactions (6):
Volume: 2647 Volume weighted average price: 25.73958 EUR
____________________________________________
Transaction date: 2026-05-20
Venue: AQED
Instrument type: SHARE
ISIN: FI4000198031
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 134 Unit price: 26.58 EUR
(2): Volume: 116 Unit price: 26.57 EUR
Aggregated transactions (2):
Volume: 250 Volume weighted average price: 26.57536 EUR
____________________________________________
Transaction date: 2026-05-20
Venue: AQEU
Instrument type: SHARE
ISIN: FI4000198031
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 11 Unit price: 26.84 EUR
(2): Volume: 23 Unit price: 26.94 EUR
(3): Volume: 36 Unit price: 26.8 EUR
(4): Volume: 16 Unit price: 26.82 EUR
(5): Volume: 17 Unit price: 26.7 EUR
(6): Volume: 14 Unit price: 26.82 EUR
(7): Volume: 35 Unit price: 26.62 EUR
(8): Volume: 16 Unit price: 26.48 EUR
(9): Volume: 17 Unit price: 26.52 EUR
(10): Volume: 13 Unit price: 26.54 EUR
(11): Volume: 20 Unit price: 26.52 EUR
(12): Volume: 20 Unit price: 26.48 EUR
(13): Volume: 22 Unit price: 26.5 EUR
(14): Volume: 1 Unit price: 26.52 EUR
(15): Volume: 10 Unit price: 26.52 EUR
(16): Volume: 29 Unit price: 26.42 EUR
(17): Volume: 28 Unit price: 26.44 EUR
(18): Volume: 36 Unit price: 26.46 EUR
(19): Volume: 41 Unit price: 26.42 EUR
(20): Volume: 26 Unit price: 26.44 EUR
(21): Volume: 20 Unit price: 26.5 EUR
(22): Volume: 17 Unit price: 26.56 EUR
(23): Volume: 20 Unit price: 26.52 EUR
(24): Volume: 28 Unit price: 26.54 EUR
(25): Volume: 24 Unit price: 26.56 EUR
(26): Volume: 16 Unit price: 26.5 EUR
(27): Volume: 17 Unit price: 26.54 EUR
(28): Volume: 16 Unit price: 26.58 EUR
(29): Volume: 14 Unit price: 26.54 EUR
(30): Volume: 17 Unit price: 26.54 EUR
(31): Volume: 25 Unit price: 26.5 EUR
(32): Volume: 14 Unit price: 26.52 EUR
(33): Volume: 13 Unit price: 26.32 EUR
(34): Volume: 11 Unit price: 26.32 EUR
(35): Volume: 13 Unit price: 26.4 EUR
(36): Volume: 15 Unit price: 26.4 EUR
(37): Volume: 14 Unit price: 26.42 EUR
(38): Volume: 15 Unit price: 26.22 EUR
(39): Volume: 19 Unit price: 26.04 EUR
(40): Volume: 40 Unit price: 26.1 EUR
(41): Volume: 20 Unit price: 26.06 EUR
(42): Volume: 37 Unit price: 26.02 EUR
(43): Volume: 14 Unit price: 26.04 EUR
(44): Volume: 18 Unit price: 26.04 EUR
(45): Volume: 9 Unit price: 25.92 EUR
(46): Volume: 24 Unit price: 25.88 EUR
(47): Volume: 50 Unit price: 25.88 EUR
(48): Volume: 16 Unit price: 25.92 EUR
(49): Volume: 39 Unit price: 25.96 EUR
(50): Volume: 15 Unit price: 25.98 EUR
(51): Volume: 12 Unit price: 26 EUR
(52): Volume: 31 Unit price: 25.98 EUR
(53): Volume: 18 Unit price: 26.04 EUR
(54): Volume: 12 Unit price: 25.84 EUR
(55): Volume: 13 Unit price: 26.22 EUR
(56): Volume: 23 Unit price: 26.08 EUR
(57): Volume: 12 Unit price: 25.94 EUR
(58): Volume: 41 Unit price: 26.08 EUR
(59): Volume: 31 Unit price: 26.04 EUR
(60): Volume: 16 Unit price: 25.9 EUR
(61): Volume: 13 Unit price: 25.84 EUR
Aggregated transactions (61):
Volume: 1263 Volume weighted average price: 26.31322 EUR
____________________________________________
Transaction date: 2026-05-20
Venue: BEUP
Instrument type: SHARE
ISIN: FI4000198031
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 74 Unit price: 26.84 EUR
(2): Volume: 68 Unit price: 26.84 EUR
(3): Volume: 176 Unit price: 26.69 EUR
(4): Volume: 33 Unit price: 26.65 EUR
(5): Volume: 184 Unit price: 26.7 EUR
(6): Volume: 19 Unit price: 26.7 EUR
(7): Volume: 13 Unit price: 26.7 EUR
(8): Volume: 89 Unit price: 26.68 EUR
(9): Volume: 90 Unit price: 26.68 EUR
(10): Volume: 142 Unit price: 26.72 EUR
(11): Volume: 20 Unit price: 26.72 EUR
(12): Volume: 122 Unit price: 26.72 EUR
(13): Volume: 630 Unit price: 26.57 EUR
(14): Volume: 67 Unit price: 26.53 EUR
(15): Volume: 250 Unit price: 26.55 EUR
(16): Volume: 197 Unit price: 26.55 EUR
(17): Volume: 124 Unit price: 25.9 EUR
(18): Volume: 130 Unit price: 25.76 EUR
Aggregated transactions (18):
Volume: 2428 Volume weighted average price: 26.55042 EUR
____________________________________________
Transaction date: 2026-05-20
Venue: CEUD
Instrument type: SHARE
ISIN: FI4000198031
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 61 Unit price: 26.57 EUR
(2): Volume: 121 Unit price: 26.57 EUR
(3): Volume: 55 Unit price: 26.55 EUR
(4): Volume: 56 Unit price: 26.54 EUR
Aggregated transactions (4):
Volume: 293 Volume weighted average price: 26.56051 EUR
____________________________________________
Transaction date: 2026-05-20
Venue: CEUX
Instrument type: SHARE
ISIN: FI4000198031
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 52 Unit price: 26.84 EUR
(2): Volume: 97 Unit price: 26.84 EUR
(3): Volume: 30 Unit price: 26.8 EUR
(4): Volume: 53 Unit price: 26.86 EUR
(5): Volume: 74 Unit price: 26.94 EUR
(6): Volume: 42 Unit price: 26.8 EUR
(7): Volume: 32 Unit price: 26.84 EUR
(8): Volume: 53 Unit price: 26.86 EUR
(9): Volume: 59 Unit price: 26.84 EUR
(10): Volume: 74 Unit price: 26.82 EUR
(11): Volume: 20 Unit price: 26.76 EUR
(12): Volume: 74 Unit price: 26.7 EUR
(13): Volume: 12 Unit price: 26.68 EUR
(14): Volume: 14 Unit price: 26.7 EUR
(15): Volume: 53 Unit price: 26.7 EUR
(16): Volume: 65 Unit price: 26.62 EUR
(17): Volume: 53 Unit price: 26.66 EUR
(18): Volume: 53 Unit price: 26.74 EUR
(19): Volume: 32 Unit price: 26.74 EUR
(20): Volume: 42 Unit price: 26.82 EUR
(21): Volume: 66 Unit price: 26.86 EUR
(22): Volume: 84 Unit price: 26.62 EUR
(23): Volume: 59 Unit price: 26.52 EUR
(24): Volume: 61 Unit price: 26.48 EUR
(25): Volume: 42 Unit price: 26.48 EUR
(26): Volume: 42 Unit price: 26.52 EUR
(27): Volume: 22 Unit price: 26.54 EUR
(28): Volume: 53 Unit price: 26.52 EUR
(29): Volume: 140 Unit price: 26.5 EUR
(30): Volume: 78 Unit price: 26.52 EUR
(31): Volume: 85 Unit price: 26.5 EUR
(32): Volume: 102 Unit price: 26.54 EUR
(33): Volume: 31 Unit price: 26.5 EUR
(34): Volume: 98 Unit price: 26.52 EUR
(35): Volume: 59 Unit price: 26.5 EUR
(36): Volume: 29 Unit price: 26.34 EUR
(37): Volume: 13 Unit price: 26.34 EUR
(38): Volume: 54 Unit price: 26.44 EUR
(39): Volume: 53 Unit price: 26.44 EUR
(40): Volume: 52 Unit price: 26.42 EUR
(41): Volume: 74 Unit price: 26.5 EUR
(42): Volume: 43 Unit price: 26.52 EUR
(43): Volume: 89 Unit price: 26.58 EUR
(44): Volume: 43 Unit price: 26.52 EUR
(45): Volume: 22 Unit price: 26.54 EUR
(46): Volume: 18 Unit price: 26.5 EUR
(47): Volume: 18 Unit price: 26.5 EUR
(48): Volume: 5 Unit price: 26.5 EUR
(49): Volume: 3 Unit price: 26.5 EUR
(50): Volume: 63 Unit price: 26.54 EUR
(51): Volume: 50 Unit price: 26.56 EUR
(52): Volume: 43 Unit price: 26.54 EUR
(53): Volume: 70 Unit price: 26.54 EUR
(54): Volume: 53 Unit price: 26.58 EUR
(55): Volume: 14 Unit price: 26.54 EUR
(56): Volume: 93 Unit price: 26.52 EUR
(57): Volume: 32 Unit price: 26.5 EUR
(58): Volume: 53 Unit price: 26.52 EUR
(59): Volume: 64 Unit price: 26.32 EUR
(60): Volume: 64 Unit price: 26.32 EUR
(61): Volume: 64 Unit price: 26.4 EUR
(62): Volume: 22 Unit price: 26.38 EUR
(63): Volume: 64 Unit price: 26.42 EUR
(64): Volume: 2 Unit price: 26.2 EUR
(65): Volume: 43 Unit price: 26.22 EUR
(66): Volume: 33 Unit price: 26.26 EUR
(67): Volume: 43 Unit price: 26.04 EUR
(68): Volume: 64 Unit price: 26.08 EUR
(69): Volume: 35 Unit price: 26.1 EUR
(70): Volume: 43 Unit price: 26 EUR
(71): Volume: 58 Unit price: 26.08 EUR
(72): Volume: 85 Unit price: 26.1 EUR
(73): Volume: 53 Unit price: 26.06 EUR
(74): Volume: 43 Unit price: 26.04 EUR
(75): Volume: 55 Unit price: 26.02 EUR
(76): Volume: 43 Unit price: 26.04 EUR
(77): Volume: 32 Unit price: 25.92 EUR
(78): Volume: 22 Unit price: 25.88 EUR
(79): Volume: 50 Unit price: 25.88 EUR
(80): Volume: 77 Unit price: 25.88 EUR
(81): Volume: 43 Unit price: 25.92 EUR
(82): Volume: 43 Unit price: 25.98 EUR
(83): Volume: 53 Unit price: 26 EUR
(84): Volume: 53 Unit price: 25.98 EUR
(85): Volume: 43 Unit price: 26.04 EUR
(86): Volume: 20 Unit price: 25.84 EUR
(87): Volume: 34 Unit price: 25.84 EUR
(88): Volume: 43 Unit price: 26.22 EUR
(89): Volume: 53 Unit price: 26.12 EUR
(90): Volume: 32 Unit price: 26.08 EUR
(91): Volume: 1 Unit price: 25.94 EUR
(92): Volume: 52 Unit price: 25.94 EUR
(93): Volume: 43 Unit price: 25.9 EUR
(94): Volume: 53 Unit price: 25.62 EUR
(95): Volume: 43 Unit price: 25.84 EUR
(96): Volume: 53 Unit price: 25.88 EUR
(97): Volume: 144 Unit price: 25.96 EUR
Aggregated transactions (97):
Volume: 4858 Volume weighted average price: 26.396 EUR
____________________________________________
Transaction date: 2026-05-20
Venue: DHEL
Instrument type: SHARE
ISIN: FI4000198031
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 112 Unit price: 26.57 EUR
(2): Volume: 117 Unit price: 26.55 EUR
Aggregated transactions (2):
Volume: 229 Volume weighted average price: 26.55978 EUR
____________________________________________
Transaction date: 2026-05-20
Venue: EUCC
Instrument type: SHARE
ISIN: FI4000198031
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 70 Unit price: 25.92 EUR
(2): Volume: 26 Unit price: 25.92 EUR
Aggregated transactions (2):
Volume: 96 Volume weighted average price: 25.92 EUR
____________________________________________
Transaction date: 2026-05-20
Venue: GSEI
Instrument type: SHARE
ISIN: FI4000198031
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 3153 Unit price: 26.7 EUR
(2): Volume: 26 Unit price: 26.83967 EUR
(3): Volume: 51 Unit price: 26.82757 EUR
(4): Volume: 19 Unit price: 26.8 EUR
(5): Volume: 39 Unit price: 26.92872 EUR
(6): Volume: 34 Unit price: 26.83833 EUR
(7): Volume: 168 Unit price: 26.82 EUR
(8): Volume: 154 Unit price: 26.82 EUR
(9): Volume: 9 Unit price: 26.82 EUR
(10): Volume: 15 Unit price: 26.84 EUR
(11): Volume: 19 Unit price: 26.86 EUR
(12): Volume: 30 Unit price: 26.82817 EUR
(13): Volume: 29 Unit price: 26.75552 EUR
(14): Volume: 164 Unit price: 26.65 EUR
(15): Volume: 5 Unit price: 26.63 EUR
(16): Volume: 27 Unit price: 26.68495 EUR
(17): Volume: 237 Unit price: 26.68 EUR
(18): Volume: 28 Unit price: 26.70543 EUR
(19): Volume: 28 Unit price: 26.69399 EUR
(20): Volume: 29 Unit price: 26.69653 EUR
(21): Volume: 29 Unit price: 26.68823 EUR
(22): Volume: 153 Unit price: 26.68 EUR
(23): Volume: 30 Unit price: 26.72568 EUR
(24): Volume: 32 Unit price: 26.66 EUR
(25): Volume: 30 Unit price: 26.79741 EUR
(26): Volume: 31 Unit price: 26.59032 EUR
(27): Volume: 31 Unit price: 26.4905 EUR
(28): Volume: 11 Unit price: 26.50376 EUR
(29): Volume: 31 Unit price: 26.51109 EUR
(30): Volume: 12 Unit price: 26.46 EUR
(31): Volume: 19 Unit price: 26.48 EUR
(32): Volume: 87 Unit price: 26.51 EUR
(33): Volume: 14 Unit price: 26.48401 EUR
(34): Volume: 179 Unit price: 26.7 EUR
(35): Volume: 26 Unit price: 26.34367 EUR
(36): Volume: 662 Unit price: 26.36 EUR
(37): Volume: 12 Unit price: 26.34758 EUR
(38): Volume: 263 Unit price: 26.4 EUR
(39): Volume: 116 Unit price: 26.57 EUR
(40): Volume: 180 Unit price: 26.52 EUR
(41): Volume: 1517 Unit price: 26.57 EUR
(42): Volume: 106 Unit price: 26.5 EUR
(43): Volume: 76 Unit price: 26.57 EUR
(44): Volume: 1178 Unit price: 26.57 EUR
(45): Volume: 368 Unit price: 26.56 EUR
(46): Volume: 17 Unit price: 26.1 EUR
(47): Volume: 5 Unit price: 26.04 EUR
(48): Volume: 228 Unit price: 25.89 EUR
(49): Volume: 94 Unit price: 25.92 EUR
(50): Volume: 116 Unit price: 25.68 EUR
(51): Volume: 4 Unit price: 25.93 EUR
(52): Volume: 3 Unit price: 25.76 EUR
(53): Volume: 3 Unit price: 25.76 EUR
(54): Volume: 3 Unit price: 25.76 EUR
(55): Volume: 3 Unit price: 25.76 EUR
(56): Volume: 3 Unit price: 25.76 EUR
(57): Volume: 14 Unit price: 25.76 EUR
Aggregated transactions (57):
Volume: 9950 Volume weighted average price: 26.57925 EUR
____________________________________________
Transaction date: 2026-05-20
Venue: HREU
Instrument type: SHARE
ISIN: FI4000198031
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 578 Unit price: 26.36 EUR
(2): Volume: 122 Unit price: 26.09 EUR
(3): Volume: 104 Unit price: 25.92 EUR
Aggregated transactions (3):
Volume: 804 Volume weighted average price: 26.26211 EUR
____________________________________________
Transaction date: 2026-05-20
Venue: TQEX
Instrument type: SHARE
ISIN: FI4000198031
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 152 Unit price: 26.82 EUR
(2): Volume: 84 Unit price: 26.84 EUR
(3): Volume: 105 Unit price: 26.84 EUR
(4): Volume: 105 Unit price: 26.8 EUR
(5): Volume: 124 Unit price: 26.82 EUR
(6): Volume: 22 Unit price: 26.86 EUR
(7): Volume: 94 Unit price: 26.94 EUR
(8): Volume: 199 Unit price: 26.8 EUR
(9): Volume: 2 Unit price: 26.82 EUR
(10): Volume: 136 Unit price: 26.84 EUR
(11): Volume: 84 Unit price: 26.86 EUR
(12): Volume: 105 Unit price: 26.84 EUR
(13): Volume: 74 Unit price: 26.82 EUR
(14): Volume: 147 Unit price: 26.76 EUR
(15): Volume: 52 Unit price: 26.68 EUR
(16): Volume: 137 Unit price: 26.7 EUR
(17): Volume: 106 Unit price: 26.68 EUR
(18): Volume: 147 Unit price: 26.7 EUR
(19): Volume: 105 Unit price: 26.7 EUR
(20): Volume: 21 Unit price: 26.62 EUR
(21): Volume: 44 Unit price: 26.68 EUR
(22): Volume: 80 Unit price: 26.66 EUR
