Kurs
-3,64%
Likviditet
267 MNOK
Kalender
Est. tid* | ||
2025-10-22 | 07:00 | Kvartalsrapport 2025-Q3 |
2025-07-15 | 07:00 | Kvartalsrapport 2025-Q2 |
2025-05-13 | N/A | Årsstämma |
2025-05-07 | 07:00 | Kvartalsrapport 2025-Q1 |
2025-02-17 | - | X-dag kvartalsutdelning AKRBP 7.06381 |
2025-02-12 | - | Bokslutskommuniké 2024 |
2024-11-04 | - | X-dag kvartalsutdelning AKRBP 6.5946 |
2024-10-30 | - | Kvartalsrapport 2024-Q3 |
2024-07-17 | - | X-dag kvartalsutdelning AKRBP 6.45618 |
2024-07-12 | - | Kvartalsrapport 2024-Q2 |
2024-04-30 | - | Årsstämma |
2024-04-29 | - | X-dag kvartalsutdelning AKRBP 6.59196 |
2024-04-24 | - | Kvartalsrapport 2024-Q1 |
2024-02-13 | - | X-dag kvartalsutdelning AKRBP 6.33546 |
2024-02-08 | - | Bokslutskommuniké 2023 |
2023-11-01 | - | X-dag kvartalsutdelning AKRBP 6.18822 |
2023-10-27 | - | Kvartalsrapport 2023-Q3 |
2023-07-18 | - | X-dag kvartalsutdelning AKRBP 5.6578 |
2023-07-13 | - | Kvartalsrapport 2023-Q2 |
2023-05-03 | - | X-dag kvartalsutdelning AKRBP 5.83506 |
2023-04-27 | - | Kvartalsrapport 2023-Q1 |
2023-04-14 | - | Årsstämma |
2023-02-15 | - | X-dag kvartalsutdelning AKRBP 5.57216 |
2023-02-10 | - | Bokslutskommuniké 2022 |
2022-10-31 | - | X-dag kvartalsutdelning AKRBP 5.5282 |
2022-10-26 | - | Kvartalsrapport 2022-Q3 |
2022-08-26 | - | Extra Bolagsstämma 2022 |
2022-08-16 | - | X-dag kvartalsutdelning AKRBP 5.20559 |
2022-07-20 | - | Kvartalsrapport 2022-Q2 |
2022-05-03 | - | X-dag kvartalsutdelning AKRBP 4.39128 |
2022-04-28 | - | Kvartalsrapport 2022-Q1 |
2022-04-05 | - | Årsstämma |
2022-02-15 | - | X-dag kvartalsutdelning AKRBP 4.1782 |
2022-02-10 | - | Bokslutskommuniké 2021 |
2021-11-02 | - | X-dag kvartalsutdelning AKRBP 3.49119 |
2021-10-28 | - | Kvartalsrapport 2021-Q3 |
2021-07-20 | - | X-dag kvartalsutdelning AKRBP 2.73258 |
2021-07-15 | - | Kvartalsrapport 2021-Q2 |
2021-05-03 | - | X-dag kvartalsutdelning AKRBP 2.58628 |
2021-04-30 | - | X-dag kvartalsutdelning AKRBP 2.58628 |
2021-04-28 | - | Kvartalsrapport 2021-Q1 |
2021-04-15 | - | Årsstämma |
2021-02-10 | - | X-dag kvartalsutdelning AKRBP 2.69167 |
2021-02-04 | - | Bokslutskommuniké 2020 |
2020-11-02 | - | X-dag kvartalsutdelning AKRBP 1.83989 |
2020-10-29 | - | Kvartalsrapport 2020-Q3 |
2020-07-31 | - | X-dag kvartalsutdelning AKRBP 1.85169 |
2020-07-14 | - | Kvartalsrapport 2020-Q2 |
2020-05-08 | - | X-dag kvartalsutdelning AKRBP 2.02683 |
2020-05-07 | - | X-dag kvartalsutdelning AKRBP 2.02683 |
2020-05-06 | - | Kvartalsrapport 2020-Q1 |
2020-04-16 | - | Årsstämma |
2020-02-13 | - | X-dag kvartalsutdelning AKRBP 5.45251 |
2020-02-11 | - | Bokslutskommuniké 2019 |
2019-10-31 | - | X-dag kvartalsutdelning AKRBP 4.73642 |
2019-10-22 | - | Kvartalsrapport 2019-Q3 |
2019-08-01 | - | X-dag kvartalsutdelning AKRBP 4.44417 |
2019-07-12 | - | Kvartalsrapport 2019-Q2 |
2019-05-08 | - | X-dag kvartalsutdelning AKRBP 4.52363 |
2019-04-26 | - | Kvartalsrapport 2019-Q1 |
2019-04-11 | - | Årsstämma |
2019-02-11 | - | X-dag kvartalsutdelning AKRBP 4.41142 |
2019-02-06 | - | Bokslutskommuniké 2018 |
2018-11-01 | - | X-dag kvartalsutdelning AKRBP 2.56866 |
2018-10-19 | - | Kvartalsrapport 2018-Q3 |
2018-08-01 | - | X-dag kvartalsutdelning AKRBP 2.53 |
2018-07-13 | - | Kvartalsrapport 2018-Q2 |
2018-05-09 | - | X-dag kvartalsutdelning AKRBP 2.51718 |
2018-05-07 | - | Kvartalsrapport 2018-Q1 |
2018-04-11 | - | Årsstämma |
2018-02-06 | - | X-dag kvartalsutdelning AKRBP 2.4 |
2018-02-02 | - | Bokslutskommuniké 2017 |
2017-11-21 | - | Extra Bolagsstämma 2017 |
2017-11-01 | - | X-dag kvartalsutdelning AKRBP 1.52 |
2017-10-30 | - | Kvartalsrapport 2017-Q3 |
2017-08-01 | - | X-dag kvartalsutdelning AKRBP 1.5209 |
2017-07-14 | - | Kvartalsrapport 2017-Q2 |
2017-05-10 | - | X-dag kvartalsutdelning AKRBP 1.586 |
2017-04-28 | - | Kvartalsrapport 2017-Q1 |
2017-04-05 | - | Årsstämma |
2017-02-09 | - | X-dag kvartalsutdelning AKRBP 1.5255 |
2017-02-06 | - | Bokslutskommuniké 2016 |
2017-01-16 | - | Kapitalmarknadsdag 2017 |
2016-11-29 | - | X-dag kvartalsutdelning AKRBP 1.5823 |
2016-11-24 | - | Extra Bolagsstämma 2016 |
2016-10-31 | - | Kvartalsrapport 2016-Q3 |
2016-07-14 | - | Kvartalsrapport 2016-Q2 |
2016-04-29 | - | Kvartalsrapport 2016-Q1 |
2016-04-11 | - | Årsstämma |
2016-02-17 | - | Bokslutskommuniké 2015 |
2016-01-18 | - | Kapitalmarknadsdag 2016 |
2015-11-04 | - | Kvartalsrapport 2015-Q3 |
2015-07-15 | - | Kvartalsrapport 2015-Q2 |
2015-05-06 | - | Kvartalsrapport 2015-Q1 |
2015-04-13 | - | Årsstämma |
2015-02-25 | - | Bokslutskommuniké 2014 |
2014-11-05 | - | Kvartalsrapport 2014-Q3 |
2014-07-17 | - | Kvartalsrapport 2014-Q2 |
2014-07-03 | - | Extra Bolagsstämma 2014 |
2014-04-30 | - | Kvartalsrapport 2014-Q1 |
2014-04-07 | - | Årsstämma |
2014-02-19 | - | Bokslutskommuniké 2013 |
2011-11-02 | - | Kvartalsrapport 2011-Q3 |
2011-08-16 | - | Kvartalsrapport 2011-Q2 |
2011-05-10 | - | Kvartalsrapport 2011-Q1 |
2011-04-12 | - | Årsstämma |
2011-02-16 | - | Bokslutskommuniké 2010 |
Beskrivning
Land | Norge |
---|---|
Lista | OBX |
Sektor | Råvaror |
Industri | Olja & gas |
Oil production has started from the Tyrving field in the Alvheim area. Tyrving is operated by Aker BP, with Petoro and PGNiG Upstream Norway as partners.
[image]
The Tyrving development leverages the planned extended lifetime for the Alvheim field and will increase production while reducing both unit costs and CO2 emissions per barrel.
The Tyrving development consists of three wells and two new subsea installations (manifolds), tied back to existing infrastructure at East Kameleon and further to the Alvheim FPSO.
Recoverable resources in Tyrving are estimated at approximately 25 million barrels of oil equivalent. Tyrving will operate with exceptionally low emissions, estimated at just 0.3 kg of CO2 per barrel.
Ole-Johan Faret, Press Spokesperson, tel.: +47 402 24 217
Carl Christian Bachke, Investor Relations Officer, tel.: +47 909 808 48