Kalender
| Est. tid* | ||
| 2026-10-15 | 06:30 | Kvartalsrapport 2026-Q3 |
| 2026-07-16 | 06:30 | Kvartalsrapport 2026-Q2 |
| 2026-04-22 | 06:30 | Kvartalsrapport 2026-Q1 |
| 2026-03-24 | N/A | Årsstämma |
| 2026-01-29 | 06:30 | Bokslutskommuniké 2025 |
| 2025-10-16 | - | Kvartalsrapport 2025-Q3 |
| 2025-07-17 | - | Kvartalsrapport 2025-Q2 |
| 2025-04-16 | - | Kvartalsrapport 2025-Q1 |
| 2025-03-21 | - | X-dag ordinarie utdelning NDA FI 0.94 EUR |
| 2025-03-20 | - | Årsstämma |
| 2025-01-30 | - | Bokslutskommuniké 2024 |
| 2024-10-17 | - | Kvartalsrapport 2024-Q3 |
| 2024-07-15 | - | Kvartalsrapport 2024-Q2 |
| 2024-04-18 | - | Kvartalsrapport 2024-Q1 |
| 2024-03-22 | - | X-dag ordinarie utdelning NDA FI 0.92 EUR |
| 2024-03-21 | - | Årsstämma |
| 2024-02-05 | - | Bokslutskommuniké 2023 |
| 2023-10-19 | - | Kvartalsrapport 2023-Q3 |
| 2023-07-17 | - | Kvartalsrapport 2023-Q2 |
| 2023-04-27 | - | Kvartalsrapport 2023-Q1 |
| 2023-03-24 | - | X-dag ordinarie utdelning NDA FI 0.80 EUR |
| 2023-03-23 | - | Årsstämma |
| 2023-02-02 | - | Bokslutskommuniké 2022 |
| 2022-10-20 | - | Kvartalsrapport 2022-Q3 |
| 2022-07-18 | - | Kvartalsrapport 2022-Q2 |
| 2022-04-28 | - | Kvartalsrapport 2022-Q1 |
| 2022-03-25 | - | X-dag ordinarie utdelning NDA FI 0.69 EUR |
| 2022-03-24 | - | Årsstämma |
| 2022-02-03 | - | Bokslutskommuniké 2021 |
| 2021-10-21 | - | Kvartalsrapport 2021-Q3 |
| 2021-10-04 | - | X-dag ordinarie utdelning NDA FI 0.72 EUR |
| 2021-07-21 | - | Kvartalsrapport 2021-Q2 |
| 2021-04-29 | - | Kvartalsrapport 2021-Q1 |
| 2021-03-24 | - | Årsstämma |
| 2021-02-19 | - | X-dag ordinarie utdelning NDA FI 0.07 EUR |
| 2021-02-04 | - | Bokslutskommuniké 2020 |
| 2020-10-23 | - | Kvartalsrapport 2020-Q3 |
| 2020-07-17 | - | Kvartalsrapport 2020-Q2 |
| 2020-05-29 | - | X-dag ordinarie utdelning NDA FI 0.00 EUR |
| 2020-05-28 | - | Årsstämma |
| 2020-04-29 | - | Kvartalsrapport 2020-Q1 |
| 2020-02-06 | - | Bokslutskommuniké 2019 |
| 2019-10-24 | - | Kvartalsrapport 2019-Q3 |
| 2019-07-18 | - | Kvartalsrapport 2019-Q2 |
| 2019-04-30 | - | Kvartalsrapport 2019-Q1 |
| 2019-03-29 | - | X-dag ordinarie utdelning NDA FI 0.69 EUR |
| 2019-03-28 | - | Årsstämma |
| 2019-02-06 | - | Bokslutskommuniké 2018 |
| 2018-10-24 | - | Kvartalsrapport 2018-Q3 |
| 2018-07-19 | - | Kvartalsrapport 2018-Q2 |
| 2018-04-25 | - | Kvartalsrapport 2018-Q1 |
| 2018-03-16 | - | X-dag ordinarie utdelning NDA FI 0.68 EUR |
| 2018-03-15 | - | Årsstämma |
| 2018-01-25 | - | Bokslutskommuniké 2017 |
| 2017-10-26 | - | Kvartalsrapport 2017-Q3 |
| 2017-07-20 | - | Kvartalsrapport 2017-Q2 |
| 2017-04-27 | - | Kvartalsrapport 2017-Q1 |
| 2017-03-17 | - | X-dag ordinarie utdelning NDA FI 0.65 EUR |
| 2017-03-16 | - | Årsstämma |
| 2017-01-26 | - | Bokslutskommuniké 2016 |
| 2016-10-26 | - | Kvartalsrapport 2016-Q3 |
| 2016-07-20 | - | Kvartalsrapport 2016-Q2 |
| 2016-04-27 | - | Kvartalsrapport 2016-Q1 |
| 2016-03-18 | - | X-dag ordinarie utdelning NDA FI 0.64 EUR |
| 2016-03-17 | - | Årsstämma |
| 2016-01-27 | - | Bokslutskommuniké 2015 |
| 2015-10-21 | - | Kvartalsrapport 2015-Q3 |
| 2015-07-16 | - | Kvartalsrapport 2015-Q2 |
| 2015-04-29 | - | Kvartalsrapport 2015-Q1 |
| 2015-03-20 | - | X-dag ordinarie utdelning NDA FI 0.62 EUR |
| 2015-03-19 | - | Årsstämma |
| 2015-01-28 | - | Bokslutskommuniké 2014 |
| 2014-10-22 | - | Analytiker möte 2014 |
| 2014-10-22 | - | Kvartalsrapport 2014-Q3 |
| 2014-07-17 | - | Kvartalsrapport 2014-Q2 |
| 2014-04-29 | - | Kvartalsrapport 2014-Q1 |
| 2014-03-21 | - | X-dag ordinarie utdelning NDA FI 0.43 EUR |
| 2014-03-20 | - | Årsstämma |
| 2014-01-29 | - | Bokslutskommuniké 2013 |
| 2014-01-14 | - | Extra Bolagsstämma 2014 |
| 2013-10-23 | - | Kvartalsrapport 2013-Q3 |
| 2013-07-17 | - | Analytiker möte 2013 |
| 2013-07-17 | - | Kvartalsrapport 2013-Q2 |
| 2013-04-24 | - | Kvartalsrapport 2013-Q1 |
| 2013-03-15 | - | X-dag ordinarie utdelning NDA FI 0.34 EUR |
| 2013-03-14 | - | Årsstämma |
| 2013-03-06 | - | Kapitalmarknadsdag 2013 |
| 2013-01-30 | - | Bokslutskommuniké 2012 |
| 2012-10-24 | - | Analytiker möte 2012 |
| 2012-10-24 | - | Kvartalsrapport 2012-Q3 |
| 2012-07-18 | - | Kvartalsrapport 2012-Q2 |
| 2012-04-24 | - | Kvartalsrapport 2012-Q1 |
| 2012-03-23 | - | X-dag ordinarie utdelning NDA FI 0.26 EUR |
| 2012-03-22 | - | Årsstämma |
| 2012-01-24 | - | Bokslutskommuniké 2011 |
| 2011-10-26 | - | Kapitalmarknadsdag 2011 |
| 2011-10-19 | - | Kvartalsrapport 2011-Q3 |
| 2011-07-19 | - | Kvartalsrapport 2011-Q2 |
| 2011-04-28 | - | Kvartalsrapport 2011-Q1 |
| 2011-03-25 | - | X-dag ordinarie utdelning NDA FI 0.29 EUR |
| 2011-03-24 | - | Årsstämma |
| 2011-02-02 | - | Bokslutskommuniké 2010 |
| 2010-10-27 | - | Kvartalsrapport 2010-Q3 |
| 2010-07-21 | - | Kvartalsrapport 2010-Q2 |
| 2010-04-28 | - | Kvartalsrapport 2010-Q1 |
| 2010-03-26 | - | X-dag ordinarie utdelning NDA FI 0.25 EUR |
| 2010-03-25 | - | Årsstämma |
| 2010-02-10 | - | Bokslutskommuniké 2009 |
| 2009-10-28 | - | Kvartalsrapport 2009-Q3 |
| 2009-07-21 | - | Kvartalsrapport 2009-Q2 |
| 2009-04-29 | - | Kvartalsrapport 2009-Q1 |
| 2009-04-03 | - | X-dag ordinarie utdelning NDA FI 0.20 EUR |
| 2009-04-02 | - | Årsstämma |
| 2008-04-04 | - | X-dag ordinarie utdelning NDA FI 0.50 EUR |
| 2007-04-16 | - | X-dag ordinarie utdelning NDA FI 0.49 EUR |
| 2006-04-06 | - | X-dag ordinarie utdelning NDA FI 0.35 EUR |
| 2005-04-11 | - | X-dag ordinarie utdelning NDA FI 0.28 EUR |
| 2004-04-01 | - | X-dag ordinarie utdelning NDA FI 0.25 EUR |
| 2003-04-25 | - | X-dag ordinarie utdelning NDA FI 0.23 EUR |
| 2002-04-25 | - | X-dag ordinarie utdelning NDA FI 0.23 EUR |
| 2001-04-11 | - | X-dag ordinarie utdelning NDA FI 2.00 EUR |
| 2000-04-12 | - | X-dag ordinarie utdelning NDA FI 1.75 EUR |
Beskrivning
| Land | Finland |
|---|---|
| Lista | Large Cap Helsinki |
| Sektor | Finans |
| Industri | Storbank |
Intresserad av bolagets nyckeltal?
Analysera bolaget i Börsdata!
Vem äger bolaget?
All ägardata du vill ha finns i Holdings!
Nordea Bank Abp
Stock exchange release - Other information disclosed according to the rules of the Exchange
16 December 2025 at 9.30 EET
Nordea has received approval from the European Central Bank (ECB) for further share buy-backs of EUR 500 million, and Nordea's Board of Directors has in accordance with the authorisation granted by the 2025 Annual General Meeting decided on a share buy-back programme of up to EUR 500 million. The programme will commence on 18 December 2025 or as soon as possible after that date.
The purpose of the buy-backs is to maintain an efficient capital structure and improve shareholder returns. The programme will commence on 18 December 2025 or as soon as possible after that date and end no later than 8 May 2026.
Nordea has engaged a third-party broker to execute the buy-back programme. Based on irrevocable instructions, the broker will decide on the repurchases, including their timing, in full independence. All repurchases will be made in compliance with applicable price and volume limits and other applicable terms.
The key terms of the share buy-back programme include:
- Nordea may repurchase shares for the maximum amount of up to EUR 500 million based on the authorisation by the 2025 Annual General Meeting and subject to the maximum number of 300,000,000 repurchased shares. At any given time, the number of own shares collectively held by Nordea and its subsidiaries may not exceed 10% of all the shares in Nordea.
- Nordea will repurchase the shares otherwise than in proportion to the shareholdings of its shareholders (directed repurchases).
- The shares will be repurchased in public trading in accordance with Regulation (EU) 596/2014 and Commission Delegated Regulation (EU) 2016/1052 (which together constitute the Safe Harbour regulation). The shares will be repurchased on Nasdaq Helsinki, Nasdaq Stockholm and Nasdaq Copenhagen.
- The price payable per share will be determined by the pricing obtainable on the relevant trading venue and in accordance with the authorisation granted by the 2025 Annual General Meeting.
- Nordea will not repurchase any shares in the United States or in respect of its American Depositary Receipts.
- Nordea will repurchase the shares using its unrestricted equity and record the repurchases as a deduction from retained earnings.
- The repurchase of shares may be temporarily paused at any time around corporate events of Nordea, such as dividend payments.
- The repurchased shares will be cancelled on a monthly basis.
- Nordea may suspend or terminate the programme before its scheduled end date. In such cases this will be announced in a stock exchange release.
As at the date of this release Nordea holds 8,673,455 treasury shares for capital optimisation purposes and 10,299,096 treasury shares for remuneration purposes.
Nordea is focused on maintaining an efficient capital structure and will continue to distribute excess capital to shareholders in line with its capital and dividend policy. If the share buy-back programme had been in place on 30 September 2025, it would have reduced the Nordea Group CET1 ratio by approximately 30 bp.
For further information:
Ilkka Ottoila, Head of Investor Relations, +358 9 5300 7058
Media inquiries, +358 10 416 8023 or [email protected]
The information provided in this stock exchange release was submitted for publication, through the agency of the contacts set out above, at 9.30 EET on 16 December 2025.
Nordea is a leading Nordic financial services group and the preferred choice for millions of customers across the region. For more than 200 years, we have proudly served as a trusted financial partner for individuals, families and businesses - enabling dreams and aspirations for a greater good. Our vision is to be the best-performing financial services group in the Nordics, accelerating through our scale, people and technology. The Nordea share is listed on the Nasdaq Helsinki, Nasdaq Copenhagen and Nasdaq Stockholm exchanges.