Kurs
+2,57%
Likviditet
18,1 MSEK
Kalender
Est. tid* | ||
2025-10-27 | N/A | X-dag halvårsutdelning PEAB B 1.25 |
2025-10-24 | 08:00 | Kvartalsrapport 2025-Q3 |
2025-07-15 | 08:00 | Kvartalsrapport 2025-Q2 |
2025-05-07 | N/A | X-dag halvårsutdelning PEAB B 1.5 |
2025-05-06 | N/A | Årsstämma |
2025-05-06 | 08:00 | Kvartalsrapport 2025-Q1 |
2025-02-06 | - | Bokslutskommuniké 2024 |
2024-10-25 | - | Kvartalsrapport 2024-Q3 |
2024-07-16 | - | Kvartalsrapport 2024-Q2 |
2024-05-07 | - | X-dag ordinarie utdelning PEAB B 1.50 SEK |
2024-05-06 | - | Årsstämma |
2024-05-06 | - | Kvartalsrapport 2024-Q1 |
2024-02-02 | - | Bokslutskommuniké 2023 |
2023-10-27 | - | Kvartalsrapport 2023-Q3 |
2023-07-14 | - | Kvartalsrapport 2023-Q2 |
2023-05-05 | - | X-dag ordinarie utdelning PEAB B 4.00 SEK |
2023-05-04 | - | Årsstämma |
2023-05-04 | - | Kvartalsrapport 2023-Q1 |
2023-02-03 | - | Bokslutskommuniké 2022 |
2022-10-28 | - | Kvartalsrapport 2022-Q3 |
2022-07-15 | - | Kvartalsrapport 2022-Q2 |
2022-05-06 | - | X-dag ordinarie utdelning PEAB B 5.00 SEK |
2022-05-05 | - | Årsstämma |
2022-05-05 | - | Kvartalsrapport 2022-Q1 |
2022-02-04 | - | Bokslutskommuniké 2021 |
2021-10-27 | - | Kvartalsrapport 2021-Q3 |
2021-07-16 | - | Kvartalsrapport 2021-Q2 |
2021-05-07 | - | X-dag ordinarie utdelning PEAB B 4.50 SEK |
2021-05-06 | - | Årsstämma |
2021-05-06 | - | Kvartalsrapport 2021-Q1 |
2021-02-04 | - | Bokslutskommuniké 2020 |
2020-11-12 | - | Extra Bolagsstämma 2020 |
2020-10-22 | - | Kvartalsrapport 2020-Q3 |
2020-07-17 | - | Kvartalsrapport 2020-Q2 |
2020-05-07 | - | X-dag ordinarie utdelning PEAB B 0.00 SEK |
2020-05-06 | - | Årsstämma |
2020-05-06 | - | Kvartalsrapport 2020-Q1 |
2020-02-06 | - | Bokslutskommuniké 2019 |
2019-10-24 | - | Kvartalsrapport 2019-Q3 |
2019-07-19 | - | Kvartalsrapport 2019-Q2 |
2019-05-10 | - | X-dag ordinarie utdelning PEAB B 4.20 SEK |
2019-05-09 | - | Årsstämma |
2019-05-09 | - | Kvartalsrapport 2019-Q1 |
2019-02-08 | - | Bokslutskommuniké 2018 |
2018-11-09 | - | Kvartalsrapport 2018-Q3 |
2018-08-17 | - | Kvartalsrapport 2018-Q2 |
2018-05-08 | - | X-dag ordinarie utdelning PEAB B 4.00 SEK |
2018-05-07 | - | Årsstämma |
2018-05-07 | - | Kvartalsrapport 2018-Q1 |
2018-02-13 | - | Bokslutskommuniké 2017 |
2017-11-09 | - | Kvartalsrapport 2017-Q3 |
2017-08-18 | - | Kvartalsrapport 2017-Q2 |
2017-05-11 | - | X-dag ordinarie utdelning PEAB B 3.60 SEK |
2017-05-10 | - | Årsstämma |
2017-05-10 | - | Kvartalsrapport 2017-Q1 |
2017-02-10 | - | Bokslutskommuniké 2016 |
2016-11-10 | - | Kvartalsrapport 2016-Q3 |
2016-08-17 | - | Kvartalsrapport 2016-Q2 |
2016-05-11 | - | X-dag ordinarie utdelning PEAB B 2.60 SEK |
2016-05-10 | - | Årsstämma |
2016-05-10 | - | Kvartalsrapport 2016-Q1 |
2016-02-16 | - | Bokslutskommuniké 2015 |
2015-11-12 | - | Kvartalsrapport 2015-Q3 |
2015-08-21 | - | Kvartalsrapport 2015-Q2 |
2015-05-14 | - | X-dag ordinarie utdelning PEAB B 2.25 SEK |
2015-05-13 | - | Årsstämma |
2015-05-13 | - | Kvartalsrapport 2015-Q1 |
2015-02-12 | - | Bokslutskommuniké 2014 |
2014-11-13 | - | Kvartalsrapport 2014-Q3 |
2014-08-22 | - | Kvartalsrapport 2014-Q2 |
2014-05-14 | - | X-dag ordinarie utdelning PEAB B 1.80 SEK |
2014-05-13 | - | Årsstämma |
2014-05-13 | - | Kvartalsrapport 2014-Q1 |
2014-02-13 | - | Bokslutskommuniké 2013 |
2013-11-14 | - | Kvartalsrapport 2013-Q3 |
2013-08-20 | - | Kvartalsrapport 2013-Q2 |
2013-05-15 | - | X-dag ordinarie utdelning PEAB B 1.60 SEK |
2013-05-14 | - | Årsstämma |
2013-05-14 | - | Kvartalsrapport 2013-Q1 |
2013-02-14 | - | Bokslutskommuniké 2012 |
2012-11-14 | - | Kvartalsrapport 2012-Q3 |
2012-08-21 | - | Kvartalsrapport 2012-Q2 |
2012-05-16 | - | X-dag ordinarie utdelning PEAB B 2.10 SEK |
2012-05-15 | - | Årsstämma |
2012-05-15 | - | Kvartalsrapport 2012-Q1 |
2012-02-15 | - | Bokslutskommuniké 2011 |
2011-11-30 | - | Kapitalmarknadsdag 2011 |
2011-11-22 | - | Kvartalsrapport 2011-Q3 |
2011-08-23 | - | Kvartalsrapport 2011-Q2 |
2011-05-11 | - | X-dag ordinarie utdelning PEAB B 2.60 SEK |
2011-05-10 | - | Årsstämma |
2011-05-10 | - | Kvartalsrapport 2011-Q1 |
2011-02-16 | - | Bokslutskommuniké 2010 |
2010-11-23 | - | Kvartalsrapport 2010-Q3 |
2010-08-24 | - | Kvartalsrapport 2010-Q2 |
2010-05-12 | - | X-dag ordinarie utdelning PEAB B 2.50 SEK |
2010-05-11 | - | Kvartalsrapport 2010-Q1 |
2010-02-17 | - | Bokslutskommuniké 2009 |
2009-11-25 | - | Kvartalsrapport 2009-Q3 |
2009-08-25 | - | Kvartalsrapport 2009-Q2 |
2009-05-15 | - | X-dag ordinarie utdelning PEAB B 2.25 SEK |
2009-05-14 | - | Årsstämma |
2009-05-14 | - | Kvartalsrapport 2009-Q1 |
2008-05-16 | - | X-dag ordinarie utdelning PEAB B 2.25 SEK |
2007-09-25 | - | Split PEAB B 1:2 |
2007-05-17 | - | X-dag ordinarie utdelning PEAB B 3.50 SEK |
2006-05-18 | - | X-dag ordinarie utdelning PEAB B 3.00 SEK |
2005-05-13 | - | X-dag ordinarie utdelning PEAB B 2.50 SEK |
2004-05-14 | - | X-dag ordinarie utdelning PEAB B 2.20 SEK |
2003-05-16 | - | X-dag ordinarie utdelning PEAB B 2.20 SEK |
2002-05-17 | - | X-dag ordinarie utdelning PEAB B 2.10 SEK |
2001-05-11 | - | X-dag ordinarie utdelning PEAB B 1.30 SEK |
2000-05-11 | - | X-dag ordinarie utdelning PEAB B 0.80 SEK |
1999-05-07 | - | X-dag ordinarie utdelning PEAB B 0.60 SEK |
1998-05-08 | - | X-dag ordinarie utdelning PEAB B 0.40 SEK |
1997-05-23 | - | X-dag ordinarie utdelning PEAB B 0.30 SEK |
Beskrivning
Land | Sverige |
---|---|
Lista | Large Cap Stockholm |
Sektor | Industri |
Industri | Anläggning & bygg |
Peab has been commissioned to build a new nursing home and preschool in Varberg. The customer is Varbergs Fastighets AB and the contract is worth SEK 200 million.
Trönninge in Varberg is growing with new residential areas, which increases the need for public buildings. Peab will build a three-story building that will have modern and sustainable premises for a nursing home, home care services, a preschool and childcare.
The center will promote meetings between generations and enable shared use of space, both indoors and outdoors. The nursing home will accomodate 60 people divided into six wards, while the preschool will have room for 80 children in two sections. The building will also have premises for childcare in the evenings, at night and on weekends as well as premises for home care services.
Outdoor environments will be suited to both relaxation and exercise and green spaces and parking lots will be shared.
"We're very pleased to have been entrusted with this project. At Peab we have extensive experience in building public buildings like nursing homes and preschools and look forward to building a safe center that improves the quality of life for both our elderly and our youngest citizens," says Stellan Haraldsson, Region Manager Peab.
"We're looking forward to working together with Peab to build a nursing home and preschool for the future in Trönninge," say Frida Gren and Marcus Bergman, Construction Project Managers at Varbergs Fastighets AB.
The project is a turnkey contract. Work will begin immediately and is scheduled for completion in the autumn of 2027.
The project will be order registered in the first quarter 2025.
For further information, please contact:
Juha Hartomaa, Head of Investor Relation Peab, +46 725 33 31 45