Kurs
+9,76%
Likviditet
0,00 MSEK
Kalender
Est. tid* | ||
2025-11-19 | 15:00 | Kvartalsrapport 2025-Q3 |
2025-08-26 | 15:00 | Kvartalsrapport 2025-Q2 |
2025-05-21 | N/A | X-dag ordinarie utdelning SENS 0.00 SEK |
2025-05-20 | N/A | Årsstämma |
2025-05-20 | 15:00 | Kvartalsrapport 2025-Q1 |
2025-02-18 | - | Bokslutskommuniké 2024 |
2024-11-19 | - | Kvartalsrapport 2024-Q3 |
2024-08-20 | - | Kvartalsrapport 2024-Q2 |
2024-06-07 | - | X-dag ordinarie utdelning SENS 0.00 SEK |
2024-05-14 | - | Kvartalsrapport 2024-Q1 |
2024-02-20 | - | Bokslutskommuniké 2023 |
2023-11-21 | - | Kvartalsrapport 2023-Q3 |
2023-08-15 | - | Kvartalsrapport 2023-Q2 |
2023-05-31 | - | X-dag ordinarie utdelning SENS 0.00 SEK |
2023-05-30 | - | Årsstämma |
2023-05-16 | - | Kvartalsrapport 2023-Q1 |
2023-02-21 | - | Bokslutskommuniké 2022 |
2022-11-22 | - | Kvartalsrapport 2022-Q3 |
2022-08-19 | - | Kvartalsrapport 2022-Q2 |
2022-05-30 | - | X-dag ordinarie utdelning SENS 0.00 SEK |
2022-05-27 | - | Årsstämma |
2022-05-18 | - | Kvartalsrapport 2022-Q1 |
2022-03-07 | - | Extra Bolagsstämma 2022 |
2022-02-22 | - | Bokslutskommuniké 2021 |
2021-11-19 | - | Kvartalsrapport 2021-Q3 |
2021-08-20 | - | Kvartalsrapport 2021-Q2 |
2021-05-21 | - | X-dag ordinarie utdelning SENS 0.00 SEK |
2021-05-20 | - | Årsstämma |
2021-05-19 | - | Kvartalsrapport 2021-Q1 |
2021-05-10 | - | Extra Bolagsstämma 2021 |
2021-02-22 | - | Bokslutskommuniké 2020 |
2020-11-20 | - | Kvartalsrapport 2020-Q3 |
2020-11-11 | - | Extra Bolagsstämma 2020 |
2020-08-20 | - | Kvartalsrapport 2020-Q2 |
2020-06-03 | - | X-dag ordinarie utdelning SENS 0.00 SEK |
2020-06-02 | - | Årsstämma |
2020-05-19 | - | Kvartalsrapport 2020-Q1 |
2020-02-19 | - | Bokslutskommuniké 2019 |
2019-11-13 | - | Kvartalsrapport 2019-Q3 |
2019-08-22 | - | Kvartalsrapport 2019-Q2 |
2019-05-10 | - | X-dag ordinarie utdelning SENS 0.00 SEK |
2019-05-10 | - | Kvartalsrapport 2019-Q1 |
2019-02-28 | - | Bokslutskommuniké 2018 |
2018-11-14 | - | Kvartalsrapport 2018-Q3 |
2018-09-12 | - | Split SENS 10:1 |
2018-07-31 | - | Kvartalsrapport 2018-Q2 |
2018-04-30 | - | Kvartalsrapport 2018-Q1 |
2018-04-17 | - | X-dag ordinarie utdelning SENS 0.00 SEK |
2018-04-16 | - | Årsstämma |
2018-02-28 | - | Bokslutskommuniké 2017 |
2017-10-16 | - | Kvartalsrapport 2017-Q3 |
2017-08-31 | - | Kvartalsrapport 2017-Q2 |
2017-02-28 | - | Bokslutskommuniké 2016 |
2016-08-23 | - | Kvartalsrapport 2016-Q2 |
Beskrivning
Land | Sverige |
---|---|
Lista | Nordic SME Sweden |
Sektor | Handel & varor |
Industri | Sällanköpsvaror |
Sustainable Energy Solutions Sweden Holding AB ("SENS" or the "Company") hereby publishes the interim report for the period January - September 2024. The full report is available in Swedish on SENS's website www.sens.se and as an attached file.
2024-07-01 - 2024-09-30 (third quarter)
- Net sales amounted to 0 kSEK (3 553).
- Operating profit (EBIT) amounted to -8 965 kSEK (-1 499).
- Operating profit/loss before depreciation and amortization (EBTIDA) amounted to -6 836 kSEK (530).
- Earnings per share amounted to -0,05 SEK (-0.01).
- Cash flow from operating activities amounted to 659 kSEK (-6 388).
kSEK = thousand SEK
Comment from Henrik Boman, CEO of SENS:
"The need for sustainable energy storage solutions continues to grow, especially in light of the challenges facing the global energy market. As more wind and solar farms are established, the need for robust storage solutions to ensure the availability of energy increases; not least due to widely varying weather conditions but also the ever-increasing electricity consumption.
As you know, SENS plays a crucial role, with solutions such as underground pumped hydro storage (UPHS) and other innovative energy storage technologies, which will be central to the technological energy systems of the future. Although several of our initiatives are still at an early stage, SENS continues to make clear progress with an increasing number of projects and establishments. The sharp increase in interest in our solutions confirms that SENS is on the right track based on its leading role.
For SENS, the third quarter has been a period of focus on driving ongoing projects forward while taking further important steps in our international expansion. This focus in our project portfolio has led to our projects continuing to develop in the right direction, but as the divestments of the projects are progressing according to plan, the revenue part has suffered during the quarter."
For further information contact:
Henrik Boman, CEO; Phone: +46 70-224 63 61
This information is the type of information that Sustainable Energy Solutions Sweden Holding AB is obliged to publish pursuant to the EU Market Abuse Regulation. The information was submitted for publication through the agency of the contact person set out above on November 19, 2024 18:30.