Bifogade filer
Kalender
| Est. tid* | ||
| 2026-10-28 | 08:00 | Kvartalsrapport 2026-Q3 |
| 2026-08-04 | 08:00 | Kvartalsrapport 2026-Q2 |
| 2026-05-29 | N/A | Årsstämma |
| 2026-04-28 | 08:00 | Kvartalsrapport 2026-Q1 |
| 2026-04-08 | N/A | X-dag ordinarie utdelning TEM1V 0.00 EUR |
| 2026-02-25 | - | Bokslutskommuniké 2025 |
| 2025-10-28 | - | Kvartalsrapport 2025-Q3 |
| 2025-08-05 | - | Kvartalsrapport 2025-Q2 |
| 2025-04-30 | - | X-dag ordinarie utdelning TEM1V 0.01 EUR |
| 2025-04-29 | - | Kvartalsrapport 2025-Q1 |
| 2025-04-07 | - | Årsstämma |
| 2025-02-26 | - | Bokslutskommuniké 2024 |
| 2024-10-25 | - | Kvartalsrapport 2024-Q3 |
| 2024-09-23 | - | X-dag bonusutdelning TEM1V 0.01 |
| 2024-08-09 | - | Kvartalsrapport 2024-Q2 |
| 2024-04-26 | - | Kvartalsrapport 2024-Q1 |
| 2024-04-22 | - | Split TEM1V 20:1 |
| 2024-04-16 | - | X-dag ordinarie utdelning TEM1V 0.00 EUR |
| 2024-04-15 | - | Årsstämma |
| 2024-02-22 | - | Bokslutskommuniké 2023 |
| 2023-10-27 | - | Kvartalsrapport 2023-Q3 |
| 2023-08-04 | - | Kvartalsrapport 2023-Q2 |
| 2023-04-20 | - | X-dag ordinarie utdelning TEM1V 0.00 EUR |
| 2023-04-19 | - | Årsstämma |
| 2023-04-18 | - | Kvartalsrapport 2023-Q1 |
| 2023-02-24 | - | Bokslutskommuniké 2022 |
| 2022-10-21 | - | Kvartalsrapport 2022-Q3 |
| 2022-08-04 | - | Kvartalsrapport 2022-Q2 |
| 2022-04-29 | - | Kvartalsrapport 2022-Q1 |
| 2022-04-20 | - | X-dag ordinarie utdelning TEM1V 0.00 EUR |
| 2022-04-19 | - | Årsstämma |
| 2022-02-25 | - | Bokslutskommuniké 2021 |
| 2021-10-29 | - | Kvartalsrapport 2021-Q3 |
| 2021-08-12 | - | Kvartalsrapport 2021-Q2 |
| 2021-07-30 | - | Extra Bolagsstämma 2021 |
| 2021-04-29 | - | Kvartalsrapport 2021-Q1 |
| 2021-04-16 | - | X-dag ordinarie utdelning TEM1V 0.00 EUR |
| 2021-04-15 | - | Årsstämma |
| 2021-02-26 | - | Bokslutskommuniké 2020 |
| 2020-08-12 | - | Kvartalsrapport 2020-Q2 |
| 2020-04-17 | - | X-dag ordinarie utdelning TEM1V 0.00 EUR |
| 2020-04-14 | - | Årsstämma |
| 2020-02-28 | - | Bokslutskommuniké 2019 |
| 2019-10-30 | - | Kvartalsrapport 2019-Q3 |
| 2019-09-05 | - | Extra Bolagsstämma 2019 |
| 2019-08-09 | - | Kvartalsrapport 2019-Q2 |
| 2019-05-15 | - | Årsstämma |
| 2019-04-26 | - | Kvartalsrapport 2019-Q1 |
| 2019-04-11 | - | X-dag ordinarie utdelning TEM1V 0.00 EUR |
| 2019-02-27 | - | Bokslutskommuniké 2018 |
| 2018-10-26 | - | Kvartalsrapport 2018-Q3 |
| 2018-08-10 | - | Kvartalsrapport 2018-Q2 |
| 2018-05-31 | - | X-dag ordinarie utdelning TEM1V 0.00 EUR |
| 2018-05-30 | - | Årsstämma |
| 2018-05-28 | - | Kvartalsrapport 2018-Q1 |
| 2018-03-23 | - | Bokslutskommuniké 2017 |
| 2017-10-27 | - | Kvartalsrapport 2017-Q3 |
| 2017-08-11 | - | Kvartalsrapport 2017-Q2 |
| 2017-04-28 | - | Kvartalsrapport 2017-Q1 |
| 2017-03-31 | - | Bokslutskommuniké 2016 |
| 2017-03-30 | - | X-dag ordinarie utdelning TEM1V 0.00 EUR |
| 2017-03-29 | - | Årsstämma |
| 2016-10-28 | - | Kvartalsrapport 2016-Q3 |
| 2016-08-12 | - | Kvartalsrapport 2016-Q2 |
| 2016-05-10 | - | X-dag ordinarie utdelning TEM1V 0.00 EUR |
| 2016-05-09 | - | Årsstämma |
| 2016-04-27 | - | Kvartalsrapport 2016-Q1 |
| 2016-03-31 | - | Bokslutskommuniké 2015 |
| 2015-10-29 | - | Kvartalsrapport 2015-Q3 |
| 2015-08-13 | - | Kvartalsrapport 2015-Q2 |
| 2015-04-29 | - | Kvartalsrapport 2015-Q1 |
| 2015-03-31 | - | Bokslutskommuniké 2014 |
| 2015-03-27 | - | Extra Bolagsstämma 2015 |
| 2015-03-26 | - | X-dag ordinarie utdelning TEM1V 0.00 EUR |
| 2015-03-25 | - | Årsstämma |
| 2014-10-29 | - | Kvartalsrapport 2014-Q3 |
| 2014-08-13 | - | Kvartalsrapport 2014-Q2 |
| 2014-04-29 | - | Kvartalsrapport 2014-Q1 |
| 2014-03-27 | - | X-dag ordinarie utdelning TEM1V 0.00 EUR |
| 2014-03-26 | - | Årsstämma |
| 2014-02-05 | - | Bokslutskommuniké 2013 |
| 2013-10-30 | - | Kvartalsrapport 2013-Q3 |
| 2013-08-14 | - | Kvartalsrapport 2013-Q2 |
| 2013-04-29 | - | Kvartalsrapport 2013-Q1 |
| 2013-03-26 | - | X-dag ordinarie utdelning TEM1V 0.00 EUR |
| 2013-03-25 | - | Årsstämma |
| 2013-02-06 | - | Bokslutskommuniké 2012 |
| 2012-10-31 | - | Kvartalsrapport 2012-Q3 |
| 2012-08-08 | - | Kvartalsrapport 2012-Q2 |
| 2012-05-28 | - | Extra Bolagsstämma 2012 |
| 2012-04-27 | - | Kvartalsrapport 2012-Q1 |
| 2012-03-29 | - | X-dag ordinarie utdelning TEM1V 0.00 EUR |
| 2012-03-28 | - | Årsstämma |
| 2012-02-01 | - | Bokslutskommuniké 2011 |
| 2011-10-26 | - | Kvartalsrapport 2011-Q3 |
| 2011-08-10 | - | Kvartalsrapport 2011-Q2 |
| 2011-04-29 | - | Kvartalsrapport 2011-Q1 |
| 2011-03-24 | - | X-dag ordinarie utdelning TEM1V 0.00 EUR |
| 2011-03-23 | - | Årsstämma |
| 2011-02-02 | - | Bokslutskommuniké 2010 |
| 2010-10-27 | - | Kvartalsrapport 2010-Q3 |
| 2010-08-12 | - | Kvartalsrapport 2010-Q2 |
| 2010-04-30 | - | Kvartalsrapport 2010-Q1 |
| 2010-03-26 | - | X-dag ordinarie utdelning TEM1V 0.00 EUR |
| 2010-03-25 | - | Årsstämma |
| 2010-02-04 | - | Bokslutskommuniké 2009 |
| 2009-05-22 | - | X-dag ordinarie utdelning TEM1V 0.07 EUR |
| 2008-03-13 | - | X-dag ordinarie utdelning TEM1V 0.07 EUR |
| 2007-03-15 | - | X-dag ordinarie utdelning TEM1V 0.00 EUR |
| 2006-03-16 | - | X-dag ordinarie utdelning TEM1V 0.02 EUR |
| 2005-03-17 | - | X-dag ordinarie utdelning TEM1V 0.00 EUR |
| 2004-03-25 | - | X-dag ordinarie utdelning TEM1V 0.00 EUR |
| 2003-03-26 | - | X-dag ordinarie utdelning TEM1V 0.00 EUR |
| 2002-04-12 | - | X-dag ordinarie utdelning TEM1V 0.00 EUR |
Beskrivning
| Land | Finland |
|---|---|
| Lista | Small Cap Helsinki |
| Sektor | Informationsteknik |
| Industri | Kommunikation |
Intresserad av bolagets nyckeltal?
Analysera bolaget i Börsdata!
Vem äger bolaget?
All ägardata du vill ha finns i Holdings!
Tecnotree Corporation Stock Exchange Release March 12, 2026 at 20:40 EET
Due to the currently ongoing public tender offer by Resilience Investment Holdings Ltd for all outstanding shares and equity securities in the Company, the Board of Directors of Tecnotree Corporation has resolved to postpone the Annual General Meeting of the Company. The Annual General Meeting is now planned to be held on 29 May 2026. The Annual General Meeting was originally planned to be held on 7 April 2026, as previously announced.
The Board of Directors will separately send the notice to the Annual General Meeting at a later date.
TECNOTREE CORPORATION
Board of Directors
Further information
Indiresh Vivekananda. CFO. tel. +971 56 410 8357