Kurs
-2,18%
Likviditet
46,0 MEUR
Kalender
Est. tid* | ||
2025-10-30 | N/A | X-dag halvårsutdelning UPM 0.75 |
2025-10-29 | 08:50 | Kvartalsrapport 2025-Q3 |
2025-07-24 | 08:50 | Kvartalsrapport 2025-Q2 |
2025-04-24 | 08:50 | Kvartalsrapport 2025-Q1 |
2025-03-28 | - | X-dag halvårsutdelning UPM 0.75 |
2025-03-27 | - | Årsstämma |
2025-02-05 | - | Bokslutskommuniké 2024 |
2024-10-30 | - | X-dag halvårsutdelning UPM 0.75 |
2024-10-29 | - | Kvartalsrapport 2024-Q3 |
2024-07-23 | - | Kvartalsrapport 2024-Q2 |
2024-04-25 | - | Kvartalsrapport 2024-Q1 |
2024-04-05 | - | X-dag halvårsutdelning UPM 0.75 |
2024-04-04 | - | Årsstämma |
2024-02-01 | - | Bokslutskommuniké 2023 |
2023-10-25 | - | X-dag halvårsutdelning UPM 0.75 |
2023-10-24 | - | Kvartalsrapport 2023-Q3 |
2023-07-25 | - | Kvartalsrapport 2023-Q2 |
2023-04-25 | - | Kvartalsrapport 2023-Q1 |
2023-04-13 | - | X-dag halvårsutdelning UPM 0.75 |
2023-04-12 | - | Årsstämma |
2023-02-02 | - | Bokslutskommuniké 2022 |
2022-10-25 | - | Kvartalsrapport 2022-Q3 |
2022-07-21 | - | Kvartalsrapport 2022-Q2 |
2022-04-26 | - | Kvartalsrapport 2022-Q1 |
2022-03-30 | - | X-dag ordinarie utdelning UPM 1.30 EUR |
2022-03-29 | - | Årsstämma |
2022-01-27 | - | Bokslutskommuniké 2021 |
2021-10-26 | - | Kvartalsrapport 2021-Q3 |
2021-07-22 | - | Kvartalsrapport 2021-Q2 |
2021-04-27 | - | Kvartalsrapport 2021-Q1 |
2021-03-31 | - | X-dag ordinarie utdelning UPM 1.30 EUR |
2021-03-30 | - | Årsstämma |
2021-01-28 | - | Bokslutskommuniké 2020 |
2020-10-27 | - | Kvartalsrapport 2020-Q3 |
2020-07-23 | - | Kvartalsrapport 2020-Q2 |
2020-04-23 | - | Kvartalsrapport 2020-Q1 |
2020-04-01 | - | X-dag ordinarie utdelning UPM 1.30 EUR |
2020-03-31 | - | Årsstämma |
2020-01-30 | - | Bokslutskommuniké 2019 |
2019-10-24 | - | Kvartalsrapport 2019-Q3 |
2019-07-23 | - | Kvartalsrapport 2019-Q2 |
2019-04-26 | - | Kvartalsrapport 2019-Q1 |
2019-04-05 | - | X-dag ordinarie utdelning UPM 1.30 EUR |
2019-04-04 | - | Årsstämma |
2019-01-31 | - | Bokslutskommuniké 2018 |
2018-10-24 | - | Kvartalsrapport 2018-Q3 |
2018-07-23 | - | Kvartalsrapport 2018-Q2 |
2018-04-26 | - | Kvartalsrapport 2018-Q1 |
2018-04-06 | - | X-dag ordinarie utdelning UPM 1.15 EUR |
2018-04-04 | - | Årsstämma |
2018-01-31 | - | Bokslutskommuniké 2017 |
2017-10-24 | - | Kvartalsrapport 2017-Q3 |
2017-07-25 | - | Kvartalsrapport 2017-Q2 |
2017-04-25 | - | Kvartalsrapport 2017-Q1 |
2017-03-30 | - | X-dag ordinarie utdelning UPM 0.95 EUR |
2017-03-29 | - | Årsstämma |
2017-01-31 | - | Bokslutskommuniké 2016 |
2016-10-25 | - | Kvartalsrapport 2016-Q3 |
2016-09-01 | - | Kapitalmarknadsdag 2016 |
2016-07-26 | - | Kvartalsrapport 2016-Q2 |
2016-04-26 | - | Kvartalsrapport 2016-Q1 |
2016-04-08 | - | X-dag ordinarie utdelning UPM 0.75 EUR |
2016-04-07 | - | Årsstämma |
2016-02-02 | - | Bokslutskommuniké 2015 |
2015-10-27 | - | Kvartalsrapport 2015-Q3 |
2015-07-28 | - | Kvartalsrapport 2015-Q2 |
2015-04-28 | - | Kvartalsrapport 2015-Q1 |
2015-04-10 | - | X-dag ordinarie utdelning UPM 0.70 EUR |
2015-04-09 | - | Årsstämma |
2015-02-03 | - | Bokslutskommuniké 2014 |
2014-10-28 | - | Kvartalsrapport 2014-Q3 |
2014-08-05 | - | Kvartalsrapport 2014-Q2 |
2014-04-29 | - | Kvartalsrapport 2014-Q1 |
2014-04-09 | - | X-dag ordinarie utdelning UPM 0.60 EUR |
2014-04-08 | - | Årsstämma |
2014-03-11 | - | Kapitalmarknadsdag 2014 |
2014-01-30 | - | Bokslutskommuniké 2013 |
2013-10-24 | - | Kvartalsrapport 2013-Q3 |
2013-08-06 | - | Kvartalsrapport 2013-Q2 |
2013-04-25 | - | Kvartalsrapport 2013-Q1 |
2013-04-05 | - | X-dag ordinarie utdelning UPM 0.60 EUR |
2013-04-04 | - | Årsstämma |
2013-01-31 | - | Bokslutskommuniké 2012 |
2012-10-25 | - | Kvartalsrapport 2012-Q3 |
2012-08-07 | - | Kvartalsrapport 2012-Q2 |
2012-04-26 | - | Kvartalsrapport 2012-Q1 |
2012-04-02 | - | X-dag ordinarie utdelning UPM 0.60 EUR |
2012-03-30 | - | Årsstämma |
2012-02-01 | - | Bokslutskommuniké 2011 |
2011-10-26 | - | Kvartalsrapport 2011-Q3 |
2011-08-03 | - | Kvartalsrapport 2011-Q2 |
2011-04-28 | - | Kvartalsrapport 2011-Q1 |
2011-03-23 | - | X-dag ordinarie utdelning UPM 0.55 EUR |
2011-03-22 | - | Årsstämma |
2011-02-02 | - | Bokslutskommuniké 2010 |
2010-10-28 | - | Kvartalsrapport 2010-Q3 |
2010-08-03 | - | Kvartalsrapport 2010-Q2 |
2010-04-28 | - | Kvartalsrapport 2010-Q1 |
2010-03-23 | - | X-dag ordinarie utdelning UPM 0.45 EUR |
2010-03-22 | - | Årsstämma |
2010-02-02 | - | Bokslutskommuniké 2009 |
2009-03-26 | - | X-dag ordinarie utdelning UPM 0.40 EUR |
2008-03-27 | - | X-dag ordinarie utdelning UPM 0.75 EUR |
2007-03-28 | - | X-dag ordinarie utdelning UPM 0.75 EUR |
2006-03-23 | - | X-dag ordinarie utdelning UPM 0.75 EUR |
2005-04-01 | - | X-dag ordinarie utdelning UPM 0.75 EUR |
2004-03-25 | - | X-dag ordinarie utdelning UPM 0.75 EUR |
2003-03-20 | - | X-dag ordinarie utdelning UPM 1.50 EUR |
2002-03-20 | - | X-dag ordinarie utdelning UPM 1.50 EUR |
2001-03-23 | - | X-dag ordinarie utdelning UPM 1.50 EUR |
2000-06-14 | - | X-dag ordinarie utdelning UPM 0.90 EUR |
1999-03-24 | - | X-dag ordinarie utdelning UPM 1.09 EUR |
1998-03-26 | - | X-dag ordinarie utdelning UPM 5.50 EUR |
1997-04-11 | - | X-dag ordinarie utdelning UPM 4.50 EUR |
Beskrivning
Land | Finland |
---|---|
Lista | Large Cap Helsinki |
Sektor | Material |
Industri | Skog & Cellulosa |
(UPM, Helsinki, March 30, 2025 at 17:40 EEST) - UPM Plywood and the Industrial Union have failed to reach an agreement on a new employer-specific collective agreement. The union today rejected the mediator's settlement proposal, and the five-week strike at UPM Plywood mills in Finland continues.
The proposal made by conciliator Jukka Ahtela on Friday was in line with the general pay increase level agreed by the Industrial Union for the export industry in Finland. The agreement would have allowed UPM Plywood employees to receive a total pay increase of 7.8% over 3 years. UPM Plywood accepted the proposal.
"Hundreds of thousands of workers from various industries are already covered by agreements in line with the general level, and the collective agreement that UPM Timber concluded with the Industrial Union in January is also in line with the pay increase level in Finnish export industry," says Juhani Tenhunen, Vice President, Operations, at UPM Plywood.
"Profitability challenges caused by low demand in the construction sector and record high wood prices limit our ability to raise wages above the general line," Tenhunen continues.
The overall content of the collective agreement was already agreed in August 2024 and since then the negotiations have focused only on the level of pay increases. UPM Plywood has actively sought a solution to the increases, but with no results. "The proposal made by the mediator would have secured the purchasing power of our workers. The cost impact would have been very challenging for the business, but acceptable to allow the return to work", Tenhunen sums up.
The strikes have halted production at UPM Plywood mills in Finland. UPM Plywood mills in Finland employ 1,000 people covered by the collective agreement with the Industrial Union. Production at UPM Plywood's Otepää mill in Estonia continues as normal.
For further information please contact:
Juhani Tenhunen, Vice President, Operations, UPM Plywood, tel. +358 (0)20 415 8555
UPM, Media relations
Mon-Fri 9:00-16:00 EEST
tel. +358 40 588 3284
media@upm.com
UPM Plywood offers high-quality WISA® plywood and veneer products for construction, vehicle flooring, LNG shipbuilding, parquet manufacturing and other industrial applications. In 2023 UPM Plywood sales were EUR 422 million and it had around 1,500 employees. - www.wisaplywood.com
UPM is a material solutions company, renewing products and entire value chains with an extensive portfolio of renewable fibres, advanced materials, decarbonization solutions, and communication papers. Our performance in sustainability has been recognized by third parties, including EcoVadis and the Dow Jones Sustainability Indices. We operate globally and employ approximately 15,800 people worldwide, with annual sales of approximately €10.3 billion. Our shares are listed on Nasdaq Helsinki Ltd.
UPM - we renew the everyday
Read more: upm.com
Follow us on LinkedIn | Facebook | YouTube | Instagram | X | #UPM #materialsolutions #WeRenewTheEveryday