Bifogade filer
Beskrivning
| Land | Norge |
|---|---|
| Lista | Euronext Growth Oslo |
| Sektor | Fastigheter |
| Industri | Förvaltning |
Intresserad av bolagets nyckeltal?
Analysera bolaget i Börsdata!
Vem äger bolaget?
All ägardata du vill ha finns i Holdings!
2026-03-20 16:36:34
Baltic Sea Properties AS ("BALT" or the "Company") announced on 27 February 2026
a share buy-back programme. Below and attached to this notice is an overview of
all trades performed in the period between 16.3-20.03.26.
Transactions made under the buy-back programme for BALTIC SEA PROPERTIES AS
+---------------------+------------------+----------------+------------------+
| Date | Aggregated daily | Weighted | Total daily |
| | volume (number | average share | transaction |
| | of shares) | price per day | value (NOK) |
| | | (NOK) | |
+---------------------+------------------+----------------+------------------+
| 16/03/2026 | 1 134 | 46.3 | 52 500.34 |
+---------------------+------------------+----------------+------------------+
| 17/03/2026 | 1 856 | 48.5 | 90 088.01 |
+---------------------+------------------+----------------+------------------+
| 18/03/2026 | 1 750 | 48.8 | 85 382.68 |
+---------------------+------------------+----------------+------------------+
| 19/03/2026 | 2 053 | 48.8 | 100 186.40 |
+---------------------+------------------+----------------+------------------+
| 20/03/2026 | 2 044 | 48.9 | 99 883.53 |
+---------------------+------------------+----------------+------------------+
Previously | 5 591 | 46.6154 | 260 626.79 |
| disclosed buybacks | | | |
| under the programme | | | |
| (accumulated) | | | |
+---------------------+------------------+----------------+------------------+
| Accumulated under | 14 428 | 47.73 | 688 667.75 |
| the buyback | | | |
| programme | | | |
+---------------------+------------------+----------------+------------------+
The issuer's holding of own shares:
Following the completion of the above transactions, Baltic Sea Properties AS
owns a total of 18 654 of own shares, corresponding to 0.21 % of the issuer's
share capital.
Appendix:
An overview of all transactions made under the buy-back programme that have been
carried out during the above-mentioned time period is attached to this report
and available at www.newsweb.no.
For further information, please contact:
Lars Christian Berger
CEO
Phone: +47 930 94 319
Email: [email protected]
This information is subject to the disclosure requirements pursuant to the EU
Market Abuse Regulation and section 5-12 of the Norwegian Securities Trading Act
and the continuing obligations of companies admitted to trading on Euronext
Growth Oslo.
Baltic Sea Properties is an open-ended and fully integrated real estate
investment company. The company is among the Baltics' leading real estate
investors and developers - owning a diversified cash flow generating portfolio
of modern real estate in the logistics, industrial and commercial segments.