Bifogade filer
Beskrivning
| Land | Norge |
|---|---|
| Lista | Oslo Bors |
| Sektor | Fastigheter |
| Industri | Förvaltning |
Intresserad av bolagets nyckeltal?
Analysera bolaget i Börsdata!
Vem äger bolaget?
All ägardata du vill ha finns i Holdings!
2026-03-03 17:40:55
3.3.2026 17:40:50 CET | Entra ASA | Acquisition or disposal of the issuer's own
shares
Entra ASA ("Entra" or the "Company") announced on 11 February 2026 a share
buy-back programme for the repurchase of up to 910,660 of the Company's ordinary
shares, for a total value of up to NOK 100 million (the "Buy-back Programme").
From 23 February - 3 March 2026, ABG Sundal Collier has under the Buy-back
Programme, on behalf of Entra, purchased a total of 238,585 own shares at Oslo
Børs at an average price of NOK 114.6845 per share.
Aggregated overview of transactions per day
-----------------------------------------------------------------------------
Date | Aggregated daily | Weighted average | Total daily
| volume (number of | share price per | transaction value
| shares) | day (NOK) | (NOK)
| | |
| | |
-----------------------------------------------------------------------------
23.02.2026 | 35,500 | 113.9129 | 4,043,908
-----------------------------------------------------------------------------
24.02.2026 | 35,500 | 114.3253 | 4,058,548
-----------------------------------------------------------------------------
25.02.2026 | 35,500 | 114.7522 | 4,073,703
-----------------------------------------------------------------------------
26.02.2026 | 35,500 | 115.4191 | 4,097,378
-----------------------------------------------------------------------------
27.02.2026 | 35,500 | 116.2181 | 4,125,743
-----------------------------------------------------------------------------
02.03.2026 | 25,585 | 114.9628 | 2,941,323
-----------------------------------------------------------------------------
03.03.2026 | 35,500 | 113.2791 | 4,021,408
-----------------------------------------------------------------------------
| | |
-----------------------------------------------------------------------------
Previously | 236,423 | 114.1012 | 26,976,142
disclosed | | |
| | |
Buy-backs under | | |
the | | |
| | |
Buy-back Programme | | |
| | |
(accumulated) | | |
-----------------------------------------------------------------------------
Accumulated under | 475,008 | 114.3942 | 54,338,153
the Buy-back | | |
Programme | | |
-----------------------------------------------------------------------------
After the above-mentioned Entra owns a total of own | 475,675
shares: |
|
|
| 0.26%
This corresponds to the following percentage of share |
capital: |
Purchases under the Buy-back Programme shall, on any trading day, not exceed
25% of the average daily volume of Entra shares in the month preceding the
Buy-back Programme, being 35,500 shares.
Date on which the Buy-back Programme was announced: 11 February 2026.
The duration of the Buy-back Programme: until 17 April 2026.
For further information regarding the Buy-back Programme, please see the stock
exchange notification from 11 February 2026 at 07:04 CET.
Attachment:
An overview of all transactions made under the Buy-back Programme from 23
February - 3 March 2026 is attached to this release and available at
www.newsweb.no - http://www.newsweb.no.
The Buy-back Programme is carried out in accordance with Article 5 of
Regulation (EU) No 596/2014 of the European Parliament and Council of 16 April
2014 (the "Market Abuse Regulation") and the Commission Delegated Regulation
(EU) 2016/1052 of 8 March 2016 (together with the Market Abuse Regulation, the
"Safe Harbour Rules").
For further information, please contact Ole Anton Gulsvik, CFO, on +47 995 68
520 or [email protected].
This announcement contains information that is subject to disclosure
requirements pursuant to the Market Abuse Regulation and section 5-12 of the
Norwegian Securities Trading Act.
ATTACHMENTS
Download announcement as PDF.pdf -
https://kommunikasjon.ntb.no/ir-files/16126567/18823138/6864/Download%20announce
ment%20as%20PDF.pdf
ENTRA Buyback transactions.pdf -
https://kommunikasjon.ntb.no/ir-files/16126567/18823138/6863/ENTRA%20Buyback%20t
ransactions.pdf