Kurs
+1,33%
Kurs
+1,33%
Open
9,00
High
9,20
Low
8,98
Close
9,12
Kursutveckling under dagen för detta pressmeddelande
(NOK).
Likviditet
0,94 MNOK
Likviditet
0,94 MNOK
Rel. mcap
0,28%
Antal aktier
104 346
Likviditet under dagen för detta pressmeddelande
Prenumeration
Du har en aktiv prenumeration.
Prenumerera på pressmeddelanden från Goodtech via email.
Du prenumererar på följande språk.
Välj vilka språk du vill prenumerera på.
Ett email har skickats till adressen, bekräfta det för att slutföra prenumerationen.
Du har prenumererat
Modular Finance AB kommer att hantera vissa av dina personuppgifter om du väljer att prenumerera. Mer information om vår personuppgiftshantering finns här.
Kalender
| Est. tid* | ||
| 2027-02-19 | 14:05 | Bokslutskommuniké 2026 |
| 2026-10-30 | 14:05 | Kvartalsrapport 2026-Q3 |
| 2026-07-17 | 14:05 | Kvartalsrapport 2026-Q2 |
| 2026-05-08 | 14:05 | Kvartalsrapport 2026-Q1 |
| 2026-05-04 | N/A | X-dag ordinarie utdelning GOD 0.50 NOK |
| 2026-04-30 | N/A | Årsstämma |
| 2026-02-13 | - | Bokslutskommuniké 2025 |
| 2025-10-31 | - | Kvartalsrapport 2025-Q3 |
| 2025-07-18 | - | Kvartalsrapport 2025-Q2 |
| 2025-05-09 | - | Kvartalsrapport 2025-Q1 |
| 2025-04-25 | - | X-dag ordinarie utdelning GOD 0.00 NOK |
| 2025-04-24 | - | Årsstämma |
| 2025-02-14 | - | Bokslutskommuniké 2024 |
| 2024-10-25 | - | Kvartalsrapport 2024-Q3 |
| 2024-07-19 | - | Kvartalsrapport 2024-Q2 |
| 2024-05-03 | - | Kvartalsrapport 2024-Q1 |
| 2024-04-29 | - | X-dag ordinarie utdelning GOD 0.00 NOK |
| 2024-04-24 | - | Årsstämma |
| 2024-02-23 | - | Bokslutskommuniké 2023 |
| 2023-10-26 | - | Kvartalsrapport 2023-Q3 |
| 2023-08-18 | - | Kvartalsrapport 2023-Q2 |
| 2023-05-05 | - | Kvartalsrapport 2023-Q1 |
| 2023-04-24 | - | Årsstämma |
| 2023-04-21 | - | X-dag ordinarie utdelning GOD 0.00 NOK |
| 2023-02-24 | - | Bokslutskommuniké 2022 |
| 2022-11-04 | - | Kvartalsrapport 2022-Q3 |
| 2022-08-19 | - | Kvartalsrapport 2022-Q2 |
| 2022-05-13 | - | Kvartalsrapport 2022-Q1 |
| 2022-04-29 | - | X-dag ordinarie utdelning GOD 0.00 NOK |
| 2022-04-28 | - | Årsstämma |
| 2022-02-25 | - | Bokslutskommuniké 2021 |
| 2021-11-05 | - | Kvartalsrapport 2021-Q3 |
| 2021-08-20 | - | Kvartalsrapport 2021-Q2 |
| 2021-05-07 | - | Kvartalsrapport 2021-Q1 |
| 2021-04-29 | - | X-dag ordinarie utdelning GOD 0.00 NOK |
| 2021-04-28 | - | Årsstämma |
| 2021-02-26 | - | Bokslutskommuniké 2020 |
| 2020-11-06 | - | Kvartalsrapport 2020-Q3 |
| 2020-08-21 | - | Kvartalsrapport 2020-Q2 |
| 2020-05-13 | - | Kvartalsrapport 2020-Q1 |
| 2020-04-17 | - | X-dag ordinarie utdelning GOD 0.00 NOK |
| 2020-04-16 | - | Årsstämma |
| 2020-02-26 | - | Bokslutskommuniké 2019 |
| 2019-11-08 | - | Kvartalsrapport 2019-Q3 |
| 2019-08-22 | - | Kvartalsrapport 2019-Q2 |
| 2019-05-10 | - | Kvartalsrapport 2019-Q1 |
| 2019-04-26 | - | X-dag ordinarie utdelning GOD 0.00 NOK |
| 2019-04-25 | - | Årsstämma |
| 2019-02-27 | - | Bokslutskommuniké 2018 |
| 2018-08-17 | - | Kvartalsrapport 2018-Q2 |
| 2018-05-09 | - | Kvartalsrapport 2018-Q1 |
| 2018-04-27 | - | X-dag ordinarie utdelning GOD 0.00 NOK |
| 2018-04-26 | - | Årsstämma |
| 2018-02-27 | - | Bokslutskommuniké 2017 |
| 2017-11-10 | - | Kvartalsrapport 2017-Q3 |
| 2017-08-18 | - | Kvartalsrapport 2017-Q2 |
| 2017-05-10 | - | Kvartalsrapport 2017-Q1 |
| 2017-04-27 | - | X-dag ordinarie utdelning GOD 0.00 NOK |
| 2017-04-26 | - | Årsstämma |
| 2017-02-24 | - | Bokslutskommuniké 2016 |
| 2016-11-10 | - | Kvartalsrapport 2016-Q3 |
| 2016-08-19 | - | Kvartalsrapport 2016-Q2 |
| 2016-05-11 | - | Kvartalsrapport 2016-Q1 |
| 2016-04-29 | - | X-dag ordinarie utdelning GOD 1.50 NOK |
| 2016-04-28 | - | Årsstämma |
| 2016-02-24 | - | Bokslutskommuniké 2015 |
| 2015-11-12 | - | Kvartalsrapport 2015-Q3 |
| 2015-09-25 | - | Extra Bolagsstämma 2015 |
| 2015-08-21 | - | Kvartalsrapport 2015-Q2 |
| 2015-05-13 | - | Kvartalsrapport 2015-Q1 |
| 2015-04-27 | - | X-dag ordinarie utdelning GOD 0.00 NOK |
| 2015-04-24 | - | Årsstämma |
| 2015-02-25 | - | Bokslutskommuniké 2014 |
| 2014-11-12 | - | Kvartalsrapport 2014-Q3 |
| 2014-08-21 | - | Kvartalsrapport 2014-Q2 |
| 2014-05-14 | - | Kvartalsrapport 2014-Q1 |
| 2014-04-28 | - | X-dag ordinarie utdelning |
| 2014-04-25 | - | Årsstämma |
| 2014-02-26 | - | Bokslutskommuniké 2013 |
| 2013-11-08 | - | Kvartalsrapport 2013-Q3 |
| 2013-08-23 | - | Kvartalsrapport 2013-Q2 |
| 2013-05-08 | - | Kvartalsrapport 2013-Q1 |
| 2013-04-26 | - | X-dag ordinarie utdelning |
| 2013-04-25 | - | Årsstämma |
| 2013-02-27 | - | Bokslutskommuniké 2012 |
| 2012-11-09 | - | Kvartalsrapport 2012-Q3 |
| 2012-08-21 | - | Kvartalsrapport 2012-Q2 |
| 2012-05-11 | - | Kvartalsrapport 2012-Q1 |
| 2012-04-26 | - | X-dag ordinarie utdelning |
| 2012-04-25 | - | Årsstämma |
| 2012-02-22 | - | Bokslutskommuniké 2011 |
| 2011-11-10 | - | Kvartalsrapport 2011-Q3 |
| 2011-08-24 | - | Kvartalsrapport 2011-Q2 |
| 2011-05-12 | - | Kvartalsrapport 2011-Q1 |
| 2011-04-28 | - | Årsstämma |
| 2011-02-22 | - | Bokslutskommuniké 2010 |
| 2010-10-01 | - | X-dag ordinarie utdelning |
Beskrivning
| Land | Norge |
|---|---|
| Lista | Oslo Bors |
| Sektor | Tjänster |
| Industri | Industri |
Intresserad av bolagets nyckeltal?
Analysera bolaget i Börsdata!
Vem äger bolaget?
All ägardata du vill ha finns i Holdings!
2025-11-07 07:30:00
Goodtech ASA (the "Company") has engaged SB1 Markets AS (the "Manager") to
explore the opportunity to acquire up to 120,000 shares in the Company (the
"Offer").
The shares will be used as part of company's share-based incentive program for
Leading employees. The buyback of own shares will be conducted in accordance
with the authorization provided by the Company's annual General Meeting on 24
April 2025.
The Offer will be carried out through a reverse bookbuilding process. The
Manager will gather and accumulate sales orders from existing shareholders. Once
a sales order is placed, it cannot be withdrawn or changed by the selling
shareholder, and the selling shareholder is bound to sell the offered shares to
the Company on the offered terms if and at such time the Offer is accepted by
the Company, irrespective of whether the Company decides to purchase a lower
amount of shares from a selling shareholder than offered for sale by the
respective shareholder. The final purchase price per share will be set based on
the sales orders received at a level representing a satisfactory price and
offering volume (to be determined by the Company at its sole discretion). The
final purchase price will be identical for all selling shareholders.
The bookbuilding period commences immediately and is expected to close at 16.30
hours (CET) on 13 November 2025. The bookbuilding period can be changed at the
Company's and the Manager's sole discretion. If the transaction is to be
completed, pricing will follow shortly after the bookbuilding period. Based on
the above closing time, allocation is expected to be made on 14 November 2025,
and settlement is expected to take place on or about 18 November 2025 through a
delivery versus payment (DVP) transaction. If the bookbuilding period is
changed, the dates will be adjusted correspondingly.
In the event that the total number of received sales orders at the final
purchase price exceeds the number of shares the Company wishes to purchase (or
such decreased number of shares the Company wishes to purchase), the allocation
will, to the extent possible, be made on a pro rata basis based on the volume
offered by each selling shareholder with the objective of treating all
shareholders equally based on their indicated interest in participating in the
Offer at the final purchase price. The Company reserves the right to, at any
time, terminate and not complete the Offer or make any amendments with regards
to the volume or other terms of the Offer.
Shareholders in the Company wishing to participate in the Offer may contact:
Joakim Hafsmo in SB1 Markets AS at: Dir. tlf.: +47 24147468, Mob.: +47 99224346,
e-mail: [email protected].
For more information, please contact CEO Margrethe Hauge or CFO Anders Engelsen:
Margrethe Hauge
CEO, Goodtech ASA
Mobile: +47 95 79 69 20
Email: [email protected]
Anders Engelsen
CFO, Goodtech ASA
Mobile: +47 93 20 79 01
Email: [email protected]
This information is subject to the disclosure requirements pursuant to section
5-12 of the Norwegian Securities Trading Act and the Market Abuse Regulation
(MAR).