Kurs
+0,49%
Kurs
+0,49%
Open
0,04
High
0,04
Low
0,04
Close
0,04
Kursutveckling under dagen för detta pressmeddelande
(NOK).
Likviditet
0,11 MNOK
Likviditet
0,11 MNOK
Rel. mcap
0,07%
Antal aktier
2 642 269
Likviditet under dagen för detta pressmeddelande
Kalender
Est. tid* | ||
2026-02-26 | 07:00 | Bokslutskommuniké 2025 |
2025-11-13 | 08:00 | Kvartalsrapport 2025-Q3 |
2025-08-15 | 08:00 | Kvartalsrapport 2025-Q2 |
2025-05-22 | N/A | X-dag ordinarie utdelning IDEX 0.00 NOK |
2025-05-21 | N/A | Årsstämma |
2025-05-15 | 08:00 | Kvartalsrapport 2025-Q1 |
2025-04-11 | - | Extra Bolagsstämma 2025 |
2025-02-27 | - | Bokslutskommuniké 2024 |
2024-11-07 | - | Kvartalsrapport 2024-Q3 |
2024-10-09 | - | Extra Bolagsstämma 2024 |
2024-09-23 | - | Extra Bolagsstämma 2024 |
2024-08-15 | - | Kvartalsrapport 2024-Q2 |
2024-05-21 | - | X-dag ordinarie utdelning IDEX 0.00 NOK |
2024-05-16 | - | Årsstämma |
2024-05-16 | - | Kvartalsrapport 2024-Q1 |
2024-02-29 | - | Bokslutskommuniké 2023 |
2024-01-09 | - | Split IDEX 5:1 |
2023-12-21 | - | Extra Bolagsstämma 2023 |
2023-11-09 | - | Kvartalsrapport 2023-Q3 |
2023-08-10 | - | Kvartalsrapport 2023-Q2 |
2023-06-16 | - | Extra Bolagsstämma |
2023-05-23 | - | Årsstämma |
2023-05-23 | - | Kvartalsrapport 2023-Q1 |
2023-05-12 | - | X-dag ordinarie utdelning IDEX 0.00 NOK |
2023-02-22 | - | Bokslutskommuniké 2022 |
2022-12-09 | - | Extra Bolagsstämma 2022 |
2022-11-10 | - | Kvartalsrapport 2022-Q3 |
2022-08-11 | - | Kvartalsrapport 2022-Q2 |
2022-05-13 | - | X-dag ordinarie utdelning IDEX 0.00 NOK |
2022-05-12 | - | Årsstämma |
2022-05-12 | - | Kvartalsrapport 2022-Q1 |
2022-02-24 | - | Bokslutskommuniké 2021 |
2021-11-04 | - | Kvartalsrapport 2021-Q3 |
2021-08-12 | - | Kvartalsrapport 2021-Q2 |
2021-05-12 | - | Årsstämma |
2021-05-12 | - | Kvartalsrapport 2021-Q1 |
2021-05-03 | - | X-dag ordinarie utdelning IDEX 0.00 NOK |
2021-02-25 | - | Bokslutskommuniké 2020 |
2020-12-15 | - | Extra Bolagsstämma 2020 |
2020-11-05 | - | Kvartalsrapport 2020-Q3 |
2020-08-13 | - | Kvartalsrapport 2020-Q2 |
2020-05-15 | - | X-dag ordinarie utdelning IDEX 0.00 NOK |
2020-05-14 | - | Årsstämma |
2020-05-14 | - | Kvartalsrapport 2020-Q1 |
2020-02-27 | - | Bokslutskommuniké 2019 |
2019-12-12 | - | Extra Bolagsstämma 2019 |
2019-11-13 | - | Kvartalsrapport 2019-Q3 |
2019-08-15 | - | Kvartalsrapport 2019-Q2 |
2019-05-10 | - | X-dag ordinarie utdelning IDEX 0.00 NOK |
2019-05-09 | - | Årsstämma |
2019-05-09 | - | Kvartalsrapport 2019-Q1 |
2019-02-27 | - | Bokslutskommuniké 2018 |
2018-11-08 | - | Kvartalsrapport 2018-Q3 |
2018-08-16 | - | Kvartalsrapport 2018-Q2 |
2018-05-11 | - | X-dag ordinarie utdelning IDEX 0.00 NOK |
2018-05-09 | - | Årsstämma |
2018-05-09 | - | Kvartalsrapport 2018-Q1 |
2018-02-22 | - | Bokslutskommuniké 2017 |
2017-11-02 | - | Kvartalsrapport 2017-Q3 |
2017-08-10 | - | Kvartalsrapport 2017-Q2 |
2017-05-15 | - | X-dag ordinarie utdelning IDEX 0.00 NOK |
2017-05-12 | - | Årsstämma |
2017-05-12 | - | Kvartalsrapport 2017-Q1 |
2017-02-23 | - | Bokslutskommuniké 2016 |
2016-11-10 | - | Kvartalsrapport 2016-Q3 |
2016-08-11 | - | Kvartalsrapport 2016-Q2 |
2016-05-12 | - | X-dag ordinarie utdelning IDEX 0.00 NOK |
2016-05-11 | - | Årsstämma |
2016-05-11 | - | Kvartalsrapport 2016-Q1 |
2016-02-26 | - | Bokslutskommuniké 2015 |
2015-11-11 | - | Kvartalsrapport 2015-Q3 |
2015-08-12 | - | Kvartalsrapport 2015-Q2 |
2015-05-13 | - | X-dag ordinarie utdelning IDEX 0.00 NOK |
2015-05-12 | - | Årsstämma |
2015-05-12 | - | Kvartalsrapport 2015-Q1 |
2015-04-29 | - | Extra Bolagsstämma 2015 |
2015-02-24 | - | Bokslutskommuniké 2014 |
2014-11-12 | - | Kvartalsrapport 2014-Q3 |
2014-08-13 | - | Kvartalsrapport 2014-Q2 |
2014-05-08 | - | X-dag ordinarie utdelning IDEX 0.00 NOK |
2014-05-07 | - | Årsstämma |
2014-05-07 | - | Kvartalsrapport 2014-Q1 |
2014-04-10 | - | X-dag ordinarie utdelning IDEX 0.00 NOK |
2014-02-21 | - | Bokslutskommuniké 2013 |
2014-01-29 | - | Extra Bolagsstämma 2014 |
2013-11-13 | - | Kvartalsrapport 2013-Q3 |
2013-08-14 | - | Kvartalsrapport 2013-Q2 |
2013-05-17 | - | X-dag ordinarie utdelning IDEX 0.00 NOK |
2013-05-16 | - | Årsstämma |
2013-05-16 | - | Kvartalsrapport 2013-Q1 |
2013-02-27 | - | Bokslutskommuniké 2012 |
2012-11-13 | - | Kvartalsrapport 2012-Q3 |
2012-08-16 | - | Kvartalsrapport 2012-Q2 |
2012-05-16 | - | X-dag ordinarie utdelning IDEX 0.00 NOK |
2012-05-15 | - | Årsstämma |
2012-05-15 | - | Kvartalsrapport 2012-Q1 |
2012-02-28 | - | Bokslutskommuniké 2011 |
2011-11-15 | - | Kvartalsrapport 2011-Q3 |
2011-08-23 | - | Kvartalsrapport 2011-Q2 |
2011-05-20 | - | X-dag ordinarie utdelning IDEX 0.00 NOK |
2011-05-19 | - | Årsstämma |
2011-05-18 | - | Kvartalsrapport 2011-Q1 |
2011-02-28 | - | Bokslutskommuniké 2010 |
Beskrivning
Land | Norge |
---|---|
Lista | OB Match |
Sektor | Informationsteknik |
Industri | Elektronisk utrustning |
2025-04-15 11:23:09
Reference is made to IDEX Biometrics ASA's announcement on 14 April 2025
regarding a notice of large shareholding. By inadvertence, the announcement
contained some minor errors in the shareholders name and new number of shares.
Please see correct notification below:
IDEX Biometrics ASA discloses the following on behalf of a shareholder.
Reference is made to the notice by IDEX Biometrics on 11 April 2025 that the
Extraordinary General Meeting of the company had, subject to the registration of
a share capital reduction, resolved to issue 3,000,000,000 shares in a debt
conversion, thereby increasing the number of shares in the company to
3,831,594,232.
A close associate of Robert Keith, Charles Street International Ltd., will,
subject to the registration of the capital reduction, be allocated
1,000,000,000 shares in the debt conversion and will hold 1,000,000,000 shares
in IDEX Biometrics, which will represent 26.10 % of the shares and voting rights
in the company.
Based on the above, Robert Keith and his close associates, will, subject to the
registration of the share capital reduction, hold 1,087,395,479 shares, which
will represent 28.38% of the shares and voting rights in the company.
About this notice:
The information shall be disclosed according to section 4-2 of the Norwegian
Securities Trading Act (STA) and published in accordance with section 5-12 of
the STA.