Kurs
-0,68%
Kurs
-0,68%
Open
192,40
High
192,70
Low
188,20
Close
191,00
Kursutveckling under dagen för detta pressmeddelande
(NOK).
Likviditet
325 MNOK
Likviditet
325 MNOK
Rel. mcap
0,33%
Antal aktier
1 701 962
Likviditet under dagen för detta pressmeddelande
Kalender
Est. tid* | ||
2025-11-05 | 06:30 | Kvartalsrapport 2025-Q3 |
2025-08-20 | 06:30 | Kvartalsrapport 2025-Q2 |
2025-06-04 | N/A | Årsstämma |
2025-05-14 | - | Kvartalsrapport 2025-Q1 |
2025-02-21 | - | X-dag kvartalsutdelning MOWI 2 |
2025-02-12 | - | Bokslutskommuniké 2024 |
2024-11-19 | - | Extra Bolagsstämma 2024 |
2024-11-15 | - | X-dag kvartalsutdelning MOWI 1.5 |
2024-11-06 | - | Kvartalsrapport 2024-Q3 |
2024-08-30 | - | X-dag kvartalsutdelning MOWI 1.7 |
2024-08-21 | - | Kvartalsrapport 2024-Q2 |
2024-05-30 | - | Årsstämma |
2024-05-16 | - | X-dag kvartalsutdelning MOWI 1.5 |
2024-05-08 | - | Kvartalsrapport 2024-Q1 |
2024-02-23 | - | X-dag kvartalsutdelning MOWI 1.9 |
2024-02-14 | - | Bokslutskommuniké 2023 |
2023-11-17 | - | X-dag kvartalsutdelning MOWI 1.5 |
2023-11-08 | - | Kvartalsrapport 2023-Q3 |
2023-09-01 | - | X-dag kvartalsutdelning MOWI 2 |
2023-08-23 | - | Kvartalsrapport 2023-Q2 |
2023-06-01 | - | Årsstämma |
2023-05-19 | - | X-dag kvartalsutdelning MOWI 2 |
2023-05-10 | - | Kvartalsrapport 2023-Q1 |
2023-02-24 | - | X-dag kvartalsutdelning MOWI 1.7 |
2023-02-15 | - | Bokslutskommuniké 2022 |
2022-11-18 | - | X-dag kvartalsutdelning MOWI 1.7 |
2022-11-09 | - | Kvartalsrapport 2022-Q3 |
2022-09-02 | - | X-dag kvartalsutdelning MOWI 2.3 |
2022-08-24 | - | Kvartalsrapport 2022-Q2 |
2022-06-13 | - | Årsstämma |
2022-05-20 | - | X-dag bonusutdelning MOWI 0.51 |
2022-05-20 | - | X-dag kvartalsutdelning MOWI 1.44 |
2022-05-11 | - | Kvartalsrapport 2022-Q1 |
2022-02-25 | - | X-dag bonusutdelning MOWI 0.4 |
2022-02-25 | - | X-dag kvartalsutdelning MOWI 1 |
2022-02-16 | - | Bokslutskommuniké 2021 |
2021-11-19 | - | X-dag kvartalsutdelning MOWI 0.93 |
2021-11-19 | - | X-dag bonusutdelning MOWI 0.47 |
2021-11-10 | - | Kvartalsrapport 2021-Q3 |
2021-09-03 | - | X-dag kvartalsutdelning MOWI 0.96 |
2021-09-03 | - | X-dag bonusutdelning MOWI 1 |
2021-08-25 | - | Kvartalsrapport 2021-Q2 |
2021-06-09 | - | Årsstämma |
2021-05-28 | - | X-dag kvartalsutdelning MOWI 0.77 |
2021-05-19 | - | Kvartalsrapport 2021-Q1 |
2021-02-26 | - | X-dag kvartalsutdelning MOWI 0.32 |
2021-02-17 | - | Bokslutskommuniké 2020 |
2020-11-04 | - | X-dag kvartalsutdelning MOWI 0 |
2020-11-04 | - | Kvartalsrapport 2020-Q3 |
2020-08-28 | - | X-dag kvartalsutdelning MOWI 0 |
2020-08-26 | - | Kvartalsrapport 2020-Q2 |
2020-06-03 | - | Årsstämma |
2020-05-15 | - | X-dag kvartalsutdelning MOWI 0 |
2020-05-13 | - | Kvartalsrapport 2020-Q1 |
2020-02-21 | - | X-dag kvartalsutdelning MOWI 2.6 |
2020-02-12 | - | Bokslutskommuniké 2019 |
2019-11-08 | - | X-dag kvartalsutdelning MOWI 2.6 |
2019-10-30 | - | Kvartalsrapport 2019-Q3 |
2019-08-30 | - | X-dag kvartalsutdelning MOWI 2.6 |
2019-08-21 | - | Kvartalsrapport 2019-Q2 |
2019-05-29 | - | Årsstämma |
2019-05-16 | - | X-dag kvartalsutdelning MOWI 2.6 |
2019-05-07 | - | Kvartalsrapport 2019-Q1 |
2019-02-22 | - | X-dag kvartalsutdelning MOWI 2.6 |
2019-02-13 | - | Bokslutskommuniké 2018 |
2018-12-04 | - | Extra Bolagsstämma 2018 |
2018-11-09 | - | X-dag kvartalsutdelning MOWI 2.6 |
2018-10-31 | - | Kvartalsrapport 2018-Q3 |
2018-08-31 | - | X-dag kvartalsutdelning MOWI 2.6 |
2018-08-22 | - | Kvartalsrapport 2018-Q2 |
2018-05-30 | - | Årsstämma |
2018-05-18 | - | X-dag kvartalsutdelning MOWI 2.6 |
2018-05-09 | - | Kvartalsrapport 2018-Q1 |
2018-02-23 | - | X-dag kvartalsutdelning MOWI 2.6 |
2018-02-14 | - | Bokslutskommuniké 2017 |
2017-11-10 | - | X-dag kvartalsutdelning MOWI 3.4 |
2017-11-01 | - | Kvartalsrapport 2017-Q3 |
2017-09-01 | - | X-dag kvartalsutdelning MOWI 3.2 |
2017-08-24 | - | Kvartalsrapport 2017-Q2 |
2017-06-02 | - | X-dag kvartalsutdelning MOWI 3 |
2017-06-01 | - | Årsstämma |
2017-05-10 | - | Kvartalsrapport 2017-Q1 |
2017-02-24 | - | X-dag kvartalsutdelning MOWI 2.8 |
2017-02-15 | - | Bokslutskommuniké 2016 |
2016-11-11 | - | X-dag kvartalsutdelning MOWI 2.3 |
2016-11-02 | - | Kvartalsrapport 2016-Q3 |
2016-08-26 | - | X-dag kvartalsutdelning MOWI 3.2 |
2016-08-18 | - | Kvartalsrapport 2016-Q2 |
2016-06-15 | - | Årsstämma |
2016-06-01 | - | Kapitalmarknadsdag 2016 |
2016-05-20 | - | X-dag kvartalsutdelning MOWI 1.7 |
2016-05-11 | - | Kvartalsrapport 2016-Q1 |
2016-02-26 | - | X-dag kvartalsutdelning MOWI 1.4 |
2016-02-17 | - | Bokslutskommuniké 2015 |
2015-11-06 | - | X-dag kvartalsutdelning MOWI 1.4 |
2015-10-28 | - | Kvartalsrapport 2015-Q3 |
2015-08-21 | - | X-dag kvartalsutdelning MOWI 1.3 |
2015-08-12 | - | Kvartalsrapport 2015-Q2 |
2015-06-08 | - | Årsstämma |
2015-05-27 | - | X-dag kvartalsutdelning MOWI 1.3 |
2015-04-29 | - | Kvartalsrapport 2015-Q1 |
2015-02-18 | - | X-dag kvartalsutdelning MOWI 1.2 |
2015-02-04 | - | Bokslutskommuniké 2014 |
2014-10-31 | - | X-dag kvartalsutdelning |
2014-10-22 | - | Kvartalsrapport 2014-Q3 |
2014-10-16 | - | Extra Bolagsstämma 2014 |
2014-09-04 | - | X-dag kvartalsutdelning |
2014-08-27 | - | Kvartalsrapport 2014-Q2 |
2014-05-23 | - | X-dag kvartalsutdelning |
2014-05-22 | - | Årsstämma |
2014-04-30 | - | Kvartalsrapport 2014-Q1 |
2014-02-19 | - | X-dag kvartalsutdelning |
2014-02-05 | - | Bokslutskommuniké 2013 |
2013-11-18 | - | X-dag kvartalsutdelning |
2013-10-23 | - | Kvartalsrapport 2013-Q3 |
2013-09-17 | - | X-dag kvartalsutdelning |
2013-09-16 | - | Extra Bolagsstämma 2013 |
2013-08-21 | - | Kvartalsrapport 2013-Q2 |
2013-05-30 | - | Årsstämma |
2013-05-24 | - | X-dag kvartalsutdelning |
2013-04-30 | - | Kvartalsrapport 2013-Q1 |
2013-02-06 | - | Bokslutskommuniké 2012 |
2012-10-26 | - | Kvartalsrapport 2012-Q3 |
2012-07-19 | - | Kvartalsrapport 2012-Q2 |
2012-06-04 | - | Årsstämma |
2012-05-09 | - | Kvartalsrapport 2012-Q1 |
2012-02-08 | - | Bokslutskommuniké 2011 |
2011-10-27 | - | Kvartalsrapport 2011-Q3 |
2011-07-20 | - | Kvartalsrapport 2011-Q2 |
2011-05-11 | - | Kvartalsrapport 2011-Q1 |
2011-05-10 | - | X-dag kvartalsutdelning |
2011-05-09 | - | Årsstämma |
2011-02-09 | - | Bokslutskommuniké 2010 |
2010-12-08 | - | X-dag kvartalsutdelning |
2010-11-03 | - | Kvartalsrapport 2010-Q3 |
2010-08-24 | - | X-dag kvartalsutdelning |
2010-07-21 | - | Kvartalsrapport 2010-Q2 |
2010-06-10 | - | X-dag kvartalsutdelning |
2010-05-27 | - | Årsstämma |
2010-05-05 | - | Kvartalsrapport 2010-Q1 |
2010-02-10 | - | Bokslutskommuniké 2009 |
2009-11-16 | - | Kvartalsrapport 2009-Q3 |
Beskrivning
Land | Norge |
---|---|
Lista | Oslo Bors |
Sektor | Handel & varor |
Industri | Dagligvaror |
2025-05-20 12:03:07
Oslo, 20 May 2025, Notification of trade
Geveran Trading Co. Ltd ("Geveran") has today, 20 May 2025, acquired 75,000
shares in Mowi ASA ("Mowi"). Following the acquisition, Geveran owns 77,568,926
shares in Mowi which represents a total of 15.00% of Mowi's issued shares and
voting rights (based on 517,111,091 shares issued by Mowi). Geveran also has a
total return swap ("TRS") agreement in place with underlying financial exposure
to 4,000,000 shares in Mowi. Following the acquisition, and including the TRS,
Geveran's financial exposure in Mowi represents a total of 15.77% of the share
capital.
This disclosure is made pursuant to section 4-2 of the Norwegian Securities
Trading Act and is subject to the disclosure requirement pursuant to section
5-12 of the Norwegian Securities Trading Act.