Bifogade filer
Kalender
| Est. tid* | ||
| 2026-11-03 | 07:05 | Kvartalsrapport 2026-Q3 |
| 2026-08-18 | 07:05 | Kvartalsrapport 2026-Q2 |
| 2026-06-16 | N/A | Årsstämma |
| 2026-05-12 | 07:05 | Kvartalsrapport 2026-Q1 |
| 2026-03-04 | - | X-dag kvartalsutdelning ODL 2.19855 |
| 2026-02-25 | - | Bokslutskommuniké 2025 |
| 2025-11-12 | - | X-dag kvartalsutdelning ODL 2.04472 |
| 2025-11-06 | - | Kvartalsrapport 2025-Q3 |
| 2025-09-03 | - | X-dag kvartalsutdelning ODL 1.83253 |
| 2025-08-19 | - | Kvartalsrapport 2025-Q2 |
| 2025-07-22 | - | Extra Bolagsstämma 2025 |
| 2025-06-16 | - | Årsstämma |
| 2025-06-03 | - | X-dag kvartalsutdelning ODL 1.6128 |
| 2025-05-16 | - | Kvartalsrapport 2025-Q1 |
| 2025-02-28 | - | X-dag kvartalsutdelning ODL 1.40935 |
| 2025-02-13 | - | Bokslutskommuniké 2024 |
| 2024-11-15 | - | X-dag kvartalsutdelning ODL 0.65853 |
| 2024-11-06 | - | Kvartalsrapport 2024-Q3 |
| 2024-08-30 | - | X-dag kvartalsutdelning ODL 0.6324 |
| 2024-08-21 | - | Kvartalsrapport 2024-Q2 |
| 2024-06-24 | - | Årsstämma |
| 2024-05-24 | - | X-dag kvartalsutdelning ODL 0.6366 |
| 2024-05-15 | - | Kvartalsrapport 2024-Q1 |
| 2024-04-24 | - | X-dag kvartalsutdelning ODL 0.64526 |
| 2024-03-01 | - | X-dag kvartalsutdelning ODL 0.6369 |
| 2024-02-15 | - | Bokslutskommuniké 2023 |
| 2023-11-10 | - | X-dag kvartalsutdelning ODL 0.668286 |
| 2023-11-02 | - | Kvartalsrapport 2023-Q3 |
| 2023-09-01 | - | X-dag kvartalsutdelning ODL 0.63412 |
| 2023-08-23 | - | Kvartalsrapport 2023-Q2 |
| 2023-06-20 | - | Årsstämma |
| 2023-06-19 | - | X-dag ordinarie utdelning ODL 0.00 NOK |
| 2023-05-05 | - | Kvartalsrapport 2023-Q1 |
| 2023-02-16 | - | Bokslutskommuniké 2022 |
| 2022-11-24 | - | Kvartalsrapport 2022-Q3 |
| 2022-08-30 | - | Kvartalsrapport 2022-Q2 |
| 2022-06-20 | - | X-dag ordinarie utdelning ODL 0.00 NOK |
| 2022-05-31 | - | Kvartalsrapport 2022-Q1 |
| 2022-02-24 | - | Bokslutskommuniké 2021 |
| 2022-01-26 | - | Extra Bolagsstämma 2022 |
| 2021-11-25 | - | Kvartalsrapport 2021-Q3 |
| 2021-09-21 | - | Extra Bolagsstämma 2021 |
| 2021-08-26 | - | Kvartalsrapport 2021-Q2 |
| 2021-06-24 | - | X-dag ordinarie utdelning ODL 0.00 NOK |
| 2021-06-23 | - | Årsstämma |
| 2021-05-27 | - | Kvartalsrapport 2021-Q1 |
| 2021-02-25 | - | Bokslutskommuniké 2020 |
| 2020-11-26 | - | Kvartalsrapport 2020-Q3 |
| 2020-08-27 | - | Kvartalsrapport 2020-Q2 |
| 2020-06-23 | - | X-dag ordinarie utdelning ODL 0.00 NOK |
| 2020-06-22 | - | Årsstämma |
| 2020-05-13 | - | Kvartalsrapport 2020-Q1 |
| 2020-02-27 | - | Bokslutskommuniké 2019 |
| 2019-11-28 | - | Kvartalsrapport 2019-Q3 |
| 2019-08-29 | - | Kvartalsrapport 2019-Q2 |
| 2019-06-26 | - | X-dag ordinarie utdelning ODL 0.00 NOK |
| 2019-06-25 | - | Årsstämma |
| 2019-05-29 | - | Kvartalsrapport 2019-Q1 |
| 2019-02-21 | - | Bokslutskommuniké 2018 |
| 2018-11-29 | - | Kvartalsrapport 2018-Q3 |
| 2018-08-29 | - | Kvartalsrapport 2018-Q2 |
| 2018-06-21 | - | X-dag ordinarie utdelning ODL 0.00 NOK |
| 2018-06-20 | - | Årsstämma |
| 2018-05-25 | - | Kvartalsrapport 2018-Q1 |
| 2018-02-28 | - | Bokslutskommuniké 2017 |
| 2017-11-23 | - | Kvartalsrapport 2017-Q3 |
| 2017-08-30 | - | Kvartalsrapport 2017-Q2 |
| 2017-06-15 | - | X-dag ordinarie utdelning ODL 0.00 NOK |
| 2017-06-14 | - | Årsstämma |
| 2017-05-31 | - | Kvartalsrapport 2017-Q1 |
| 2017-02-28 | - | Bokslutskommuniké 2016 |
| 2016-11-23 | - | Kvartalsrapport 2016-Q3 |
| 2016-08-25 | - | Kvartalsrapport 2016-Q2 |
| 2016-06-30 | - | X-dag ordinarie utdelning ODL 0.00 NOK |
| 2016-06-29 | - | Årsstämma |
| 2016-05-26 | - | Kvartalsrapport 2016-Q1 |
| 2016-02-29 | - | Bokslutskommuniké 2015 |
| 2015-11-25 | - | Kvartalsrapport 2015-Q3 |
| 2015-08-26 | - | Kvartalsrapport 2015-Q2 |
| 2015-06-19 | - | X-dag ordinarie utdelning ODL 0.00 NOK |
| 2015-06-18 | - | Årsstämma |
| 2015-05-22 | - | Kvartalsrapport 2015-Q1 |
| 2015-02-26 | - | Bokslutskommuniké 2014 |
| 2014-11-26 | - | Kvartalsrapport 2014-Q3 |
| 2014-08-29 | - | Kvartalsrapport 2014-Q2 |
| 2014-06-19 | - | X-dag ordinarie utdelning |
| 2014-06-18 | - | Årsstämma |
| 2014-05-23 | - | Kvartalsrapport 2014-Q1 |
| 2014-02-28 | - | Bokslutskommuniké 2013 |
Beskrivning
| Land | Bermuda |
|---|---|
| Lista | Oslo Bors |
| Sektor | Tjänster |
| Industri | Industri |
Intresserad av bolagets nyckeltal?
Analysera bolaget i Börsdata!
Vem äger bolaget?
All ägardata du vill ha finns i Holdings!
2025-05-09 17:06:52
In connection with the Company's First Quarter of 2025 earnings announcement on
Friday 16th of May 2025, Odfjell Drilling Ltd will host a webcast and
conference call on the same day at 13:00hrs CEST. Speakers on the call will
include Chief Executive Officer Kjetil Gjersdal, Chief Financial Officer Frode
Syslak and Investor Relations Officer James Crothers.
There will be a Q&A session subsequent to the presentation.
Information on how to submit questions to will be given at the beginning of the
Q&A session.
Please join the event 5-10 minutes prior to scheduled start time. If prompted,
please provide the confirmation password below.
Webcast details:
https://brrmedia.news/ODFJF_Q1
Conference call:
USA Local: +1 786 697 3501
Norway Local Oslo: +47 2 156 3318
UK-Wide: +44 (0) 33 0551 0200
Password (if prompted) Quote Odfjell Drilling Q1 Results when prompted by the
operator.
For further queries, please contact:
James Crothers, Investor Relations Officer
+44 (0) 7495 067 684
[email protected]
London, United Kingdom
09 May 2025
Odfjell Drilling Ltd
This information is published in accordance with the requirements of the Oslo
Børs Rule Book II section 4.2.4 (1) no. 3.