Kurs
+0,71%
Kurs
+0,71%
Open
152,00
High
152,20
Low
150,60
Close
152,20
Kursutveckling under dagen för detta pressmeddelande
(NOK).
Likviditet
10,8 MNOK
Likviditet
10,8 MNOK
Rel. mcap
0,04%
Antal aktier
71 095
Likviditet under dagen för detta pressmeddelande
Kalender
Est. tid* | ||
2025-11-06 | 07:00 | Kvartalsrapport 2025-Q3 |
2025-08-12 | 07:00 | Kvartalsrapport 2025-Q2 |
2025-04-30 | - | Kvartalsrapport 2025-Q1 |
2025-03-28 | - | X-dag ordinarie utdelning SVEG 8.50 NOK |
2025-03-27 | - | Årsstämma |
2025-02-07 | - | Bokslutskommuniké 2024 |
2024-10-30 | - | Kvartalsrapport 2024-Q3 |
2024-08-13 | - | Kvartalsrapport 2024-Q2 |
2024-04-30 | - | Kvartalsrapport 2024-Q1 |
2024-03-22 | - | X-dag halvårsutdelning SVEG 7.5 |
2024-03-21 | - | Årsstämma |
2024-02-01 | - | Bokslutskommuniké 2023 |
2023-10-26 | - | X-dag halvårsutdelning SVEG 3 |
2023-10-25 | - | Kvartalsrapport 2023-Q3 |
2023-08-09 | - | Kvartalsrapport 2023-Q2 |
2023-05-04 | - | Kvartalsrapport 2023-Q1 |
2023-03-23 | - | X-dag halvårsutdelning SVEG 5.5 |
2023-03-22 | - | Årsstämma |
2023-02-02 | - | Bokslutskommuniké 2022 |
2022-10-27 | - | Kvartalsrapport 2022-Q3 |
2022-08-10 | - | Kvartalsrapport 2022-Q2 |
2022-05-05 | - | Kvartalsrapport 2022-Q1 |
2022-03-24 | - | X-dag ordinarie utdelning SVEG 4.50 NOK |
2022-03-23 | - | Årsstämma |
2022-02-02 | - | Bokslutskommuniké 2021 |
2021-10-27 | - | Extra Bolagsstämma 2021 |
2021-10-27 | - | Kvartalsrapport 2021-Q3 |
2021-10-05 | - | X-dag halvårsutdelning SVEG 1.8 |
2021-08-12 | - | Kvartalsrapport 2021-Q2 |
2021-05-06 | - | Kvartalsrapport 2021-Q1 |
2021-03-25 | - | X-dag halvårsutdelning SVEG 2.2 |
2021-03-24 | - | Årsstämma |
2021-02-10 | - | Bokslutskommuniké 2020 |
2020-10-28 | - | Extra Bolagsstämma 2020 |
2020-10-28 | - | Kvartalsrapport 2020-Q3 |
2020-08-13 | - | Kvartalsrapport 2020-Q2 |
2020-05-07 | - | Kvartalsrapport 2020-Q1 |
2020-03-25 | - | X-dag ordinarie utdelning SVEG 2.42 NOK |
2020-03-24 | - | Årsstämma |
2020-01-30 | - | Bokslutskommuniké 2019 |
2019-11-01 | - | Kvartalsrapport 2019-Q3 |
2019-09-06 | - | Extra Bolagsstämma 2019 |
2019-08-15 | - | Kvartalsrapport 2019-Q2 |
2019-05-08 | - | Kvartalsrapport 2019-Q1 |
2019-03-22 | - | X-dag ordinarie utdelning SVEG 2.30 NOK |
2019-03-21 | - | Årsstämma |
2019-01-31 | - | Bokslutskommuniké 2018 |
2018-10-24 | - | Kvartalsrapport 2018-Q3 |
2018-08-15 | - | Kvartalsrapport 2018-Q2 |
2018-05-09 | - | Kvartalsrapport 2018-Q1 |
2018-03-19 | - | X-dag ordinarie utdelning SVEG 3.75 NOK |
2018-03-16 | - | Årsstämma |
2017-03-24 | - | X-dag ordinarie utdelning SVEG 4.50 NOK |
2017-03-23 | - | Årsstämma |
2016-10-26 | - | Kvartalsrapport 2016-Q3 |
2016-08-15 | - | Kvartalsrapport 2016-Q2 |
2016-04-28 | - | Kvartalsrapport 2016-Q1 |
2016-03-17 | - | X-dag ordinarie utdelning SVEG 1.10 NOK |
2016-03-16 | - | Årsstämma |
2016-02-02 | - | Bokslutskommuniké 2015 |
2015-10-27 | - | Kvartalsrapport 2015-Q3 |
2015-08-13 | - | Kvartalsrapport 2015-Q2 |
2015-04-28 | - | Kvartalsrapport 2015-Q1 |
2015-03-19 | - | X-dag ordinarie utdelning SVEG 4.00 NOK |
2015-02-04 | - | Bokslutskommuniké 2014 |
2014-03-20 | - | X-dag ordinarie utdelning SVEG 3.00 NOK |
2013-03-21 | - | X-dag ordinarie utdelning SVEG 2.50 NOK |
2012-03-27 | - | X-dag ordinarie utdelning SVEG 2.00 NOK |
2011-03-17 | - | X-dag ordinarie utdelning SVEG 3.50 NOK |
2010-05-20 | - | Split SVEG 1:2 |
2010-03-19 | - | X-dag ordinarie utdelning SVEG 4.00 NOK |
2009-03-13 | - | X-dag ordinarie utdelning SVEG 3.75 NOK |
2008-03-14 | - | X-dag ordinarie utdelning SVEG 19.00 NOK |
2007-03-16 | - | X-dag ordinarie utdelning SVEG 18.25 NOK |
2006-03-10 | - | X-dag ordinarie utdelning SVEG 17.10 NOK |
2005-03-11 | - | X-dag ordinarie utdelning SVEG 12.60 NOK |
2004-03-12 | - | X-dag ordinarie utdelning SVEG 12.60 NOK |
2003-03-07 | - | X-dag ordinarie utdelning SVEG 3.50 NOK |
2002-03-08 | - | X-dag ordinarie utdelning SVEG 9.50 NOK |
2001-03-16 | - | X-dag ordinarie utdelning SVEG 12.00 NOK |
2000-03-10 | - | X-dag ordinarie utdelning SVEG 22.00 NOK |
1999-03-12 | - | X-dag ordinarie utdelning SVEG 5.00 NOK |
Beskrivning
Land | Norge |
---|---|
Lista | OB Equity Certificates |
Sektor | Finans |
Industri | Bank |
2025-05-20 12:51:02
Sparebanken Norge has today successfully issued a new NOK 450 million Tier 2
capital bond issue with a coupon of 3 months NIBOR + 1.45% p.a. Settlement date
is May 27th, 2025, and ISIN is NO0013572420
The bond issue has a first call option for the issuer on August 27th, 2030,
subject to approval from the Financial Supervisory Authority of Norway, if
required. The new issue has been approved by the bank's General Meeting. The
bond issue will be applied for listing on Nordic ABM.
Danske Bank and Nordea acted as Joint Lead Managers.
Bergen, May 20th 2025
Contact persons in Sparebanken Norge Treasury:
John Hopp, tel: +47 450 81 776
Thomas Colliander, tel: +47 990 28 618
Geir-Are Kårvik, tel: +47 934 96 044
This information is subject to the disclosure requirements pursuant to section
5-12 of the Norwegian Securities Trading Act.