Kalender
| Est. tid* | ||
| 2026-10-27 | 08:00 | Kvartalsrapport 2026-Q3 |
| 2026-09-22 | N/A | X-dag halvårsutdelning TIETO 0.44 |
| 2026-07-22 | 08:00 | Kvartalsrapport 2026-Q2 |
| 2026-04-29 | - | Kvartalsrapport 2026-Q1 |
| 2026-03-25 | - | X-dag halvårsutdelning TIETO 0.44 |
| 2026-03-24 | - | Årsstämma |
| 2026-02-12 | - | Bokslutskommuniké 2025 |
| 2025-10-23 | - | Kvartalsrapport 2025-Q3 |
| 2025-09-22 | - | X-dag halvårsutdelning TIETO 0.75 |
| 2025-07-22 | - | Kvartalsrapport 2025-Q2 |
| 2025-04-29 | - | Kvartalsrapport 2025-Q1 |
| 2025-03-26 | - | X-dag halvårsutdelning TIETO 0.75 |
| 2025-03-25 | - | Årsstämma |
| 2025-02-14 | - | Bokslutskommuniké 2024 |
| 2024-10-24 | - | Kvartalsrapport 2024-Q3 |
| 2024-09-20 | - | X-dag halvårsutdelning TIETO 0.735 |
| 2024-07-23 | - | Kvartalsrapport 2024-Q2 |
| 2024-04-25 | - | Kvartalsrapport 2024-Q1 |
| 2024-03-14 | - | X-dag halvårsutdelning TIETO 0.735 |
| 2024-03-13 | - | Årsstämma |
| 2024-02-15 | - | Bokslutskommuniké 2023 |
| 2023-10-26 | - | Kvartalsrapport 2023-Q3 |
| 2023-09-22 | - | X-dag halvårsutdelning TIETO 0.725 |
| 2023-07-21 | - | Kvartalsrapport 2023-Q2 |
| 2023-05-04 | - | Kvartalsrapport 2023-Q1 |
| 2023-03-24 | - | X-dag halvårsutdelning TIETO 0.725 |
| 2023-03-23 | - | Årsstämma |
| 2023-02-15 | - | Bokslutskommuniké 2022 |
| 2022-10-27 | - | Kvartalsrapport 2022-Q3 |
| 2022-09-23 | - | X-dag halvårsutdelning TIETO 0.7 |
| 2022-07-22 | - | Kvartalsrapport 2022-Q2 |
| 2022-05-05 | - | Kvartalsrapport 2022-Q1 |
| 2022-03-25 | - | X-dag halvårsutdelning TIETO 0.7 |
| 2022-03-24 | - | Årsstämma |
| 2022-02-17 | - | Bokslutskommuniké 2021 |
| 2021-10-26 | - | Kvartalsrapport 2021-Q3 |
| 2021-09-24 | - | X-dag halvårsutdelning TIETO 0.66 |
| 2021-07-20 | - | Kvartalsrapport 2021-Q2 |
| 2021-04-29 | - | Kvartalsrapport 2021-Q1 |
| 2021-03-26 | - | X-dag halvårsutdelning TIETO 0.66 |
| 2021-03-25 | - | Årsstämma |
| 2021-02-17 | - | Bokslutskommuniké 2020 |
| 2020-10-27 | - | Kvartalsrapport 2020-Q3 |
| 2020-09-25 | - | X-dag halvårsutdelning TIETO 0.3175 |
| 2020-07-24 | - | X-dag halvårsutdelning TIETO 0.3175 |
| 2020-07-24 | - | Kvartalsrapport 2020-Q2 |
| 2020-04-29 | - | Årsstämma |
| 2020-04-28 | - | Kvartalsrapport 2020-Q1 |
| 2020-02-14 | - | Bokslutskommuniké 2019 |
| 2019-10-24 | - | Kvartalsrapport 2019-Q3 |
| 2019-09-03 | - | Extra Bolagsstämma 2019 |
| 2019-07-19 | - | Kvartalsrapport 2019-Q2 |
| 2019-04-25 | - | Kvartalsrapport 2019-Q1 |
| 2019-03-22 | - | X-dag bonusutdelning TIETO 0.2 |
| 2019-03-22 | - | X-dag ordinarie utdelning TIETO 1.25 EUR |
| 2019-03-21 | - | Årsstämma |
| 2019-02-06 | - | Bokslutskommuniké 2018 |
| 2018-10-24 | - | Kvartalsrapport 2018-Q3 |
| 2018-07-20 | - | Kvartalsrapport 2018-Q2 |
| 2018-04-26 | - | Kvartalsrapport 2018-Q1 |
| 2018-03-23 | - | X-dag bonusutdelning TIETO 0.2 |
| 2018-03-23 | - | X-dag ordinarie utdelning TIETO 1.20 EUR |
| 2018-03-22 | - | Årsstämma |
| 2018-02-06 | - | Bokslutskommuniké 2017 |
| 2017-10-24 | - | Kvartalsrapport 2017-Q3 |
| 2017-07-20 | - | Kvartalsrapport 2017-Q2 |
| 2017-04-26 | - | Kvartalsrapport 2017-Q1 |
| 2017-03-24 | - | X-dag ordinarie utdelning TIETO 1.15 EUR |
| 2017-03-24 | - | X-dag bonusutdelning TIETO 0.22 |
| 2017-03-22 | - | Årsstämma |
| 2017-02-02 | - | Bokslutskommuniké 2016 |
| 2016-10-27 | - | Kvartalsrapport 2016-Q3 |
| 2016-07-15 | - | Kvartalsrapport 2016-Q2 |
| 2016-05-31 | - | Kapitalmarknadsdag 2016 |
| 2016-04-26 | - | Kvartalsrapport 2016-Q1 |
| 2016-03-23 | - | X-dag ordinarie utdelning TIETO 1.10 EUR |
| 2016-03-23 | - | X-dag bonusutdelning TIETO 0.25 |
| 2016-03-22 | - | Årsstämma |
| 2016-03-17 | - | Analytiker möte 2016 |
| 2016-02-04 | - | Bokslutskommuniké 2015 |
| 2015-10-22 | - | Kvartalsrapport 2015-Q3 |
| 2015-07-22 | - | Kvartalsrapport 2015-Q2 |
| 2015-04-28 | - | Kvartalsrapport 2015-Q1 |
| 2015-03-20 | - | X-dag bonusutdelning TIETO 0.3 |
| 2015-03-20 | - | X-dag ordinarie utdelning TIETO 1.00 EUR |
| 2015-03-19 | - | Årsstämma |
| 2015-02-05 | - | Bokslutskommuniké 2014 |
| 2014-10-23 | - | Kvartalsrapport 2014-Q3 |
| 2014-07-18 | - | Kvartalsrapport 2014-Q2 |
| 2014-05-27 | - | Kapitalmarknadsdag 2014 |
| 2014-04-25 | - | Kvartalsrapport 2014-Q1 |
| 2014-03-21 | - | X-dag ordinarie utdelning TIETO 0.90 EUR |
| 2014-03-20 | - | Årsstämma |
| 2014-02-06 | - | Bokslutskommuniké 2013 |
| 2013-10-23 | - | Kvartalsrapport 2013-Q3 |
| 2013-07-19 | - | Kvartalsrapport 2013-Q2 |
| 2013-04-25 | - | Kvartalsrapport 2013-Q1 |
| 2013-03-26 | - | X-dag ordinarie utdelning TIETO 0.83 EUR |
| 2013-03-25 | - | Årsstämma |
| 2013-02-06 | - | Bokslutskommuniké 2012 |
| 2012-11-29 | - | Kapitalmarknadsdag 2012 |
| 2012-10-23 | - | Kvartalsrapport 2012-Q3 |
| 2012-07-20 | - | Kvartalsrapport 2012-Q2 |
| 2012-04-25 | - | Kvartalsrapport 2012-Q1 |
| 2012-03-23 | - | X-dag ordinarie utdelning TIETO 0.75 EUR |
| 2012-03-22 | - | Årsstämma |
| 2012-02-08 | - | Bokslutskommuniké 2011 |
| 2011-10-25 | - | Kvartalsrapport 2011-Q3 |
| 2011-07-22 | - | Kvartalsrapport 2011-Q2 |
| 2011-04-28 | - | Kvartalsrapport 2011-Q1 |
| 2011-03-25 | - | X-dag ordinarie utdelning TIETO 0.70 EUR |
| 2011-03-24 | - | Årsstämma |
| 2011-02-10 | - | Bokslutskommuniké 2010 |
| 2010-10-27 | - | Kvartalsrapport 2010-Q3 |
| 2010-07-21 | - | Kvartalsrapport 2010-Q2 |
| 2010-04-27 | - | Kvartalsrapport 2010-Q1 |
| 2010-03-26 | - | X-dag ordinarie utdelning TIETO 0.50 EUR |
| 2010-03-25 | - | Årsstämma |
| 2010-02-10 | - | Bokslutskommuniké 2009 |
| 2009-10-21 | - | Kvartalsrapport 2009-Q3 |
| 2009-07-17 | - | Kvartalsrapport 2009-Q2 |
| 2009-04-24 | - | Kvartalsrapport 2009-Q1 |
| 2009-03-27 | - | X-dag ordinarie utdelning TIETO 5.39 EUR |
| 2009-03-26 | - | Årsstämma |
| 2008-03-08 | - | X-dag ordinarie utdelning TIETO 0.50 EUR |
| 2007-03-23 | - | X-dag ordinarie utdelning TIETO 1.20 EUR |
| 2005-03-24 | - | X-dag ordinarie utdelning TIETO 0.85 EUR |
| 2005-03-18 | - | X-dag ordinarie utdelning TIETO 1.00 EUR |
| 2004-11-26 | - | X-dag bonusutdelning TIETO 0.5 |
| 2004-03-19 | - | X-dag ordinarie utdelning TIETO 0.50 EUR |
| 2003-03-21 | - | X-dag ordinarie utdelning TIETO 0.50 EUR |
| 2002-03-22 | - | X-dag ordinarie utdelning TIETO 1.00 EUR |
| 2001-03-23 | - | X-dag ordinarie utdelning TIETO 0.49 EUR |
| 2000-03-30 | - | X-dag ordinarie utdelning TIETO 0.49 EUR |
| 1999-03-12 | - | X-dag ordinarie utdelning TIETO 0.49 EUR |
| 1998-07-01 | - | Split TIETO 1:2 |
| 1998-03-13 | - | X-dag ordinarie utdelning TIETO 10.72 EUR |
| 1997-03-14 | - | X-dag ordinarie utdelning TIETO 5.60 EUR |
| 1996-03-15 | - | X-dag ordinarie utdelning TIETO 3.90 EUR |
Beskrivning
| Land | Finland |
|---|---|
| Lista | Large Cap Helsinki |
| Sektor | Tjänster |
| Industri | IT-konsult & onlinetjänster |
Intresserad av bolagets nyckeltal?
Analysera bolaget i Börsdata!
Vem äger bolaget?
All ägardata du vill ha finns i Holdings!
2026-05-21 16:00:06
Tieto CorporationSTOCK EXCHANGE RELEASE 21 May 20265:00 p.m. EEST
NOT FOR DISTRIBUTION IN OR INTO OR TO ANY PERSON LOCATED OR RESIDENT IN THE
UNITED STATES OF AMERICA, ITS TERRITORIES AND POSSESSIONS (INCLUDING PUERTO
RICO, THE U.S. VIRGIN ISLANDS, GUAM, AMERICAN SAMOA, WAKE ISLAND AND THE
NORTHERN MARIANA ISLANDS), ANY STATE OF THE UNITED STATES OF AMERICA OR THE
DISTRICT OF COLUMBIA (THE "UNITED STATES") OR IN OR INTO OR TO ANY PERSON
RESIDENT OR LOCATED IN ANY OTHER JURISDICTION WHERE IT IS UNLAWFUL TO RELEASE,
PUBLISH OR DISTRIBUTE THIS DOCUMENT.
Tieto Corporation (the "Company") issues unrated senior unsecured Notes in the
aggregate principal amount of EUR 300 million (the "Notes"). The Notes will
mature on 28 May 2031 and carry a fixed annual interest of 4.375 percent. The
issue date for the Notes will be 28 May 2026.
The Company will submit an application for the Notes to be admitted to trading
on the official list of Nasdaq Helsinki Ltd.
The Company intends to use the proceeds of the Notes, less costs and expenses
incurred by the Company in connection with the issue of the Notes, for
refinancing existing debt and general corporate purposes of the Group.
Danske Bank A/S, Nordea Bank Abp and OP Corporate Bank plc act as joint lead
managers for the issue of the Notes (the "Joint Lead Managers").
For further information, please contact:
Janne Salminen, Group Treasurer, tel. +358 50 359 8521,
janne.salminen(at)tieto.com
Tommi Järvenpää, Head of Investor Relations, tel. +358 40 576 0288,
tommi.jarvenpaa(at)tieto.com
Tieto Corporation
Distribution
NASDAQ Helsinki
NASDAQ Stockholm
Oslo Børs
Principal media
Tietois a leading software and digital engineering services company with global
market reach and capabilities. We provide customers across different industries
with mission-critical solutions through our specialized software businesses
Tieto Caretech, Tieto Banktech and Tieto Indtech as well as Tieto Tech
Consulting business. Our around 14 000 talented vertical software, design, cloud
and AI experts are dedicated to empowering our customers to succeed and innovate
with latest technology.
Tieto's annual revenue is approximately EUR 2 billion. The company's shares are
listed on the NASDAQ exchange in Helsinki and Stockholm, as well as on Oslo
Børs.
Important information
This release is for information purposes only and is not to be construed as an
offer to purchase or sell or a solicitation of an offer to purchase or sell with
respect to any securities of the Company. No actions have been taken to register
or qualify the Notes, or otherwise to permit a public offering of the Notes, in
any jurisdiction. The distribution of this release and the related material
concerning the issuance of the Notes may, in certain jurisdictions, be
restricted by law. Persons into whose possession this release or any such
material may come are required to inform themselves of and observe all such
restrictions. This release and any such material may not be distributed or
published in any country or jurisdiction if to do so would constitute a
violation of the relevant laws of such jurisdiction or would require actions
under the laws of a state or jurisdiction other than Finland. In particular,
this release and any such material may not be distributed in the United States,
Australia, Canada, Hong Kong, Japan, New Zealand, Singapore or South Africa and
any related material concerning the issuance of the Notes may not be sent to any
person in the before mentioned jurisdictions except in circumstances that will
result in compliance with any applicable laws and regulations. Neither the
Company nor the Joint Lead Managers, or their representatives accept any legal
responsibility for any violation by any person, whether or not the persons
contemplating investing in or divesting the Company's securities, including the
Notes, are aware of such restrictions.
The Notes have not been and will not be registered under the U.S. Securities Act
of 1933 (as amended, the "U.S. Securities Act"), or under the securities laws of
any state or other jurisdiction of the United States. The Notes may not be
offered, sold, pledged or otherwise transferred directly or indirectly within
the United States or to, or for the account or benefit of, U.S. Persons (as such
terms are defined in Regulation S under the U.S. Securities Act), except
pursuant to an exemption from, or in a transaction not subject to, the
registration requirements of the Securities Act.
The information provided in this release is addressed to and directed only at
persons in the United Kingdom in circumstances where provisions of section 21(1)
of the Financial Services and Markets Act 2000 as amended, do not apply and are
solely directed at persons in the United Kingdom who (a) have professional
experience in matters relating to investments falling within Article 19(5) of
the Financial Services and Markets Act 2000 (Financial Promotion) Order 2005
(the "Order"), (b) persons falling within Article 43 of the Order or (c) persons
falling within Article 49(2)(a) to (d) of the Order, or other persons to whom
they may be lawfully communicated (all such persons together being referred to
as "relevant persons"). This release is directed only at relevant persons and
any person who is not a relevant person must not act or rely on this release or
any of its contents.
elease is directed only at relevant persons and\
any person who is not a relevant person must not act or rely on this release or\
any of its contents.\