Kurs
+14,04%
Kurs
+14,04%
Open
18,08
High
19,17
Low
18,00
Close
19,01
Kursutveckling under dagen för detta pressmeddelande
(EUR).
Likviditet
45,0 MEUR
Likviditet
45,0 MEUR
Rel. mcap
1,94%
Antal aktier
2 401 626
Likviditet under dagen för detta pressmeddelande
Kalender
| Est. tid* | ||
| 2026-10-27 | 11:00 | Kvartalsrapport 2026-Q3 |
| 2026-09-22 | N/A | X-dag halvårsutdelning TIETO 0.44 |
| 2026-07-22 | 11:00 | Kvartalsrapport 2026-Q2 |
| 2026-04-29 | 11:00 | Kvartalsrapport 2026-Q1 |
| 2026-03-25 | N/A | X-dag halvårsutdelning TIETO 0.44 |
| 2026-03-24 | N/A | Årsstämma |
| 2026-02-12 | - | Bokslutskommuniké 2025 |
| 2025-10-23 | - | Kvartalsrapport 2025-Q3 |
| 2025-09-22 | - | X-dag halvårsutdelning TIETO 0.75 |
| 2025-07-22 | - | Kvartalsrapport 2025-Q2 |
| 2025-04-29 | - | Kvartalsrapport 2025-Q1 |
| 2025-03-26 | - | X-dag halvårsutdelning TIETO 0.75 |
| 2025-03-25 | - | Årsstämma |
| 2025-02-14 | - | Bokslutskommuniké 2024 |
| 2024-10-24 | - | Kvartalsrapport 2024-Q3 |
| 2024-09-20 | - | X-dag halvårsutdelning TIETO 0.735 |
| 2024-07-23 | - | Kvartalsrapport 2024-Q2 |
| 2024-04-25 | - | Kvartalsrapport 2024-Q1 |
| 2024-03-14 | - | X-dag halvårsutdelning TIETO 0.735 |
| 2024-03-13 | - | Årsstämma |
| 2024-02-15 | - | Bokslutskommuniké 2023 |
| 2023-10-26 | - | Kvartalsrapport 2023-Q3 |
| 2023-09-22 | - | X-dag halvårsutdelning TIETO 0.725 |
| 2023-07-21 | - | Kvartalsrapport 2023-Q2 |
| 2023-05-04 | - | Kvartalsrapport 2023-Q1 |
| 2023-03-24 | - | X-dag halvårsutdelning TIETO 0.725 |
| 2023-03-23 | - | Årsstämma |
| 2023-02-15 | - | Bokslutskommuniké 2022 |
| 2022-10-27 | - | Kvartalsrapport 2022-Q3 |
| 2022-09-23 | - | X-dag halvårsutdelning TIETO 0.7 |
| 2022-07-22 | - | Kvartalsrapport 2022-Q2 |
| 2022-05-05 | - | Kvartalsrapport 2022-Q1 |
| 2022-03-25 | - | X-dag halvårsutdelning TIETO 0.7 |
| 2022-03-24 | - | Årsstämma |
| 2022-02-17 | - | Bokslutskommuniké 2021 |
| 2021-10-26 | - | Kvartalsrapport 2021-Q3 |
| 2021-09-24 | - | X-dag halvårsutdelning TIETO 0.66 |
| 2021-07-20 | - | Kvartalsrapport 2021-Q2 |
| 2021-04-29 | - | Kvartalsrapport 2021-Q1 |
| 2021-03-26 | - | X-dag halvårsutdelning TIETO 0.66 |
| 2021-03-25 | - | Årsstämma |
| 2021-02-17 | - | Bokslutskommuniké 2020 |
| 2020-10-27 | - | Kvartalsrapport 2020-Q3 |
| 2020-09-25 | - | X-dag halvårsutdelning TIETO 0.3175 |
| 2020-07-24 | - | X-dag halvårsutdelning TIETO 0.3175 |
| 2020-07-24 | - | Kvartalsrapport 2020-Q2 |
| 2020-04-29 | - | Årsstämma |
| 2020-04-28 | - | Kvartalsrapport 2020-Q1 |
| 2020-02-14 | - | Bokslutskommuniké 2019 |
| 2019-10-24 | - | Kvartalsrapport 2019-Q3 |
| 2019-09-03 | - | Extra Bolagsstämma 2019 |
| 2019-07-19 | - | Kvartalsrapport 2019-Q2 |
| 2019-04-25 | - | Kvartalsrapport 2019-Q1 |
| 2019-03-22 | - | X-dag bonusutdelning TIETO 0.2 |
| 2019-03-22 | - | X-dag ordinarie utdelning TIETO 1.25 EUR |
| 2019-03-21 | - | Årsstämma |
| 2019-02-06 | - | Bokslutskommuniké 2018 |
| 2018-10-24 | - | Kvartalsrapport 2018-Q3 |
| 2018-07-20 | - | Kvartalsrapport 2018-Q2 |
| 2018-04-26 | - | Kvartalsrapport 2018-Q1 |
| 2018-03-23 | - | X-dag bonusutdelning TIETO 0.2 |
| 2018-03-23 | - | X-dag ordinarie utdelning TIETO 1.20 EUR |
| 2018-03-22 | - | Årsstämma |
| 2018-02-06 | - | Bokslutskommuniké 2017 |
| 2017-10-24 | - | Kvartalsrapport 2017-Q3 |
| 2017-07-20 | - | Kvartalsrapport 2017-Q2 |
| 2017-04-26 | - | Kvartalsrapport 2017-Q1 |
| 2017-03-24 | - | X-dag ordinarie utdelning TIETO 1.15 EUR |
| 2017-03-24 | - | X-dag bonusutdelning TIETO 0.22 |
| 2017-03-22 | - | Årsstämma |
| 2017-02-02 | - | Bokslutskommuniké 2016 |
| 2016-10-27 | - | Kvartalsrapport 2016-Q3 |
| 2016-07-15 | - | Kvartalsrapport 2016-Q2 |
| 2016-05-31 | - | Kapitalmarknadsdag 2016 |
| 2016-04-26 | - | Kvartalsrapport 2016-Q1 |
| 2016-03-23 | - | X-dag ordinarie utdelning TIETO 1.10 EUR |
| 2016-03-23 | - | X-dag bonusutdelning TIETO 0.25 |
| 2016-03-22 | - | Årsstämma |
| 2016-03-17 | - | Analytiker möte 2016 |
| 2016-02-04 | - | Bokslutskommuniké 2015 |
| 2015-10-22 | - | Kvartalsrapport 2015-Q3 |
| 2015-07-22 | - | Kvartalsrapport 2015-Q2 |
| 2015-04-28 | - | Kvartalsrapport 2015-Q1 |
| 2015-03-20 | - | X-dag bonusutdelning TIETO 0.3 |
| 2015-03-20 | - | X-dag ordinarie utdelning TIETO 1.00 EUR |
| 2015-03-19 | - | Årsstämma |
| 2015-02-05 | - | Bokslutskommuniké 2014 |
| 2014-10-23 | - | Kvartalsrapport 2014-Q3 |
| 2014-07-18 | - | Kvartalsrapport 2014-Q2 |
| 2014-05-27 | - | Kapitalmarknadsdag 2014 |
| 2014-04-25 | - | Kvartalsrapport 2014-Q1 |
| 2014-03-21 | - | X-dag ordinarie utdelning TIETO 0.90 EUR |
| 2014-03-20 | - | Årsstämma |
| 2014-02-06 | - | Bokslutskommuniké 2013 |
| 2013-10-23 | - | Kvartalsrapport 2013-Q3 |
| 2013-07-19 | - | Kvartalsrapport 2013-Q2 |
| 2013-04-25 | - | Kvartalsrapport 2013-Q1 |
| 2013-03-26 | - | X-dag ordinarie utdelning TIETO 0.83 EUR |
| 2013-03-25 | - | Årsstämma |
| 2013-02-06 | - | Bokslutskommuniké 2012 |
| 2012-11-29 | - | Kapitalmarknadsdag 2012 |
| 2012-10-23 | - | Kvartalsrapport 2012-Q3 |
| 2012-07-20 | - | Kvartalsrapport 2012-Q2 |
| 2012-04-25 | - | Kvartalsrapport 2012-Q1 |
| 2012-03-23 | - | X-dag ordinarie utdelning TIETO 0.75 EUR |
| 2012-03-22 | - | Årsstämma |
| 2012-02-08 | - | Bokslutskommuniké 2011 |
| 2011-10-25 | - | Kvartalsrapport 2011-Q3 |
| 2011-07-22 | - | Kvartalsrapport 2011-Q2 |
| 2011-04-28 | - | Kvartalsrapport 2011-Q1 |
| 2011-03-25 | - | X-dag ordinarie utdelning TIETO 0.70 EUR |
| 2011-03-24 | - | Årsstämma |
| 2011-02-10 | - | Bokslutskommuniké 2010 |
| 2010-10-27 | - | Kvartalsrapport 2010-Q3 |
| 2010-07-21 | - | Kvartalsrapport 2010-Q2 |
| 2010-04-27 | - | Kvartalsrapport 2010-Q1 |
| 2010-03-26 | - | X-dag ordinarie utdelning TIETO 0.50 EUR |
| 2010-03-25 | - | Årsstämma |
| 2010-02-10 | - | Bokslutskommuniké 2009 |
| 2009-10-21 | - | Kvartalsrapport 2009-Q3 |
| 2009-07-17 | - | Kvartalsrapport 2009-Q2 |
| 2009-04-24 | - | Kvartalsrapport 2009-Q1 |
| 2009-03-27 | - | X-dag ordinarie utdelning TIETO 5.39 EUR |
| 2009-03-26 | - | Årsstämma |
| 2008-03-08 | - | X-dag ordinarie utdelning TIETO 0.50 EUR |
| 2007-03-23 | - | X-dag ordinarie utdelning TIETO 1.20 EUR |
| 2005-03-24 | - | X-dag ordinarie utdelning TIETO 0.85 EUR |
| 2005-03-18 | - | X-dag ordinarie utdelning TIETO 1.00 EUR |
| 2004-11-26 | - | X-dag bonusutdelning TIETO 0.5 |
| 2004-03-19 | - | X-dag ordinarie utdelning TIETO 0.50 EUR |
| 2003-03-21 | - | X-dag ordinarie utdelning TIETO 0.50 EUR |
| 2002-03-22 | - | X-dag ordinarie utdelning TIETO 1.00 EUR |
| 2001-03-23 | - | X-dag ordinarie utdelning TIETO 0.49 EUR |
| 2000-03-30 | - | X-dag ordinarie utdelning TIETO 0.49 EUR |
| 1999-03-12 | - | X-dag ordinarie utdelning TIETO 0.49 EUR |
| 1998-07-01 | - | Split TIETO 1:2 |
| 1998-03-13 | - | X-dag ordinarie utdelning TIETO 10.72 EUR |
| 1997-03-14 | - | X-dag ordinarie utdelning TIETO 5.60 EUR |
| 1996-03-15 | - | X-dag ordinarie utdelning TIETO 3.90 EUR |
Beskrivning
| Land | Finland |
|---|---|
| Lista | Large Cap Helsinki |
| Sektor | Tjänster |
| Industri | IT-konsult & onlinetjänster |
Intresserad av bolagets nyckeltal?
Analysera bolaget i Börsdata!
Vem äger bolaget?
All ägardata du vill ha finns i Holdings!
2026-02-12 08:10:14
Tietoevry Corporation STOCK EXCHANGE RELEASE 12February 2026 09:10 a.m. EET
Tieto has today published the proposals of the Board of Directors to the Annual
General Meeting to be held on 24 March 2026. The Board of Directors proposes the
meeting to approve the delisting of the company's shares from the Oslo Stock
Exchange and authorise the Board of Directors to file a delisting application
with the Oslo Stock Exchange.
In addition, the Board of Directors is considering the potential delisting of
Tieto's shares from Nasdaq Stockholm. As part of this evaluation, the Board of
Directors will review the benefits and costs associated with maintaining the
parallel listing on Nasdaq Stockholm, taking into account the best interests of
Tieto and its shareholders.
Following the completion of this evaluation, any resolution regarding a
potential delisting of the company's shares from Nasdaq Stockholm will be made
by the Board of Directors in accordance with Swedish good stock market practice.
Further information about the conclusions of the Board of Directors' evaluation
and any potential resolutions concerning the continued parallel listing or
delisting from Nasdaq Stockholm will be communicated in a stock exchange release
after the Board of Directors has concluded its evaluation. Should the Board of
Directors resolve to proceed with such a delisting, a formal application to
delist will be submitted to Nasdaq Stockholm no earlier than three months after
the date of the stock exchange release announcing such a resolution, in line
with Swedish good stock market practice. All shareholders on Nasdaq Stockholm
will be given further instructions in due course should Tieto's Board of
Directors resolve to proceed with the delisting.
Irrespective of the conclusions of the evaluation, Tieto's shares will remain
listed on Nasdaq Helsinki where the substantial majority of the daily trading
volume of Tieto's shares is conducted.
For further information, please contact:
Tommi Järvenpää, Head of Investor Relations, tel. +358 40 576 0288,
tommi.jarvenpaa (at) tieto.com
Tietoevry Corporation
DISTRIBUTION
NASDAQ Helsinki
NASDAQ Stockholm
Oslo Børs
Principal Media
Tieto?is a leading software and digital engineering services company with global
market reach and capabilities. We provide customers across different industries
with mission-critical solutions through our specialized software businesses
Tieto Caretech, Tieto Banktech and Tieto Indtech as well as Tieto Tech
Consulting business. Our around 14 000 talented vertical software, design, cloud
and AI experts are dedicated to empowering our customers to succeed and innovate
with latest technology.
Tieto's annual revenue is approximately EUR 2 billion. The company's shares are
listed on the NASDAQ exchange in Helsinki and Stockholm, as well as on Oslo
Børs.www.tieto.com