Kurs
+1,11%
Kurs
+1,11%
Open
126,40
High
129,30
Low
126,40
Close
127,00
Kursutveckling under dagen för detta pressmeddelande
(NOK).
Likviditet
55,9 MNOK
Likviditet
55,9 MNOK
Rel. mcap
0,11%
Antal aktier
438 578
Likviditet under dagen för detta pressmeddelande
Kalender
| Est. tid* | ||
| 2026-11-04 | 10:40 | Kvartalsrapport 2026-Q3 |
| 2026-08-11 | 10:40 | Kvartalsrapport 2026-Q2 |
| 2026-05-06 | 10:40 | Kvartalsrapport 2026-Q1 |
| 2026-04-29 | N/A | Årsstämma |
| 2026-03-10 | - | X-dag bonusutdelning WAWI 4.46984 |
| 2026-03-10 | - | X-dag halvårsutdelning WAWI 5.13556 |
| 2026-02-11 | - | Bokslutskommuniké 2025 |
| 2025-11-05 | - | Kvartalsrapport 2025-Q3 |
| 2025-08-26 | - | X-dag halvårsutdelning WAWI 7.89096 |
| 2025-08-26 | - | X-dag bonusutdelning WAWI 3.38184 |
| 2025-08-12 | - | Kvartalsrapport 2025-Q2 |
| 2025-05-08 | - | Kvartalsrapport 2025-Q1 |
| 2025-04-29 | - | Årsstämma |
| 2025-03-26 | - | X-dag bonusutdelning WAWI 6.635081 |
| 2025-03-26 | - | X-dag halvårsutdelning WAWI 7.309835 |
| 2025-02-12 | - | Bokslutskommuniké 2024 |
| 2024-10-30 | - | Kvartalsrapport 2024-Q3 |
| 2024-09-25 | - | X-dag halvårsutdelning WAWI 11.532032 |
| 2024-08-13 | - | Kvartalsrapport 2024-Q2 |
| 2024-05-22 | - | X-dag halvårsutdelning WAWI 7.43164 |
| 2024-05-08 | - | Kvartalsrapport 2024-Q1 |
| 2024-04-30 | - | Årsstämma |
| 2024-02-14 | - | Bokslutskommuniké 2023 |
| 2023-11-09 | - | X-dag halvårsutdelning WAWI 3.79525 |
| 2023-11-01 | - | Kvartalsrapport 2023-Q3 |
| 2023-08-15 | - | Kvartalsrapport 2023-Q2 |
| 2023-05-04 | - | Kvartalsrapport 2023-Q1 |
| 2023-04-27 | - | X-dag halvårsutdelning WAWI 5.41416 |
| 2023-04-26 | - | Årsstämma |
| 2023-02-08 | - | Bokslutskommuniké 2022 |
| 2022-11-09 | - | X-dag halvårsutdelning WAWI 0.6152 |
| 2022-11-02 | - | Kvartalsrapport 2022-Q3 |
| 2022-08-16 | - | Kvartalsrapport 2022-Q2 |
| 2022-05-03 | - | Kvartalsrapport 2022-Q1 |
| 2022-04-27 | - | X-dag halvårsutdelning WAWI 0.79407 |
| 2022-04-26 | - | Årsstämma |
| 2022-02-09 | - | Bokslutskommuniké 2021 |
| 2022-02-08 | - | Bokslutskommuniké 2021 |
| 2021-11-09 | - | Kvartalsrapport 2021-Q3 |
| 2021-08-17 | - | Kvartalsrapport 2021-Q2 |
| 2021-05-11 | - | Kvartalsrapport 2021-Q1 |
| 2021-04-22 | - | X-dag ordinarie utdelning WAWI 0.00 NOK |
| 2021-04-21 | - | Årsstämma |
| 2021-02-09 | - | Bokslutskommuniké 2020 |
| 2020-11-10 | - | Kvartalsrapport 2020-Q3 |
| 2020-08-18 | - | Kvartalsrapport 2020-Q2 |
| 2020-05-14 | - | Kvartalsrapport 2020-Q1 |
| 2020-04-29 | - | X-dag ordinarie utdelning WAWI 0.00 NOK |
| 2020-04-28 | - | Årsstämma |
| 2020-02-12 | - | Bokslutskommuniké 2019 |
| 2019-11-12 | - | X-dag halvårsutdelning WAWI 0.54824 |
| 2019-11-05 | - | Kvartalsrapport 2019-Q3 |
| 2019-08-21 | - | Kvartalsrapport 2019-Q2 |
| 2019-05-07 | - | Kvartalsrapport 2019-Q1 |
| 2019-04-26 | - | X-dag halvårsutdelning WAWI 0.5108 |
| 2019-04-25 | - | Årsstämma |
| 2019-02-13 | - | Bokslutskommuniké 2018 |
| 2018-11-06 | - | Kvartalsrapport 2018-Q3 |
| 2018-08-08 | - | Kvartalsrapport 2018-Q2 |
| 2018-05-07 | - | Kvartalsrapport 2018-Q1 |
| 2018-04-26 | - | X-dag ordinarie utdelning WAWI 0.00 NOK |
| 2018-04-25 | - | Årsstämma |
| 2018-02-13 | - | Bokslutskommuniké 2017 |
| 2017-11-07 | - | Kvartalsrapport 2017-Q3 |
| 2017-08-08 | - | Kvartalsrapport 2017-Q2 |
| 2017-06-21 | - | X-dag ordinarie utdelning WAWI 0.00 NOK |
| 2017-06-20 | - | Årsstämma |
| 2017-05-10 | - | Kvartalsrapport 2017-Q1 |
| 2017-02-09 | - | Bokslutskommuniké 2016 |
| 2016-11-10 | - | Kvartalsrapport 2016-Q3 |
| 2016-09-15 | - | Kapitalmarknadsdag 2016 |
| 2016-08-04 | - | Kvartalsrapport 2016-Q2 |
| 2016-05-12 | - | Kvartalsrapport 2016-Q1 |
| 2016-05-04 | - | X-dag ordinarie utdelning WAWI 0.00 NOK |
| 2016-05-03 | - | Årsstämma |
| 2016-04-20 | - | Extra Bolagsstämma 2016 |
| 2016-02-10 | - | Bokslutskommuniké 2015 |
| 2015-11-12 | - | X-dag halvårsutdelning WAWI 0.5 |
| 2015-11-11 | - | Kvartalsrapport 2015-Q3 |
| 2015-08-06 | - | Kvartalsrapport 2015-Q2 |
| 2015-05-07 | - | Kvartalsrapport 2015-Q1 |
| 2015-04-24 | - | X-dag halvårsutdelning WAWI 1 |
| 2015-04-23 | - | Årsstämma |
| 2014-11-14 | - | X-dag halvårsutdelning WAWI 1 |
| 2014-09-17 | - | Kapitalmarknadsdag 2014 |
| 2014-04-25 | - | X-dag halvårsutdelning |
| 2014-04-24 | - | Årsstämma |
| 2014-02-13 | - | Bokslutskommuniké 2013 |
| 2013-11-28 | - | X-dag halvårsutdelning |
| 2013-11-27 | - | Extra Bolagsstämma 2013 |
| 2013-11-06 | - | Kvartalsrapport 2013-Q3 |
| 2013-08-08 | - | Kvartalsrapport 2013-Q2 |
| 2013-05-08 | - | Kvartalsrapport 2013-Q1 |
| 2013-04-26 | - | X-dag halvårsutdelning |
| 2013-04-25 | - | Årsstämma |
| 2013-02-14 | - | Bokslutskommuniké 2012 |
| 2012-11-14 | - | X-dag halvårsutdelning |
| 2012-11-13 | - | Extra Bolagsstämma 2012 |
| 2012-11-09 | - | Kvartalsrapport 2012-Q3 |
| 2012-09-25 | - | Extra Bolagsstämma 2012 |
| 2012-09-25 | - | Kapitalmarknadsdag 2012 |
| 2012-08-08 | - | Kvartalsrapport 2012-Q2 |
| 2012-05-10 | - | Kvartalsrapport 2012-Q1 |
| 2012-04-27 | - | X-dag halvårsutdelning |
| 2012-04-26 | - | Årsstämma |
| 2012-02-15 | - | Bokslutskommuniké 2011 |
| 2011-12-08 | - | Kapitalmarknadsdag 2011 |
| 2011-12-07 | - | X-dag halvårsutdelning |
| 2011-12-06 | - | Extra Bolagsstämma 2011 |
| 2011-11-08 | - | Kvartalsrapport 2011-Q3 |
| 2011-08-09 | - | Kvartalsrapport 2011-Q2 |
| 2011-05-12 | - | Kvartalsrapport 2011-Q1 |
| 2011-04-29 | - | X-dag halvårsutdelning |
| 2011-04-28 | - | Årsstämma |
| 2011-02-16 | - | Bokslutskommuniké 2010 |
Beskrivning
| Land | Norge |
|---|---|
| Lista | Oslo Bors |
| Sektor | Tjänster |
| Industri | Shipping & Offshore |
Intresserad av bolagets nyckeltal?
Analysera bolaget i Börsdata!
Vem äger bolaget?
All ägardata du vill ha finns i Holdings!
2026-04-07 07:00:00
Wallenius Wilhelmsen ("WAWI") and HMG have based on the terms of the Ocean
Carrier Contract (OCC) between EUKOR and HMG, agreed that the put and call
options linked to HMG's 20% ownership in EUKOR cannot be exercised during the
duration of the OCC as long as the OCC includes a volume commitment of at least
50% of HMG's volumes. The current OCC runs until 31 December 2029.
This agreement impacts the accounting treatment of the related liability. At
year-end 2025, WAWI recognized a USD 897 million liability, which reflected the
estimated exercise price of the put option, based on a stipulated methodology in
local legislation in Korea. For details, please see note 17 in the 2025 Annual
report.
From Q2 2026, due to the agreement reached with HMG, the liability will be
calculated and recognized based on the net present value of the estimated future
exercise price (at earliest exercisable date). Consequently, the liability will
be reduced and reclassified from current to non-current liability. Further
details on the financial implications will be shared in the company's Q1 2026
report.
For further information, please contact:
Anders Redigh Karlsen, VP Global IR & Market Insight
Tel: +47 994 20 293