Kalender
| Est. tid* | ||
| 2026-10-28 | 06:45 | Kvartalsrapport 2026-Q3 |
| 2026-08-13 | N/A | X-dag kvartalsutdelning EQNR 3.606135 |
| 2026-07-22 | 06:45 | Kvartalsrapport 2026-Q2 |
| 2026-05-13 | - | X-dag kvartalsutdelning EQNR 3.6041 |
| 2026-05-12 | - | Årsstämma |
| 2026-05-06 | - | Kvartalsrapport 2026-Q1 |
| 2026-02-16 | - | X-dag kvartalsutdelning EQNR 3.5249 |
| 2026-02-04 | - | Bokslutskommuniké 2025 |
| 2025-11-13 | - | X-dag kvartalsutdelning EQNR 3.7324 |
| 2025-10-29 | - | Kvartalsrapport 2025-Q3 |
| 2025-08-18 | - | X-dag kvartalsutdelning EQNR 3.774 |
| 2025-07-23 | - | Kvartalsrapport 2025-Q2 |
| 2025-05-15 | - | X-dag kvartalsutdelning EQNR 3.8215 |
| 2025-05-14 | - | Årsstämma |
| 2025-04-30 | - | Kvartalsrapport 2025-Q1 |
| 2025-02-13 | - | X-dag kvartalsutdelning EQNR 3.9137 |
| 2025-02-13 | - | X-dag bonusutdelning EQNR 3.9137 |
| 2025-02-05 | - | Bokslutskommuniké 2024 |
| 2024-11-18 | - | X-dag kvartalsutdelning EQNR 3.87595 |
| 2024-11-18 | - | X-dag bonusutdelning EQNR 3.87595 |
| 2024-10-24 | - | Kvartalsrapport 2024-Q3 |
| 2024-08-16 | - | X-dag kvartalsutdelning EQNR 3.71715 |
| 2024-08-16 | - | X-dag bonusutdelning EQNR 3.71715 |
| 2024-07-24 | - | Kvartalsrapport 2024-Q2 |
| 2024-05-15 | - | X-dag kvartalsutdelning EQNR 3.7539 |
| 2024-05-15 | - | X-dag bonusutdelning EQNR 3.7539 |
| 2024-05-14 | - | Årsstämma |
| 2024-04-25 | - | Kvartalsrapport 2024-Q1 |
| 2024-02-14 | - | X-dag kvartalsutdelning EQNR 3.1569 |
| 2024-02-14 | - | X-dag bonusutdelning EQNR 6.3137 |
| 2024-02-07 | - | Bokslutskommuniké 2023 |
| 2023-11-14 | - | X-dag kvartalsutdelning EQNR 3.284 |
| 2023-11-14 | - | X-dag bonusutdelning EQNR 6.5679 |
| 2023-10-27 | - | Kvartalsrapport 2023-Q3 |
| 2023-08-14 | - | X-dag kvartalsutdelning EQNR 3.1364 |
| 2023-08-14 | - | X-dag bonusutdelning EQNR 6.2727 |
| 2023-07-26 | - | Kvartalsrapport 2023-Q2 |
| 2023-05-11 | - | X-dag kvartalsutdelning EQNR 3.1918 |
| 2023-05-11 | - | X-dag bonusutdelning EQNR 6.3835 |
| 2023-05-10 | - | Årsstämma |
| 2023-05-04 | - | Kvartalsrapport 2023-Q1 |
| 2023-02-08 | - | Bokslutskommuniké 2022 |
| 2023-01-09 | - | X-dag kvartalsutdelning EQNR 2.0035 |
| 2023-01-09 | - | X-dag bonusutdelning EQNR 7.0124 |
| 2022-11-11 | - | X-dag bonusutdelning EQNR 5.0521 |
| 2022-11-11 | - | X-dag kvartalsutdelning EQNR 2.0208 |
| 2022-10-28 | - | Kvartalsrapport 2022-Q3 |
| 2022-08-11 | - | X-dag kvartalsutdelning EQNR 1.9281 |
| 2022-08-11 | - | X-dag bonusutdelning EQNR 1.9281 |
| 2022-07-27 | - | Kvartalsrapport 2022-Q2 |
| 2022-05-12 | - | X-dag kvartalsutdelning EQNR 1.9531 |
| 2022-05-12 | - | X-dag bonusutdelning EQNR 1.9531 |
| 2022-05-11 | - | Årsstämma |
| 2022-05-04 | - | Kvartalsrapport 2022-Q1 |
| 2022-02-11 | - | X-dag kvartalsutdelning EQNR 1.5944 |
| 2022-02-09 | - | Bokslutskommuniké 2021 |
| 2021-11-11 | - | X-dag kvartalsutdelning EQNR 1.5572 |
| 2021-10-27 | - | Kvartalsrapport 2021-Q3 |
| 2021-08-11 | - | X-dag kvartalsutdelning EQNR 1.3308 |
| 2021-07-28 | - | Kvartalsrapport 2021-Q2 |
| 2021-05-12 | - | X-dag kvartalsutdelning EQNR 0.9908 |
| 2021-05-11 | - | Årsstämma |
| 2021-04-29 | - | Kvartalsrapport 2021-Q1 |
| 2021-02-11 | - | X-dag kvartalsutdelning EQNR 0.929 |
| 2021-02-10 | - | Bokslutskommuniké 2020 |
| 2020-11-12 | - | X-dag kvartalsutdelning EQNR 0.817 |
| 2020-10-29 | - | Kvartalsrapport 2020-Q3 |
| 2020-08-14 | - | X-dag kvartalsutdelning EQNR 0.8003 |
| 2020-07-24 | - | Kvartalsrapport 2020-Q2 |
| 2020-05-15 | - | X-dag kvartalsutdelning EQNR 2.7219 |
| 2020-05-14 | - | Årsstämma |
| 2020-05-07 | - | Kvartalsrapport 2020-Q1 |
| 2020-02-18 | - | X-dag kvartalsutdelning EQNR 2.4191 |
| 2020-02-06 | - | Bokslutskommuniké 2019 |
| 2019-11-18 | - | X-dag kvartalsutdelning EQNR 2.375 |
| 2019-10-24 | - | Kvartalsrapport 2019-Q3 |
| 2019-08-19 | - | X-dag kvartalsutdelning EQNR 2.3347 |
| 2019-07-25 | - | Kvartalsrapport 2019-Q2 |
| 2019-05-16 | - | X-dag kvartalsutdelning EQNR 2.2745 |
| 2019-05-15 | - | Årsstämma |
| 2019-05-03 | - | Kvartalsrapport 2019-Q1 |
| 2019-02-19 | - | X-dag kvartalsutdelning EQNR 1.9822 |
| 2019-02-06 | - | Bokslutskommuniké 2018 |
| 2018-11-21 | - | X-dag kvartalsutdelning EQNR 1.9632 |
| 2018-10-25 | - | Kvartalsrapport 2018-Q3 |
| 2018-08-21 | - | X-dag kvartalsutdelning EQNR 1.9311 |
| 2018-07-26 | - | Kvartalsrapport 2018-Q2 |
| 2018-05-16 | - | X-dag kvartalsutdelning EQNR 1.8575 |
| 2018-05-15 | - | Årsstämma |
| 2018-04-25 | - | Kvartalsrapport 2018-Q1 |
| 2018-02-08 | - | X-dag kvartalsutdelning EQNR 1.7389 |
| 2018-02-07 | - | Bokslutskommuniké 2017 |
| 2017-11-01 | - | X-dag kvartalsutdelning EQNR 1.7953 |
| 2017-10-26 | - | Kvartalsrapport 2017-Q3 |
| 2017-08-09 | - | X-dag kvartalsutdelning EQNR 1.7494 |
| 2017-07-27 | - | Kvartalsrapport 2017-Q2 |
| 2017-05-12 | - | X-dag kvartalsutdelning EQNR 1.8784 |
| 2017-05-11 | - | Årsstämma |
| 2017-05-04 | - | Kvartalsrapport 2017-Q1 |
| 2017-02-22 | - | X-dag kvartalsutdelning EQNR 1.8384 |
| 2017-02-07 | - | Bokslutskommuniké 2016 |
| 2016-11-02 | - | X-dag kvartalsutdelning EQNR 1.8068 |
| 2016-10-27 | - | Kvartalsrapport 2016-Q3 |
| 2016-08-10 | - | X-dag kvartalsutdelning EQNR 1.8255 |
| 2016-07-27 | - | Kvartalsrapport 2016-Q2 |
| 2016-05-12 | - | X-dag kvartalsutdelning EQNR 1.8109 |
| 2016-05-11 | - | Årsstämma |
| 2016-04-27 | - | Kvartalsrapport 2016-Q1 |
| 2016-02-17 | - | X-dag kvartalsutdelning EQNR 1.8932 |
| 2016-02-04 | - | Kapitalmarknadsdag 2016 |
| 2016-02-04 | - | Bokslutskommuniké 2015 |
| 2015-11-13 | - | X-dag kvartalsutdelning EQNR 1.8 |
| 2015-10-28 | - | Kvartalsrapport 2015-Q3 |
| 2015-08-14 | - | X-dag kvartalsutdelning EQNR 1.8 |
| 2015-07-28 | - | Kvartalsrapport 2015-Q2 |
| 2015-05-20 | - | X-dag kvartalsutdelning EQNR 1.8 |
| 2015-05-19 | - | Årsstämma |
| 2015-04-30 | - | Kvartalsrapport 2015-Q1 |
| 2015-02-16 | - | X-dag kvartalsutdelning EQNR 1.8 |
| 2015-02-06 | - | Bokslutskommuniké 2014 |
| 2014-11-14 | - | X-dag kvartalsutdelning EQNR 1.8 |
| 2014-10-29 | - | Kvartalsrapport 2014-Q3 |
| 2014-08-14 | - | X-dag kvartalsutdelning |
| 2014-07-25 | - | Kvartalsrapport 2014-Q2 |
| 2014-05-15 | - | X-dag ordinarie utdelning |
| 2014-05-14 | - | Årsstämma |
| 2014-04-29 | - | Kvartalsrapport 2014-Q1 |
| 2014-02-07 | - | Bokslutskommuniké 2013 |
| 2013-10-30 | - | Kvartalsrapport 2013-Q3 |
| 2013-07-25 | - | Kvartalsrapport 2013-Q2 |
| 2013-05-15 | - | X-dag ordinarie utdelning |
| 2013-05-14 | - | Årsstämma |
| 2013-05-02 | - | Kvartalsrapport 2013-Q1 |
| 2013-02-07 | - | Bokslutskommuniké 2012 |
| 2012-10-26 | - | Kvartalsrapport 2012-Q3 |
| 2012-07-26 | - | Kvartalsrapport 2012-Q2 |
| 2012-05-15 | - | Årsstämma |
| 2012-05-08 | - | Kvartalsrapport 2012-Q1 |
| 2012-02-08 | - | Bokslutskommuniké 2011 |
| 2011-10-27 | - | Kvartalsrapport 2011-Q3 |
| 2011-07-28 | - | Kvartalsrapport 2011-Q2 |
| 2011-06-20 | - | Kapitalmarknadsdag 2011 |
| 2011-05-19 | - | Årsstämma |
| 2011-05-04 | - | Kvartalsrapport 2011-Q1 |
| 2011-02-09 | - | Bokslutskommuniké 2010 |
| 2010-11-03 | - | Kvartalsrapport 2010-Q3 |
| 2010-07-29 | - | Kvartalsrapport 2010-Q2 |
| 2010-05-19 | - | Årsstämma |
| 2010-05-05 | - | Kvartalsrapport 2010-Q1 |
| 2010-02-11 | - | Bokslutskommuniké 2009 |
| 2009-11-04 | - | Kvartalsrapport 2009-Q3 |
Beskrivning
| Land | Norge |
|---|---|
| Lista | Oslo Bors |
| Sektor | Råvaror |
| Industri | Olja & gas |
Intresserad av bolagets nyckeltal?
Analysera bolaget i Börsdata!
Vem äger bolaget?
All ägardata du vill ha finns i Holdings!
The corporate assembly of Equinor ASA (OSE:EQNR, NYSE:EQNR) has on 8 June 2026 elected Jarle Roth as new chair of the board of directors of Equinor ASA.
The corporate assembly re-elected Anne Drinkwater as deputy chair and Finn Bjørn Ruyter, Haakon Bruun-Hanssen, Mikael Karlsson, Fernanda Lopes Larsen and Dawn Summers were re-elected as members of the board of directors of Equinor ASA. The current chair of the board, Jon Erik Reinhardsen, will resign from the board of directors.
The shareholder representatives of the board of directors of Equinor ASA are elected with effect from 1 July 2026 and until the ordinary election to the board of directors in June 2027.
Contacts:
- Nils Morten Huseby, chair of the nomination committee
- All enquiries to be directed through Equinor Corporate Press Office,
Sissel Rinde, +47 412 60 584
This information is subject to the disclosure requirements pursuant to Section 5-12 of the Norwegian Securities Trading Act