Kurs
+4,76%
Kalender
| Est. tid* | ||
| 2026-11-20 | 07:00 | Kvartalsrapport 2026-Q3 |
| 2026-08-28 | 07:00 | Kvartalsrapport 2026-Q2 |
| 2026-06-01 | N/A | X-dag ordinarie utdelning PRS 0.00 NOK |
| 2026-05-29 | N/A | Årsstämma |
| 2026-05-29 | 07:00 | Kvartalsrapport 2026-Q1 |
| 2026-02-26 | - | Bokslutskommuniké 2025 |
| 2025-11-13 | - | Kvartalsrapport 2025-Q3 |
| 2025-08-22 | - | Kvartalsrapport 2025-Q2 |
| 2025-05-22 | - | X-dag ordinarie utdelning PRS 0.00 NOK |
| 2025-05-21 | - | Årsstämma |
| 2025-05-21 | - | Kvartalsrapport 2025-Q1 |
| 2025-05-16 | - | Extra Bolagsstämma 2025 |
| 2025-01-31 | - | Bokslutskommuniké 2024 |
| 2024-11-14 | - | Kvartalsrapport 2024-Q3 |
| 2024-08-15 | - | Kvartalsrapport 2024-Q2 |
| 2024-05-08 | - | X-dag ordinarie utdelning PRS 0.00 NOK |
| 2024-05-08 | - | Kvartalsrapport 2024-Q1 |
| 2024-05-07 | - | Årsstämma |
| 2024-02-22 | - | Extra Bolagsstämma 2024 |
| 2024-02-01 | - | Bokslutskommuniké 2023 |
| 2023-11-16 | - | Extra Bolagsstämma 2023 |
| 2023-10-25 | - | Kvartalsrapport 2023-Q3 |
| 2023-08-17 | - | Kvartalsrapport 2023-Q2 |
| 2023-05-11 | - | X-dag ordinarie utdelning PRS 0.00 NOK |
| 2023-05-11 | - | Kvartalsrapport 2023-Q1 |
| 2023-05-10 | - | Årsstämma |
| 2023-02-28 | - | Bokslutskommuniké 2022 |
| 2022-11-03 | - | Kvartalsrapport 2022-Q3 |
| 2022-08-19 | - | Kvartalsrapport 2022-Q2 |
| 2022-05-12 | - | X-dag ordinarie utdelning PRS 0.00 NOK |
| 2022-05-12 | - | Kvartalsrapport 2022-Q1 |
| 2022-05-11 | - | Årsstämma |
| 2022-02-11 | - | Bokslutskommuniké 2021 |
| 2022-01-27 | - | Split PRS 1000:1 |
| 2022-01-25 | - | Extra Bolagsstämma 2022 |
| 2021-11-04 | - | Kvartalsrapport 2021-Q3 |
| 2021-09-27 | - | Extra Bolagsstämma 2021 |
| 2021-08-19 | - | Kvartalsrapport 2021-Q2 |
| 2021-05-07 | - | X-dag ordinarie utdelning PRS 0.00 NOK |
| 2021-05-05 | - | Årsstämma |
| 2021-05-05 | - | Kvartalsrapport 2021-Q1 |
| 2021-02-04 | - | Bokslutskommuniké 2020 |
| 2020-11-05 | - | Kvartalsrapport 2020-Q3 |
| 2020-08-20 | - | Kvartalsrapport 2020-Q2 |
| 2020-05-26 | - | Kvartalsrapport 2020-Q1 |
| 2020-05-08 | - | X-dag ordinarie utdelning PRS 0.00 NOK |
| 2020-05-07 | - | Årsstämma |
| 2020-02-06 | - | Bokslutskommuniké 2019 |
| 2019-11-05 | - | Kvartalsrapport 2019-Q3 |
| 2019-08-22 | - | Kvartalsrapport 2019-Q2 |
| 2019-05-09 | - | Kvartalsrapport 2019-Q1 |
| 2019-05-08 | - | Årsstämma |
| 2019-05-01 | - | X-dag ordinarie utdelning PRS 0.00 NOK |
| 2019-02-05 | - | Bokslutskommuniké 2018 |
| 2018-11-07 | - | Kvartalsrapport 2018-Q3 |
| 2018-08-23 | - | Kvartalsrapport 2018-Q2 |
| 2018-05-04 | - | X-dag ordinarie utdelning PRS 0.00 NOK |
| 2018-05-03 | - | Årsstämma |
| 2018-05-03 | - | Kvartalsrapport 2018-Q1 |
| 2018-02-08 | - | Bokslutskommuniké 2017 |
| 2017-11-02 | - | Kvartalsrapport 2017-Q3 |
| 2017-08-24 | - | Kvartalsrapport 2017-Q2 |
| 2017-05-11 | - | X-dag ordinarie utdelning PRS 0.00 NOK |
| 2017-05-11 | - | Kvartalsrapport 2017-Q1 |
| 2017-05-10 | - | Årsstämma |
| 2017-02-09 | - | Bokslutskommuniké 2016 |
| 2016-12-06 | - | Split PRS 100:1 |
| 2016-11-03 | - | Kvartalsrapport 2016-Q3 |
| 2016-08-24 | - | Kvartalsrapport 2016-Q2 |
| 2016-05-26 | - | X-dag ordinarie utdelning PRS 0.00 NOK |
| 2016-05-25 | - | Årsstämma |
| 2016-05-12 | - | Kvartalsrapport 2016-Q1 |
| 2016-02-04 | - | Bokslutskommuniké 2015 |
| 2015-11-04 | - | Kvartalsrapport 2015-Q3 |
| 2015-08-27 | - | X-dag kvartalsutdelning PRS 0.4 |
| 2015-08-21 | - | Kvartalsrapport 2015-Q2 |
| 2015-05-20 | - | X-dag kvartalsutdelning PRS 0.3587 |
| 2015-05-13 | - | Årsstämma |
| 2015-05-13 | - | Kvartalsrapport 2015-Q1 |
| 2015-02-18 | - | X-dag kvartalsutdelning PRS 0.36 |
| 2015-02-05 | - | Bokslutskommuniké 2014 |
| 2014-11-13 | - | X-dag kvartalsutdelning PRS 0.36 |
| 2014-11-05 | - | Kvartalsrapport 2014-Q3 |
| 2014-08-21 | - | Kvartalsrapport 2014-Q2 |
| 2014-06-04 | - | X-dag kvartalsutdelning PRS 0.9593 |
| 2014-05-28 | - | Årsstämma |
| 2014-05-28 | - | Kvartalsrapport 2014-Q1 |
| 2014-02-14 | - | X-dag kvartalsutdelning PRS 0.9754 |
| 2014-02-10 | - | Bokslutskommuniké 2013 |
| 2013-11-13 | - | X-dag kvartalsutdelning PRS 0.93 |
| 2013-11-07 | - | Kvartalsrapport 2013-Q3 |
| 2013-08-28 | - | X-dag kvartalsutdelning PRS 0.89 |
| 2013-08-22 | - | Kvartalsrapport 2013-Q2 |
| 2013-05-23 | - | X-dag kvartalsutdelning PRS 0.87 |
| 2013-05-14 | - | Årsstämma |
| 2013-05-14 | - | Kvartalsrapport 2013-Q1 |
| 2013-02-14 | - | X-dag kvartalsutdelning PRS 0.82 |
| 2013-02-08 | - | Bokslutskommuniké 2012 |
| 2012-11-08 | - | X-dag kvartalsutdelning PRS 0.75 |
| 2012-11-01 | - | Kvartalsrapport 2012-Q3 |
| 2012-08-30 | - | X-dag kvartalsutdelning PRS 0.78 |
| 2012-08-23 | - | Kvartalsrapport 2012-Q2 |
| 2012-05-31 | - | X-dag kvartalsutdelning PRS 0.79 |
| 2012-05-23 | - | Årsstämma |
| 2012-05-23 | - | Kvartalsrapport 2012-Q1 |
| 2012-03-07 | - | X-dag kvartalsutdelning PRS 0.74 |
| 2012-02-16 | - | Bokslutskommuniké 2011 |
| 2011-11-09 | - | X-dag kvartalsutdelning PRS 0.94 |
| 2011-11-02 | - | Kvartalsrapport 2011-Q3 |
| 2011-09-01 | - | X-dag kvartalsutdelning PRS 0.89 |
| 2011-08-25 | - | Kvartalsrapport 2011-Q2 |
| 2011-06-06 | - | X-dag kvartalsutdelning PRS 0.82 |
| 2011-05-25 | - | Årsstämma |
| 2011-05-25 | - | Kvartalsrapport 2011-Q1 |
| 2011-02-17 | - | Bokslutskommuniké 2010 |
| 2010-11-11 | - | X-dag kvartalsutdelning PRS 0.55 |
| 2010-11-04 | - | Kvartalsrapport 2010-Q3 |
| 2010-09-02 | - | X-dag kvartalsutdelning PRS 0.59 |
| 2010-08-26 | - | Kvartalsrapport 2010-Q2 |
| 2010-05-20 | - | X-dag kvartalsutdelning PRS 0.58 |
| 2010-05-12 | - | Kvartalsrapport 2010-Q1 |
| 2010-02-18 | - | Bokslutskommuniké 2009 |
| 2009-11-11 | - | X-dag kvartalsutdelning PRS 0.7 |
| 2009-11-05 | - | Kvartalsrapport 2009-Q3 |
| 2009-09-07 | - | X-dag kvartalsutdelning PRS 0.35 |
| 2009-05-25 | - | X-dag kvartalsutdelning PRS 0.3 |
| 2007-12-07 | - | X-dag kvartalsutdelning PRS 3.75 |
| 2007-05-04 | - | X-dag kvartalsutdelning PRS 1.25 |
| 2006-12-27 | - | X-dag kvartalsutdelning PRS 4 |
| 2006-05-04 | - | X-dag kvartalsutdelning PRS 1.1 |
| 2005-12-23 | - | X-dag kvartalsutdelning PRS 1.5 |
| 2005-05-04 | - | X-dag kvartalsutdelning PRS 1 |
| 2004-12-07 | - | X-dag kvartalsutdelning PRS 1.5 |
| 2004-05-10 | - | X-dag kvartalsutdelning PRS 0.8 |
| 2003-12-30 | - | X-dag kvartalsutdelning PRS 0.8 |
| 2003-05-06 | - | X-dag kvartalsutdelning PRS 0.6 |
Beskrivning
| Land | Norge |
|---|---|
| Lista | Oslo Bors |
| Sektor | Tjänster |
| Industri | Industri |
Intresserad av bolagets nyckeltal?
Analysera bolaget i Börsdata!
Vem äger bolaget?
All ägardata du vill ha finns i Holdings!
15 May 2026 - Reference is made to press release dated 18 December 2025 where Prosafe announced the award of a Letter of Intent from Ithaca Energy (UK) Limited. Prosafe now advises that the contract has been signed, and that the Safe Caledonia will provide accommodation support for Ithaca Energy at the Captain field in the UK sector of the North Sea for a firm period of 6 months commencing Q2 2027 with up to 3 months of options.
The total value of the contract is approximately USD 30 million to USD 44 million depending on options.
Reese McNeel, CEO of Prosafe says: “It is a great pleasure to continue our strong relationship with Ithaca by chartering the Safe Caledonia in 2027 to support the important work at the Captain facility. We are confident that both vessel and crew will once again deliver class leading gangway connection throughout the contract.”
For further information, please contact:
Reese McNeel, CEO
Phone: +47 415 08 186
This information is considered to be inside information pursuant to the EU Market Abuse Regulation and is subject to the disclosure requirements pursuant to Section 5-12 the Norwegian Securities Trading Act. This stock exchange announcement was published by Halvdan Kielland, CFO, on 15 May 2026, at approx. 13:05 CEST.