Kurs
0,00%
Kurs
0,00%
Open
0,57
High
0,58
Low
0,57
Close
0,58
Kursutveckling under dagen för detta pressmeddelande
(EUR).
Likviditet
0,01 MEUR
Likviditet
0,01 MEUR
Rel. mcap
0,00%
Antal aktier
24 819
Likviditet under dagen för detta pressmeddelande
Kalender
Est. tid* | ||
2025-10-23 | 13:20 | Kvartalsrapport 2025-Q3 |
2025-07-24 | 13:20 | Kvartalsrapport 2025-Q2 |
2025-04-24 | 13:20 | Kvartalsrapport 2025-Q1 |
2025-02-20 | - | Bokslutskommuniké 2024 |
2024-10-24 | - | Kvartalsrapport 2024-Q3 |
2024-07-25 | - | Kvartalsrapport 2024-Q2 |
2024-06-19 | - | X-dag ordinarie utdelning TALLINK 0.06 EUR |
2024-05-07 | - | Årsstämma |
2024-04-25 | - | Kvartalsrapport 2024-Q1 |
2024-02-22 | - | Bokslutskommuniké 2023 |
2023-10-26 | - | Kvartalsrapport 2023-Q3 |
2023-07-27 | - | Kvartalsrapport 2023-Q2 |
2023-06-13 | - | Årsstämma |
2023-05-08 | - | X-dag ordinarie utdelning TALLINK 0.00 EUR |
2023-04-27 | - | Kvartalsrapport 2023-Q1 |
2023-02-22 | - | Bokslutskommuniké 2022 |
2022-10-27 | - | Kvartalsrapport 2022-Q3 |
2022-07-28 | - | Kvartalsrapport 2022-Q2 |
2022-06-09 | - | Årsstämma |
2022-05-09 | - | X-dag ordinarie utdelning TALLINK 0.00 EUR |
2022-04-28 | - | Kvartalsrapport 2022-Q1 |
2022-02-22 | - | Bokslutskommuniké 2021 |
2021-10-28 | - | Kvartalsrapport 2021-Q3 |
2021-07-29 | - | Kvartalsrapport 2021-Q2 |
2021-06-15 | - | Årsstämma |
2021-05-03 | - | X-dag ordinarie utdelning TALLINK 0.00 EUR |
2021-04-29 | - | Kvartalsrapport 2021-Q1 |
2021-02-25 | - | Bokslutskommuniké 2020 |
2020-11-05 | - | Kvartalsrapport 2020-Q3 |
2020-08-06 | - | Kvartalsrapport 2020-Q2 |
2020-07-31 | - | X-dag ordinarie utdelning TALLINK 0.00 EUR |
2020-07-30 | - | Årsstämma |
2020-05-07 | - | Kvartalsrapport 2020-Q1 |
2020-02-27 | - | Bokslutskommuniké 2019 |
2019-11-07 | - | Kvartalsrapport 2019-Q3 |
2019-08-08 | - | Kvartalsrapport 2019-Q2 |
2019-05-23 | - | Årsstämma |
2019-05-09 | - | Kvartalsrapport 2019-Q1 |
2019-03-21 | - | X-dag ordinarie utdelning TALLINK 0.05 EUR |
2019-02-28 | - | Bokslutskommuniké 2018 |
Beskrivning
Land | Finland |
---|---|
Lista | Mid Cap Helsinki |
Sektor | Sällanköp |
Industri | Resor & Fritid |
2024-11-27 12:00:00
Person subject to the notification requirement
Name: Nõgene, Paavo
Position: Chairman of the Management Board of AS Tallink Grupp
Issuer: AS Tallink Grupp
LEI: 529900QRMWAKKR3L9W75
Notification type: Initial Notification
_____________________________________
Transaction date: 27.11.2024
Venue: Nasdaq OMX Tallinn
Instrument type: Share
ISIN: EE3100004466
Nature of the transaction: Acquisition
Transaction details:
(1): Volume: 206; Unit price: 0.576 EUR
(2): Volume: 9,794; Unit price: 0.577 EUR
Aggregated transactions:
(3): Volume: 10,000; Volume weighted average price: 0.577 EUR
Anneli Simm
Investor Relations Manager
AS Tallink Grupp
Sadama 5
10111 Tallinn
Phone: +372 56157170
E-mail: [email protected]