Kurs
+0,27%
Kalender
| Est. tid* | ||
| 2026-10-27 | 11:00 | Kvartalsrapport 2026-Q3 |
| 2026-07-27 | 11:00 | Kvartalsrapport 2026-Q2 |
| 2026-04-27 | 11:00 | Kvartalsrapport 2026-Q1 |
| 2026-02-17 | N/A | Bokslutskommuniké 2025 |
| 2025-12-31 | N/A | X-dag kvartalsutdelning WTW 0.92 |
| 2025-10-30 | - | Kvartalsrapport 2025-Q3 |
| 2025-09-30 | - | X-dag kvartalsutdelning WTW 0.92 |
| 2025-07-31 | - | Kvartalsrapport 2025-Q2 |
| 2025-06-30 | - | X-dag kvartalsutdelning WTW 0.92 |
| 2025-05-15 | - | Årsstämma |
| 2025-04-24 | - | Kvartalsrapport 2025-Q1 |
| 2025-03-31 | - | X-dag kvartalsutdelning WTW 0.92 |
| 2025-02-25 | - | Bokslutskommuniké 2024 |
| 2024-12-31 | - | X-dag kvartalsutdelning WTW 0.88 |
| 2024-10-31 | - | Kvartalsrapport 2024-Q3 |
| 2024-09-30 | - | X-dag kvartalsutdelning WTW 0.88 |
| 2024-07-25 | - | Kvartalsrapport 2024-Q2 |
| 2024-06-28 | - | X-dag kvartalsutdelning WTW 0.88 |
| 2024-05-22 | - | Årsstämma |
| 2024-04-25 | - | Kvartalsrapport 2024-Q1 |
| 2024-03-27 | - | X-dag kvartalsutdelning WTW 0.88 |
| 2024-02-22 | - | Bokslutskommuniké 2023 |
| 2023-12-28 | - | X-dag kvartalsutdelning WTW 0.84 |
| 2023-10-26 | - | Kvartalsrapport 2023-Q3 |
| 2023-09-28 | - | X-dag kvartalsutdelning WTW 0.84 |
| 2023-07-27 | - | Kvartalsrapport 2023-Q2 |
| 2023-06-29 | - | X-dag kvartalsutdelning WTW 0.84 |
| 2023-05-17 | - | Årsstämma |
| 2023-04-27 | - | Kvartalsrapport 2023-Q1 |
| 2023-03-30 | - | X-dag kvartalsutdelning WTW 0.84 |
| 2023-02-24 | - | Bokslutskommuniké 2022 |
| 2022-12-29 | - | X-dag kvartalsutdelning WTW 0.82 |
| 2022-10-27 | - | Kvartalsrapport 2022-Q3 |
| 2022-09-29 | - | X-dag kvartalsutdelning WTW 0.82 |
| 2022-07-28 | - | Kvartalsrapport 2022-Q2 |
| 2022-06-29 | - | X-dag kvartalsutdelning WTW 0.82 |
| 2022-06-08 | - | Årsstämma |
| 2022-04-28 | - | Kvartalsrapport 2022-Q1 |
| 2022-03-30 | - | X-dag kvartalsutdelning WTW 0.82 |
| 2022-02-24 | - | Bokslutskommuniké 2021 |
| 2021-12-30 | - | X-dag kvartalsutdelning WTW 0.8 |
| 2021-09-29 | - | X-dag kvartalsutdelning WTW 0.8 |
| 2021-05-27 | - | X-dag kvartalsutdelning WTW 0.71 |
| 2021-05-11 | - | Årsstämma |
| 2021-04-29 | - | Kvartalsrapport 2021-Q1 |
| 2021-03-30 | - | X-dag kvartalsutdelning WTW 0.71 |
| 2021-02-09 | - | Bokslutskommuniké 2020 |
| 2020-12-30 | - | X-dag kvartalsutdelning WTW 0.71 |
| 2020-10-29 | - | Kvartalsrapport 2020-Q3 |
| 2020-09-29 | - | X-dag kvartalsutdelning WTW 0.68 |
| 2020-08-26 | - | Extra Bolagsstämma |
| 2020-07-30 | - | Kvartalsrapport 2020-Q2 |
| 2020-06-29 | - | X-dag kvartalsutdelning WTW 0.68 |
| 2020-06-10 | - | Årsstämma |
| 2020-04-30 | - | Kvartalsrapport 2020-Q1 |
| 2020-03-30 | - | X-dag kvartalsutdelning WTW 0.68 |
| 2020-02-06 | - | Bokslutskommuniké 2019 |
| 2019-12-30 | - | X-dag kvartalsutdelning WTW 0.65 |
| 2019-09-27 | - | X-dag kvartalsutdelning WTW 0.65 |
| 2019-07-31 | - | Kvartalsrapport 2019-Q2 |
| 2019-05-20 | - | Årsstämma |
| 2019-05-01 | - | Kvartalsrapport 2019-Q1 |
Vem äger bolaget?
All ägardata du vill ha finns i Holdings!
LONDON, Dec. 03, 2025 (GLOBE NEWSWIRE) -- WTW (NASDAQ: WTW), a leading global advisory, broking and solutions company, announced that its Board of Directors approved a regular quarterly cash dividend of $0.92 per common share for the quarter ended September 30, 2025. The dividend is payable on or about January 15, 2026 to shareholders of record at the close of business on December 31, 2025.
About WTW
At WTW (NASDAQ: WTW), we provide data-driven, insight-led solutions in the areas of people, risk and capital. Leveraging the global view and local expertise of our colleagues serving 140 countries and markets, we help organizations sharpen their strategy, enhance organizational resilience, motivate their workforce and maximize performance.
Working shoulder to shoulder with our clients, we uncover opportunities for sustainable success—and provide perspective that moves you.
Learn more at wtwco.com.
CONTACT
INVESTORS
Claudia De La Hoz | [email protected]