Kurs
+1,63%
Likviditet
151 MGBP
Kalender
Est. tid* | ||
2026-10-26 | 08:00 | Kvartalsrapport 2026-Q3 |
2026-07-31 | 08:00 | Kvartalsrapport 2026-Q2 |
2026-04-27 | 08:00 | Kvartalsrapport 2026-Q1 |
2026-02-20 | 08:00 | Bokslutskommuniké 2025 |
2025-10-28 | 08:00 | Kvartalsrapport 2025-Q3 |
2025-07-30 | 08:00 | Kvartalsrapport 2025-Q2 |
2025-05-02 | N/A | Årsstämma |
2025-04-29 | 08:00 | Kvartalsrapport 2025-Q1 |
2025-03-06 | - | X-dag kvartalsutdelning HSBA 27.319801 |
2025-02-19 | - | Bokslutskommuniké 2024 |
2024-11-07 | - | X-dag kvartalsutdelning HSBA 7.8285 |
2024-10-29 | - | Kvartalsrapport 2024-Q3 |
2024-08-15 | - | X-dag kvartalsutdelning HSBA 7.5817 |
2024-07-31 | - | Kvartalsrapport 2024-Q2 |
2024-05-09 | - | X-dag kvartalsutdelning HSBA 7.8526 |
2024-05-09 | - | X-dag bonusutdelning HSBA 16.4905 |
2024-05-03 | - | Årsstämma |
2024-04-30 | - | Kvartalsrapport 2024-Q1 |
2024-03-07 | - | X-dag kvartalsutdelning HSBA 24.828599 |
2024-02-21 | - | Bokslutskommuniké 2023 |
2023-11-09 | - | X-dag kvartalsutdelning HSBA 7.9529 |
2023-10-30 | - | Kvartalsrapport 2023-Q3 |
2023-08-10 | - | X-dag kvartalsutdelning HSBA 7.978 |
2023-08-01 | - | Kvartalsrapport 2023-Q2 |
2023-05-11 | - | X-dag bonusutdelning HSBA 7.9378 |
2023-05-05 | - | Årsstämma |
2023-05-02 | - | Kvartalsrapport 2023-Q1 |
2023-03-02 | - | X-dag bonusutdelning HSBA 18.539201 |
2023-02-21 | - | Bokslutskommuniké 2022 |
2022-10-25 | - | Kvartalsrapport 2022-Q3 |
2022-08-18 | - | X-dag bonusutdelning HSBA 7.8821 |
2022-08-01 | - | Kvartalsrapport 2022-Q2 |
2022-04-29 | - | Årsstämma |
2022-04-26 | - | Kvartalsrapport 2022-Q1 |
2022-03-10 | - | X-dag bonusutdelning HSBA 13.8188 |
2022-02-22 | - | Bokslutskommuniké 2021 |
2021-10-25 | - | Kvartalsrapport 2021-Q3 |
2021-08-19 | - | X-dag bonusutdelning HSBA 5.1203 |
2021-08-02 | - | Kvartalsrapport 2021-Q2 |
2021-05-28 | - | Årsstämma |
2021-04-27 | - | Kvartalsrapport 2021-Q1 |
2021-03-11 | - | X-dag bonusutdelning HSBA 10.7923 |
2021-02-23 | - | Bokslutskommuniké 2020 |
2020-10-27 | - | Kvartalsrapport 2020-Q3 |
2020-08-03 | - | Kvartalsrapport 2020-Q2 |
2020-04-28 | - | Kvartalsrapport 2020-Q1 |
2020-04-24 | - | Årsstämma |
2020-02-27 | - | X-dag kvartalsutdelning HSBA 0 |
2019-10-10 | - | X-dag kvartalsutdelning HSBA 7.7998 |
2019-08-15 | - | X-dag kvartalsutdelning HSBA 8.0335 |
2019-05-16 | - | X-dag kvartalsutdelning HSBA 7.8368 |
2019-02-21 | - | X-dag kvartalsutdelning HSBA 15.9271 |
2018-10-11 | - | X-dag kvartalsutdelning HSBA 7.78 |
2018-08-16 | - | X-dag kvartalsutdelning HSBA 7.632 |
2018-05-17 | - | X-dag kvartalsutdelning HSBA 7.5502 |
2018-02-22 | - | X-dag kvartalsutdelning HSBA 14.762001 |
2017-10-12 | - | X-dag kvartalsutdelning HSBA 7.6405 |
2017-08-03 | - | X-dag kvartalsutdelning HSBA 7.577 |
2017-05-18 | - | X-dag kvartalsutdelning HSBA 7.8636 |
2017-02-23 | - | X-dag kvartalsutdelning HSBA 16.6757 |
2016-10-20 | - | X-dag kvartalsutdelning HSBA 8.0417 |
2016-08-11 | - | X-dag kvartalsutdelning HSBA 7.6633 |
2016-05-19 | - | X-dag kvartalsutdelning HSBA 7.5421 |
2016-03-03 | - | X-dag kvartalsutdelning HSBA 14.7908 |
2015-10-22 | - | X-dag kvartalsutdelning HSBA 7.20611 |
2015-08-13 | - | X-dag kvartalsutdelning HSBA 7.15956 |
2015-05-21 | - | X-dag kvartalsutdelning HSBA 7.152222 |
2015-03-05 | - | X-dag kvartalsutdelning HSBA 14.88889 |
2014-10-23 | - | X-dag kvartalsutdelning HSBA 7.07033 |
2014-08-20 | - | X-dag kvartalsutdelning HSBA 6.686667 |
2014-05-21 | - | X-dag kvartalsutdelning HSBA 6.597777 |
2014-03-12 | - | X-dag kvartalsutdelning HSBA 12.54656 |
2013-10-23 | - | X-dag kvartalsutdelning HSBA 6.779555 |
2013-08-21 | - | X-dag kvartalsutdelning HSBA 6.879111 |
2013-05-22 | - | X-dag kvartalsutdelning HSBA 7.311222 |
2013-03-20 | - | X-dag kvartalsutdelning HSBA 12.875 |
2012-10-24 | - | X-dag kvartalsutdelning HSBA 6.226889 |
2012-08-15 | - | X-dag kvartalsutdelning HSBA 6.170889 |
2012-05-16 | - | X-dag kvartalsutdelning HSBA 6.426334 |
2012-03-14 | - | X-dag kvartalsutdelning HSBA 9.902667 |
2011-11-23 | - | X-dag kvartalsutdelning HSBA 6.476222 |
2011-08-17 | - | X-dag kvartalsutdelning HSBA 6.455778 |
2011-05-18 | - | X-dag kvartalsutdelning HSBA 6.260555 |
2011-03-16 | - | X-dag kvartalsutdelning HSBA 8.292 |
2010-11-17 | - | X-dag kvartalsutdelning HSBA 5.687333 |
2010-08-18 | - | X-dag kvartalsutdelning HSBA 5.704889 |
2010-05-19 | - | X-dag kvartalsutdelning HSBA 6.223111 |
2010-03-17 | - | X-dag kvartalsutdelning HSBA 7.194445 |
2009-11-18 | - | X-dag kvartalsutdelning HSBA 5.495 |
2009-08-19 | - | X-dag kvartalsutdelning HSBA 5.6 |
2009-05-20 | - | X-dag kvartalsutdelning HSBA 5.377111 |
2009-03-18 | - | X-dag kvartalsutdelning HSBA 7.913333 |
2008-11-19 | - | X-dag kvartalsutdelning HSBA 13.372 |
2008-08-20 | - | X-dag kvartalsutdelning HSBA 10.71 |
2008-05-21 | - | X-dag kvartalsutdelning HSBA 10.16 |
2008-03-19 | - | X-dag kvartalsutdelning HSBA 21.606 |
2007-11-21 | - | X-dag kvartalsutdelning HSBA 9.140334 |
2007-08-15 | - | X-dag kvartalsutdelning HSBA 9.455778 |
2007-05-16 | - | X-dag kvartalsutdelning HSBA 9.512445 |
2007-03-21 | - | X-dag kvartalsutdelning HSBA 20.392 |
2006-11-22 | - | X-dag kvartalsutdelning HSBA 8.776667 |
2005-11-23 | - | X-dag kvartalsutdelning HSBA 9.026889 |
2005-08-17 | - | X-dag kvartalsutdelning HSBA 7.7266 |
2005-05-18 | - | X-dag kvartalsutdelning HSBA 8.479334 |
2005-03-16 | - | X-dag kvartalsutdelning HSBA 15.672001 |
2004-11-24 | - | X-dag kvartalsutdelning HSBA 7.726334 |
2004-08-18 | - | X-dag kvartalsutdelning HSBA 7.896778 |
2004-05-19 | - | X-dag kvartalsutdelning HSBA 8.168334 |
15 April 2025
HSBC HOLDINGS PLC
DIRECTOR DECLARATION
In accordance with UK Listing Rule 6.4.9(2), HSBC Holdings plc ('HSBC') confirms that Dr José Antonio Meade Kuribreña, an independent non-executive Director of HSBC:
- stepped down from the board of Alfa, S.A.B. de C.V. ('Alfa') on 25 March 2025.
- was appointed as an independent board member of Nemak, S.A.B. de C.V. ('Nemak'), a former subsidiary of Alfa, with effect from 27 March 2025.
José was also invited to join the board of Alpek, S.A.B. de C.V. ('Alpek'), another former subsidiary of Alfa, at an Alpek shareholder meeting held on 1 April 2025. However, José will not take up the invitation to join the Alpek board.
Following these changes, José holds four listed directorships, with HSBC remaining his main commitment.
For and on behalf of
HSBC Holdings plc
Aileen Taylor
Company Secretary
Investor enquiries to:
Neil Sankoff +44 (0) 20 7991 5072 [email protected]
Yafei Tian +825 2899 8909
Media enquiries to:
Press Office +44 (0) 20 7991 8096 [email protected]
Note to editors:
The Board of Directors of HSBC Holdings plc as at the date of this announcement comprises: Sir Mark Edward Tucker*, Georges Bahjat Elhedery, Geraldine Joyce Buckingham† , Rachel Duan† , Dame Carolyn Julie Fairbairn† , James Anthony Forese† , Ann Frances Godbehere† , Steven Craig Guggenheimer† , Manveen (Pam) Kaur, Dr José Antonio Meade Kuribreña† , Kalpana Jaisingh Morparia† , Eileen K Murray† , Brendan Robert Nelson† and Swee Lian Teo† .
* Non-executive Group Chairman
† Independent non-executive Director
HSBC Holdings plc, the parent company of HSBC, is headquartered in London. HSBC serves customers worldwide from offices in 58 countries and territories. With assets of US$3,017bn at 31 December 2024, HSBC is one of the world's largest banking and financial services organisations.