Kurs
-0,53%
Likviditet
7,70 MGBP
Kalender
Est. tid* | ||
2025-07-09 | N/A | Årsstämma |
2025-05-20 | 08:00 | Bokslutskommuniké 2025 |
2025-03-06 | - | X-dag kvartalsutdelning LMP 3 |
2024-12-05 | - | X-dag kvartalsutdelning LMP 2.85 |
2024-11-26 | - | Kvartalsrapport 2025-Q2 |
2024-08-29 | - | X-dag kvartalsutdelning LMP 2.85 |
2024-07-22 | - | Årsstämma |
2024-06-13 | - | X-dag kvartalsutdelning LMP 3 |
2024-06-04 | - | Bokslutskommuniké 2024 |
2024-02-29 | - | X-dag kvartalsutdelning LMP 2.4 |
2023-11-30 | - | X-dag kvartalsutdelning LMP 2.4 |
2023-11-23 | - | Kvartalsrapport 2024-Q2 |
2023-08-31 | - | X-dag kvartalsutdelning LMP 2.4 |
2023-07-12 | - | Årsstämma |
2023-06-01 | - | X-dag kvartalsutdelning LMP 2.6 |
2023-05-24 | - | Bokslutskommuniké 2023 |
2023-03-09 | - | X-dag kvartalsutdelning LMP 2.3 |
2022-12-01 | - | X-dag kvartalsutdelning LMP 2.3 |
2022-11-23 | - | Kvartalsrapport 2023-Q2 |
2022-09-01 | - | X-dag kvartalsutdelning LMP 2.3 |
2022-06-09 | - | X-dag kvartalsutdelning LMP 2.65 |
2022-03-10 | - | X-dag kvartalsutdelning LMP 2.2 |
2021-11-25 | - | X-dag kvartalsutdelning LMP 2.2 |
2021-09-02 | - | X-dag kvartalsutdelning LMP 2.2 |
2021-06-10 | - | X-dag kvartalsutdelning LMP 2.35 |
2021-03-11 | - | X-dag kvartalsutdelning LMP 2.1 |
2020-11-26 | - | X-dag kvartalsutdelning LMP 2.1 |
2020-08-27 | - | X-dag kvartalsutdelning LMP 2.1 |
2020-06-18 | - | X-dag kvartalsutdelning LMP 2.3 |
2020-03-12 | - | X-dag kvartalsutdelning LMP 2 |
2019-12-05 | - | X-dag kvartalsutdelning LMP 2 |
2019-08-29 | - | X-dag kvartalsutdelning LMP 2 |
2019-06-06 | - | X-dag kvartalsutdelning LMP 2.5 |
2019-03-14 | - | X-dag kvartalsutdelning LMP 1.9 |
2018-12-06 | - | X-dag kvartalsutdelning LMP 1.9 |
2018-08-30 | - | X-dag kvartalsutdelning LMP 1.9 |
2018-06-07 | - | X-dag kvartalsutdelning LMP 2.35 |
2018-03-15 | - | X-dag kvartalsutdelning LMP 1.85 |
2017-12-07 | - | X-dag kvartalsutdelning LMP 1.85 |
2017-08-31 | - | X-dag kvartalsutdelning LMP 1.85 |
2017-06-08 | - | X-dag kvartalsutdelning LMP 2.1 |
2017-03-16 | - | X-dag kvartalsutdelning LMP 1.8 |
2016-12-08 | - | X-dag kvartalsutdelning LMP 1.8 |
2016-09-01 | - | X-dag kvartalsutdelning LMP 1.8 |
2016-03-17 | - | X-dag halvårsutdelning LMP 3.87778 |
2015-12-03 | - | X-dag halvårsutdelning LMP 3.66667 |
2015-06-11 | - | X-dag bonusutdelning LMP 2.22222 |
2015-06-11 | - | X-dag halvårsutdelning LMP 3.66667 |
2014-12-04 | - | X-dag halvårsutdelning LMP 3.58333 |
2014-06-11 | - | X-dag halvårsutdelning LMP 3.72222 |
2013-12-04 | - | X-dag halvårsutdelning LMP 3.7 |
2013-06-12 | - | X-dag halvårsutdelning LMP 4.1 |
2012-11-21 | - | X-dag halvårsutdelning LMP 3.5 |
2012-06-13 | - | X-dag halvårsutdelning LMP 3.5 |
2011-11-30 | - | X-dag halvårsutdelning LMP 3.5 |
2011-06-08 | - | X-dag halvårsutdelning LMP 3.3 |
2010-12-01 | - | X-dag bonusutdelning LMP 3.333333 |
27 February 2025
LONDONMETRIC PROPERTY PLC
Dividend Declaration
LondonMetric Property Plc ("LondonMetric") today declares a third quarterly interim dividend of 3.0 pence per Ordinary Share ("Dividend"), which is a 5.3% increase on the second quarterly dividend and a 25.0% increase on the previous year's third quarterly dividend.
The Dividend will be paid as a Property Income Distribution ("PID") and is in line with LondonMetric's progressive dividend policy and its full year dividend target of 12.0 pence per share (a 17.6% increase on the prior year).
The timetable is set out below and it is intended that a scrip dividend alternative will be available to shareholders:
Ex-Dividend date |
6 March 2025 |
Record date |
7 March 2025 |
Dividend payment date |
11 April 2025 |
-Ends-
For further information, please contact:
LondonMetric Property Plc +44 (0)20 7484 9000
Andrew Jones
Martin McGann
Gareth Price